|
The device is supported by kernel versions 3.0 and newer according to the LKDDb:
Ver | Source | Config | By ID | By Class |
---|---|---|---|---|
2.6.0 - 2.6.6 | drivers/char/agp/intel-agp.c | CONFIG_AGP CONFIG_AGP_INTEL | 8086:* | 060000 |
2.6.5 - 2.6.6 | drivers/char/agp/intel-mch-agp.c | CONFIG_AGP CONFIG_AGP_INTEL_MCH | 8086:* | 060000 |
3.0 - 3.5 | drivers/char/agp/intel-agp.c | CONFIG_AGP CONFIG_AGP_INTEL | 8086:0154 | * |
3.17 | arch/x86/kernel/cpu/perf_event_intel_uncore.c | CONFIG_CPU_SUP_INTEL | 8086:0154 | * |
3.18 - 4.5 | arch/x86/kernel/cpu/perf_event_intel_uncore_snb.c | CONFIG_PERF_EVENTS_INTEL_UNCORE | 8086:0154 | * |
4.6 - 6.12 | arch/x86/events/intel/uncore_snb.c | CONFIG_PERF_EVENTS CONFIG_PERF_EVENTS_INTEL_UNCORE | 8086:0154 | * |
HWid | Type | Vendor / Model | Probes | System | Last Status |
---|---|---|---|---|---|
14661 » | notebook | ASUSTek / G75VX |
2 | |
detected |
2FAD0 » | notebook | ASUSTek / G75VX |
1 | |
detected |
CAC30 » | notebook | ASUSTek / G75VX |
1 | |
detected |
5D585 » | notebook | ASUSTek / G75VX |
1 | |
detected |
4E172 » | notebook | ASUSTek / G75VX |
1 | |
detected |
C4077 » | notebook | ASUSTek / G75VX |
1 | |
detected |
E15D8 » | notebook | ASUSTek / G75VX |
1 | |
detected |
AAB5A » | notebook | ASUSTek / G75VX |
1 | |
detected |
DBC0B » | notebook | ASUSTek / G75VX |
1 | |
detected |
DBC0B » | notebook | ASUSTek / G75VX |
1 | |
detected |
62059 » | notebook | ASUSTek / G75VX |
1 | |
detected |
78932 » | notebook | ASUSTek / G75VX |
1 | |
detected |
597B2 » | notebook | ASUSTek / G75VX |
1 | |
detected |
80F27 » | notebook | ASUSTek / G75VX |
1 | |
detected |
80F27 » | notebook | ASUSTek / G75VX |
1 | |
detected |