Probe #0a33150459 of ASRock Z890 Taichi OCF Desktop Computer
Log: acpidump
SSDT @ 0x0000000000000000
0000: 53 53 44 54 AF 1B 00 00 02 84 50 6D 52 65 66 00 SSDT......PmRef.
0010: 41 70 49 73 74 00 00 00 00 30 00 00 49 4E 54 4C ApIst....0..INTL
0020: 30 09 21 20 A0 4C 36 00 15 5C 2F 03 5F 53 42 5F 0.! .L6..\/._SB_
0030: 50 52 30 30 5F 50 50 43 08 00 15 5C 2F 03 5F 53 PR00_PPC...\/._S
0040: 42 5F 50 52 30 30 5F 50 43 54 08 00 15 5C 2F 03 B_PR00_PCT...\/.
0050: 5F 53 42 5F 50 52 30 30 5F 50 53 53 08 00 15 5C _SB_PR00_PSS...\
0060: 2E 5F 53 42 5F 50 52 30 31 06 00 15 5C 2E 5F 53 ._SB_PR01...\._S
0070: 42 5F 50 52 30 32 06 00 15 5C 2E 5F 53 42 5F 50 B_PR02...\._SB_P
0080: 52 30 33 06 00 15 5C 2E 5F 53 42 5F 50 52 30 34 R03...\._SB_PR04
0090: 06 00 15 5C 2E 5F 53 42 5F 50 52 30 35 06 00 15 ...\._SB_PR05...
00A0: 5C 2E 5F 53 42 5F 50 52 30 36 06 00 15 5C 2E 5F \._SB_PR06...\._
00B0: 53 42 5F 50 52 30 37 06 00 15 5C 2E 5F 53 42 5F SB_PR07...\._SB_
00C0: 50 52 30 38 06 00 15 5C 2E 5F 53 42 5F 50 52 30 PR08...\._SB_PR0
00D0: 39 06 00 15 5C 2E 5F 53 42 5F 50 52 31 30 06 00 9...\._SB_PR10..
00E0: 15 5C 2E 5F 53 42 5F 50 52 31 31 06 00 15 5C 2E .\._SB_PR11...\.
00F0: 5F 53 42 5F 50 52 31 32 06 00 15 5C 2E 5F 53 42 _SB_PR12...\._SB
0100: 5F 50 52 31 33 06 00 15 5C 2E 5F 53 42 5F 50 52 _PR13...\._SB_PR
0110: 31 34 06 00 15 5C 2E 5F 53 42 5F 50 52 31 35 06 14...\._SB_PR15.
0120: 00 15 5C 2E 5F 53 42 5F 50 52 31 36 06 00 15 5C ..\._SB_PR16...\
0130: 2E 5F 53 42 5F 50 52 31 37 06 00 15 5C 2E 5F 53 ._SB_PR17...\._S
0140: 42 5F 50 52 31 38 06 00 15 5C 2E 5F 53 42 5F 50 B_PR18...\._SB_P
0150: 52 31 39 06 00 15 5C 2E 5F 53 42 5F 50 52 32 30 R19...\._SB_PR20
0160: 06 00 15 5C 2E 5F 53 42 5F 50 52 32 31 06 00 15 ...\._SB_PR21...
0170: 5C 2E 5F 53 42 5F 50 52 32 32 06 00 15 5C 2E 5F \._SB_PR22...\._
0180: 53 42 5F 50 52 32 33 06 00 15 5C 2E 5F 53 42 5F SB_PR23...\._SB_
0190: 50 52 32 34 06 00 15 5C 2E 5F 53 42 5F 50 52 32 PR24...\._SB_PR2
01A0: 35 06 00 15 5C 2E 5F 53 42 5F 50 52 32 36 06 00 5...\._SB_PR26..
01B0: 15 5C 2E 5F 53 42 5F 50 52 32 37 06 00 15 5C 2E .\._SB_PR27...\.
01C0: 5F 53 42 5F 50 52 32 38 06 00 15 5C 2E 5F 53 42 _SB_PR28...\._SB
01D0: 5F 50 52 32 39 06 00 15 5C 2E 5F 53 42 5F 50 52 _PR29...\._SB_PR
01E0: 33 30 06 00 15 5C 2E 5F 53 42 5F 50 52 33 31 06 30...\._SB_PR31.
01F0: 00 15 5C 2E 5F 53 42 5F 50 52 33 32 06 00 15 5C ..\._SB_PR32...\
0200: 2E 5F 53 42 5F 50 52 33 33 06 00 15 5C 2E 5F 53 ._SB_PR33...\._S
0210: 42 5F 50 52 33 34 06 00 15 5C 2E 5F 53 42 5F 50 B_PR34...\._SB_P
0220: 52 33 35 06 00 15 5C 2E 5F 53 42 5F 50 52 33 36 R35...\._SB_PR36
0230: 06 00 15 5C 2E 5F 53 42 5F 50 52 33 37 06 00 15 ...\._SB_PR37...
0240: 5C 2E 5F 53 42 5F 50 52 33 38 06 00 15 5C 2E 5F \._SB_PR38...\._
0250: 53 42 5F 50 52 33 39 06 00 15 5C 2E 5F 53 42 5F SB_PR39...\._SB_
0260: 50 52 34 30 06 00 15 5C 2E 5F 53 42 5F 50 52 34 PR40...\._SB_PR4
0270: 31 06 00 15 5C 2E 5F 53 42 5F 50 52 34 32 06 00 1...\._SB_PR42..
0280: 15 5C 2E 5F 53 42 5F 50 52 34 33 06 00 15 5C 2E .\._SB_PR43...\.
0290: 5F 53 42 5F 50 52 34 34 06 00 15 5C 2E 5F 53 42 _SB_PR44...\._SB
02A0: 5F 50 52 34 35 06 00 15 5C 2E 5F 53 42 5F 50 52 _PR45...\._SB_PR
02B0: 34 36 06 00 15 5C 2E 5F 53 42 5F 50 52 34 37 06 46...\._SB_PR47.
02C0: 00 15 5C 2E 5F 53 42 5F 50 52 34 38 06 00 15 5C ..\._SB_PR48...\
02D0: 2E 5F 53 42 5F 50 52 34 39 06 00 15 5C 2E 5F 53 ._SB_PR49...\._S
02E0: 42 5F 50 52 35 30 06 00 15 5C 2E 5F 53 42 5F 50 B_PR50...\._SB_P
02F0: 52 35 31 06 00 15 5C 2E 5F 53 42 5F 50 52 35 32 R51...\._SB_PR52
0300: 06 00 15 5C 2E 5F 53 42 5F 50 52 35 33 06 00 15 ...\._SB_PR53...
0310: 5C 2E 5F 53 42 5F 50 52 35 34 06 00 15 5C 2E 5F \._SB_PR54...\._
0320: 53 42 5F 50 52 35 35 06 00 15 5C 2E 5F 53 42 5F SB_PR55...\._SB_
0330: 50 52 35 36 06 00 15 5C 2E 5F 53 42 5F 50 52 35 PR56...\._SB_PR5
0340: 37 06 00 15 5C 2E 5F 53 42 5F 50 52 35 38 06 00 7...\._SB_PR58..
0350: 15 5C 2E 5F 53 42 5F 50 52 35 39 06 00 15 5C 2E .\._SB_PR59...\.
0360: 5F 53 42 5F 50 52 36 30 06 00 15 5C 2E 5F 53 42 _SB_PR60...\._SB
0370: 5F 50 52 36 31 06 00 15 5C 2E 5F 53 42 5F 50 52 _PR61...\._SB_PR
0380: 36 32 06 00 15 5C 2E 5F 53 42 5F 50 52 36 33 06 62...\._SB_PR63.
0390: 00 A0 41 06 5B 12 5C 2E 5F 53 42 5F 50 52 30 31 ..A.[.\._SB_PR01
03A0: 00 10 41 05 5C 2E 5F 53 42 5F 50 52 30 31 14 16 ..A.\._SB_PR01..
03B0: 5F 50 50 43 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 _PPC..\/._SB_PR0
03C0: 30 5F 50 50 43 14 16 5F 50 43 54 00 A4 5C 2F 03 0_PPC.._PCT..\/.
03D0: 5F 53 42 5F 50 52 30 30 5F 50 43 54 14 16 5F 50 _SB_PR00_PCT.._P
03E0: 53 53 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F SS..\/._SB_PR00_
03F0: 50 53 53 A0 41 06 5B 12 5C 2E 5F 53 42 5F 50 52 PSS.A.[.\._SB_PR
0400: 30 32 00 10 41 05 5C 2E 5F 53 42 5F 50 52 30 32 02..A.\._SB_PR02
0410: 14 16 5F 50 50 43 00 A4 5C 2F 03 5F 53 42 5F 50 .._PPC..\/._SB_P
0420: 52 30 30 5F 50 50 43 14 16 5F 50 43 54 00 A4 5C R00_PPC.._PCT..\
0430: 2F 03 5F 53 42 5F 50 52 30 30 5F 50 43 54 14 16 /._SB_PR00_PCT..
0440: 5F 50 53 53 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 _PSS..\/._SB_PR0
0450: 30 5F 50 53 53 A0 41 06 5B 12 5C 2E 5F 53 42 5F 0_PSS.A.[.\._SB_
0460: 50 52 30 33 00 10 41 05 5C 2E 5F 53 42 5F 50 52 PR03..A.\._SB_PR
0470: 30 33 14 16 5F 50 50 43 00 A4 5C 2F 03 5F 53 42 03.._PPC..\/._SB
0480: 5F 50 52 30 30 5F 50 50 43 14 16 5F 50 43 54 00 _PR00_PPC.._PCT.
0490: A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 43 54 .\/._SB_PR00_PCT
04A0: 14 16 5F 50 53 53 00 A4 5C 2F 03 5F 53 42 5F 50 .._PSS..\/._SB_P
04B0: 52 30 30 5F 50 53 53 A0 41 06 5B 12 5C 2E 5F 53 R00_PSS.A.[.\._S
04C0: 42 5F 50 52 30 34 00 10 41 05 5C 2E 5F 53 42 5F B_PR04..A.\._SB_
04D0: 50 52 30 34 14 16 5F 50 50 43 00 A4 5C 2F 03 5F PR04.._PPC..\/._
04E0: 53 42 5F 50 52 30 30 5F 50 50 43 14 16 5F 50 43 SB_PR00_PPC.._PC
04F0: 54 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 T..\/._SB_PR00_P
0500: 43 54 14 16 5F 50 53 53 00 A4 5C 2F 03 5F 53 42 CT.._PSS..\/._SB
0510: 5F 50 52 30 30 5F 50 53 53 A0 41 06 5B 12 5C 2E _PR00_PSS.A.[.\.
0520: 5F 53 42 5F 50 52 30 35 00 10 41 05 5C 2E 5F 53 _SB_PR05..A.\._S
0530: 42 5F 50 52 30 35 14 16 5F 50 50 43 00 A4 5C 2F B_PR05.._PPC..\/
0540: 03 5F 53 42 5F 50 52 30 30 5F 50 50 43 14 16 5F ._SB_PR00_PPC.._
0550: 50 43 54 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 PCT..\/._SB_PR00
0560: 5F 50 43 54 14 16 5F 50 53 53 00 A4 5C 2F 03 5F _PCT.._PSS..\/._
0570: 53 42 5F 50 52 30 30 5F 50 53 53 A0 41 06 5B 12 SB_PR00_PSS.A.[.
0580: 5C 2E 5F 53 42 5F 50 52 30 36 00 10 41 05 5C 2E \._SB_PR06..A.\.
0590: 5F 53 42 5F 50 52 30 36 14 16 5F 50 50 43 00 A4 _SB_PR06.._PPC..
05A0: 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 50 43 14 \/._SB_PR00_PPC.
05B0: 16 5F 50 43 54 00 A4 5C 2F 03 5F 53 42 5F 50 52 ._PCT..\/._SB_PR
05C0: 30 30 5F 50 43 54 14 16 5F 50 53 53 00 A4 5C 2F 00_PCT.._PSS..\/
05D0: 03 5F 53 42 5F 50 52 30 30 5F 50 53 53 A0 41 06 ._SB_PR00_PSS.A.
05E0: 5B 12 5C 2E 5F 53 42 5F 50 52 30 37 00 10 41 05 [.\._SB_PR07..A.
05F0: 5C 2E 5F 53 42 5F 50 52 30 37 14 16 5F 50 50 43 \._SB_PR07.._PPC
0600: 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 50 ..\/._SB_PR00_PP
0610: 43 14 16 5F 50 43 54 00 A4 5C 2F 03 5F 53 42 5F C.._PCT..\/._SB_
0620: 50 52 30 30 5F 50 43 54 14 16 5F 50 53 53 00 A4 PR00_PCT.._PSS..
0630: 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 53 53 A0 \/._SB_PR00_PSS.
0640: 41 06 5B 12 5C 2E 5F 53 42 5F 50 52 30 38 00 10 A.[.\._SB_PR08..
0650: 41 05 5C 2E 5F 53 42 5F 50 52 30 38 14 16 5F 50 A.\._SB_PR08.._P
0660: 50 43 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F PC..\/._SB_PR00_
0670: 50 50 43 14 16 5F 50 43 54 00 A4 5C 2F 03 5F 53 PPC.._PCT..\/._S
0680: 42 5F 50 52 30 30 5F 50 43 54 14 16 5F 50 53 53 B_PR00_PCT.._PSS
0690: 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 53 ..\/._SB_PR00_PS
06A0: 53 A0 41 06 5B 12 5C 2E 5F 53 42 5F 50 52 30 39 S.A.[.\._SB_PR09
06B0: 00 10 41 05 5C 2E 5F 53 42 5F 50 52 30 39 14 16 ..A.\._SB_PR09..
06C0: 5F 50 50 43 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 _PPC..\/._SB_PR0
06D0: 30 5F 50 50 43 14 16 5F 50 43 54 00 A4 5C 2F 03 0_PPC.._PCT..\/.
06E0: 5F 53 42 5F 50 52 30 30 5F 50 43 54 14 16 5F 50 _SB_PR00_PCT.._P
06F0: 53 53 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F SS..\/._SB_PR00_
0700: 50 53 53 A0 41 06 5B 12 5C 2E 5F 53 42 5F 50 52 PSS.A.[.\._SB_PR
0710: 31 30 00 10 41 05 5C 2E 5F 53 42 5F 50 52 31 30 10..A.\._SB_PR10
0720: 14 16 5F 50 50 43 00 A4 5C 2F 03 5F 53 42 5F 50 .._PPC..\/._SB_P
0730: 52 30 30 5F 50 50 43 14 16 5F 50 43 54 00 A4 5C R00_PPC.._PCT..\
0740: 2F 03 5F 53 42 5F 50 52 30 30 5F 50 43 54 14 16 /._SB_PR00_PCT..
0750: 5F 50 53 53 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 _PSS..\/._SB_PR0
0760: 30 5F 50 53 53 A0 41 06 5B 12 5C 2E 5F 53 42 5F 0_PSS.A.[.\._SB_
0770: 50 52 31 31 00 10 41 05 5C 2E 5F 53 42 5F 50 52 PR11..A.\._SB_PR
0780: 31 31 14 16 5F 50 50 43 00 A4 5C 2F 03 5F 53 42 11.._PPC..\/._SB
0790: 5F 50 52 30 30 5F 50 50 43 14 16 5F 50 43 54 00 _PR00_PPC.._PCT.
07A0: A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 43 54 .\/._SB_PR00_PCT
07B0: 14 16 5F 50 53 53 00 A4 5C 2F 03 5F 53 42 5F 50 .._PSS..\/._SB_P
07C0: 52 30 30 5F 50 53 53 A0 41 06 5B 12 5C 2E 5F 53 R00_PSS.A.[.\._S
07D0: 42 5F 50 52 31 32 00 10 41 05 5C 2E 5F 53 42 5F B_PR12..A.\._SB_
07E0: 50 52 31 32 14 16 5F 50 50 43 00 A4 5C 2F 03 5F PR12.._PPC..\/._
07F0: 53 42 5F 50 52 30 30 5F 50 50 43 14 16 5F 50 43 SB_PR00_PPC.._PC
0800: 54 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 T..\/._SB_PR00_P
0810: 43 54 14 16 5F 50 53 53 00 A4 5C 2F 03 5F 53 42 CT.._PSS..\/._SB
0820: 5F 50 52 30 30 5F 50 53 53 A0 41 06 5B 12 5C 2E _PR00_PSS.A.[.\.
0830: 5F 53 42 5F 50 52 31 33 00 10 41 05 5C 2E 5F 53 _SB_PR13..A.\._S
0840: 42 5F 50 52 31 33 14 16 5F 50 50 43 00 A4 5C 2F B_PR13.._PPC..\/
0850: 03 5F 53 42 5F 50 52 30 30 5F 50 50 43 14 16 5F ._SB_PR00_PPC.._
0860: 50 43 54 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 PCT..\/._SB_PR00
0870: 5F 50 43 54 14 16 5F 50 53 53 00 A4 5C 2F 03 5F _PCT.._PSS..\/._
0880: 53 42 5F 50 52 30 30 5F 50 53 53 A0 41 06 5B 12 SB_PR00_PSS.A.[.
0890: 5C 2E 5F 53 42 5F 50 52 31 34 00 10 41 05 5C 2E \._SB_PR14..A.\.
08A0: 5F 53 42 5F 50 52 31 34 14 16 5F 50 50 43 00 A4 _SB_PR14.._PPC..
08B0: 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 50 43 14 \/._SB_PR00_PPC.
08C0: 16 5F 50 43 54 00 A4 5C 2F 03 5F 53 42 5F 50 52 ._PCT..\/._SB_PR
08D0: 30 30 5F 50 43 54 14 16 5F 50 53 53 00 A4 5C 2F 00_PCT.._PSS..\/
08E0: 03 5F 53 42 5F 50 52 30 30 5F 50 53 53 A0 41 06 ._SB_PR00_PSS.A.
08F0: 5B 12 5C 2E 5F 53 42 5F 50 52 31 35 00 10 41 05 [.\._SB_PR15..A.
0900: 5C 2E 5F 53 42 5F 50 52 31 35 14 16 5F 50 50 43 \._SB_PR15.._PPC
0910: 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 50 ..\/._SB_PR00_PP
0920: 43 14 16 5F 50 43 54 00 A4 5C 2F 03 5F 53 42 5F C.._PCT..\/._SB_
0930: 50 52 30 30 5F 50 43 54 14 16 5F 50 53 53 00 A4 PR00_PCT.._PSS..
0940: 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 53 53 A0 \/._SB_PR00_PSS.
0950: 41 06 5B 12 5C 2E 5F 53 42 5F 50 52 31 36 00 10 A.[.\._SB_PR16..
0960: 41 05 5C 2E 5F 53 42 5F 50 52 31 36 14 16 5F 50 A.\._SB_PR16.._P
0970: 50 43 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F PC..\/._SB_PR00_
0980: 50 50 43 14 16 5F 50 43 54 00 A4 5C 2F 03 5F 53 PPC.._PCT..\/._S
0990: 42 5F 50 52 30 30 5F 50 43 54 14 16 5F 50 53 53 B_PR00_PCT.._PSS
09A0: 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 53 ..\/._SB_PR00_PS
09B0: 53 A0 41 06 5B 12 5C 2E 5F 53 42 5F 50 52 31 37 S.A.[.\._SB_PR17
09C0: 00 10 41 05 5C 2E 5F 53 42 5F 50 52 31 37 14 16 ..A.\._SB_PR17..
09D0: 5F 50 50 43 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 _PPC..\/._SB_PR0
09E0: 30 5F 50 50 43 14 16 5F 50 43 54 00 A4 5C 2F 03 0_PPC.._PCT..\/.
09F0: 5F 53 42 5F 50 52 30 30 5F 50 43 54 14 16 5F 50 _SB_PR00_PCT.._P
0A00: 53 53 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F SS..\/._SB_PR00_
0A10: 50 53 53 A0 41 06 5B 12 5C 2E 5F 53 42 5F 50 52 PSS.A.[.\._SB_PR
0A20: 31 38 00 10 41 05 5C 2E 5F 53 42 5F 50 52 31 38 18..A.\._SB_PR18
0A30: 14 16 5F 50 50 43 00 A4 5C 2F 03 5F 53 42 5F 50 .._PPC..\/._SB_P
0A40: 52 30 30 5F 50 50 43 14 16 5F 50 43 54 00 A4 5C R00_PPC.._PCT..\
0A50: 2F 03 5F 53 42 5F 50 52 30 30 5F 50 43 54 14 16 /._SB_PR00_PCT..
0A60: 5F 50 53 53 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 _PSS..\/._SB_PR0
0A70: 30 5F 50 53 53 A0 41 06 5B 12 5C 2E 5F 53 42 5F 0_PSS.A.[.\._SB_
0A80: 50 52 31 39 00 10 41 05 5C 2E 5F 53 42 5F 50 52 PR19..A.\._SB_PR
0A90: 31 39 14 16 5F 50 50 43 00 A4 5C 2F 03 5F 53 42 19.._PPC..\/._SB
0AA0: 5F 50 52 30 30 5F 50 50 43 14 16 5F 50 43 54 00 _PR00_PPC.._PCT.
0AB0: A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 43 54 .\/._SB_PR00_PCT
0AC0: 14 16 5F 50 53 53 00 A4 5C 2F 03 5F 53 42 5F 50 .._PSS..\/._SB_P
0AD0: 52 30 30 5F 50 53 53 A0 41 06 5B 12 5C 2E 5F 53 R00_PSS.A.[.\._S
0AE0: 42 5F 50 52 32 30 00 10 41 05 5C 2E 5F 53 42 5F B_PR20..A.\._SB_
0AF0: 50 52 32 30 14 16 5F 50 50 43 00 A4 5C 2F 03 5F PR20.._PPC..\/._
0B00: 53 42 5F 50 52 30 30 5F 50 50 43 14 16 5F 50 43 SB_PR00_PPC.._PC
0B10: 54 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 T..\/._SB_PR00_P
0B20: 43 54 14 16 5F 50 53 53 00 A4 5C 2F 03 5F 53 42 CT.._PSS..\/._SB
0B30: 5F 50 52 30 30 5F 50 53 53 A0 41 06 5B 12 5C 2E _PR00_PSS.A.[.\.
0B40: 5F 53 42 5F 50 52 32 31 00 10 41 05 5C 2E 5F 53 _SB_PR21..A.\._S
0B50: 42 5F 50 52 32 31 14 16 5F 50 50 43 00 A4 5C 2F B_PR21.._PPC..\/
0B60: 03 5F 53 42 5F 50 52 30 30 5F 50 50 43 14 16 5F ._SB_PR00_PPC.._
0B70: 50 43 54 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 PCT..\/._SB_PR00
0B80: 5F 50 43 54 14 16 5F 50 53 53 00 A4 5C 2F 03 5F _PCT.._PSS..\/._
0B90: 53 42 5F 50 52 30 30 5F 50 53 53 A0 41 06 5B 12 SB_PR00_PSS.A.[.
0BA0: 5C 2E 5F 53 42 5F 50 52 32 32 00 10 41 05 5C 2E \._SB_PR22..A.\.
0BB0: 5F 53 42 5F 50 52 32 32 14 16 5F 50 50 43 00 A4 _SB_PR22.._PPC..
0BC0: 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 50 43 14 \/._SB_PR00_PPC.
0BD0: 16 5F 50 43 54 00 A4 5C 2F 03 5F 53 42 5F 50 52 ._PCT..\/._SB_PR
0BE0: 30 30 5F 50 43 54 14 16 5F 50 53 53 00 A4 5C 2F 00_PCT.._PSS..\/
0BF0: 03 5F 53 42 5F 50 52 30 30 5F 50 53 53 A0 41 06 ._SB_PR00_PSS.A.
0C00: 5B 12 5C 2E 5F 53 42 5F 50 52 32 33 00 10 41 05 [.\._SB_PR23..A.
0C10: 5C 2E 5F 53 42 5F 50 52 32 33 14 16 5F 50 50 43 \._SB_PR23.._PPC
0C20: 00 A4 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 50 ..\/._SB_PR00_PP
0C30: 43 14 16 5F 50 43 54 00 A4 5C 2F 03 5F 53 42 5F C.._PCT..\/._SB_
0C40: 50 52 30 30 5F 50 43 54 14 16 5F 50 53 53 00 A4 PR00_PCT.._PSS..
0C50: 5C 2F 03 5F 53 42 5F 50 52 30 30 5F 50 53 53 A0 \/._SB_PR00_PSS.
0C60: 41 06 5B 12 5C 2E 5F 53 42 5F 50 52 32 34 00 10 A.[.\._SB_PR24..
0C70: 41 05 5C 2E 5F 53 42 5F 50 52 32 34 14 16 5F 50 A.\._SB_PR24.._P
