Probe #3334933f2c of MSI GS65 Stealth Thin 8R...
Log: acpidump
SSDT @ 0x0000000000000000
0000: 53 53 44 54 40 21 00 00 02 6F 50 65 67 53 73 64 SSDT@!...oPegSsd
0010: 50 65 67 53 73 64 74 00 00 10 00 00 49 4E 54 4C PegSsdt.....INTL
0020: 27 05 16 20 A0 4F 32 00 15 5C 53 47 4D 44 00 00 '.. .O2..\SGMD..
0030: 15 5C 53 47 47 50 00 00 15 5C 48 52 45 30 00 00 .\SGGP...\HRE0..
0040: 15 5C 48 52 47 30 00 00 15 5C 48 52 41 30 00 00 .\HRG0...\HRA0..
0050: 15 5C 50 57 45 30 00 00 15 5C 50 57 47 30 00 00 .\PWE0...\PWG0..
0060: 15 5C 50 57 41 30 00 00 15 5C 50 31 47 50 00 00 .\PWA0...\P1GP..
0070: 15 5C 48 52 45 31 00 00 15 5C 48 52 47 31 00 00 .\HRE1...\HRG1..
0080: 15 5C 48 52 41 31 00 00 15 5C 50 57 45 31 00 00 .\HRA1...\PWE1..
0090: 15 5C 50 57 47 31 00 00 15 5C 50 57 41 31 00 00 .\PWG1...\PWA1..
00A0: 15 5C 50 32 47 50 00 00 15 5C 48 52 45 32 00 00 .\P2GP...\HRE2..
00B0: 15 5C 48 52 47 32 00 00 15 5C 48 52 41 32 00 00 .\HRG2...\HRA2..
00C0: 15 5C 50 57 45 32 00 00 15 5C 50 57 47 32 00 00 .\PWE2...\PWG2..
00D0: 15 5C 50 57 41 32 00 00 15 5C 44 4C 50 57 00 00 .\PWA2...\DLPW..
00E0: 15 5C 44 4C 48 52 00 00 15 5C 45 45 43 50 00 00 .\DLHR...\EECP..
00F0: 15 5C 58 42 41 53 00 00 15 5C 47 42 41 53 00 00 .\XBAS...\GBAS..
0100: 15 5C 4C 54 52 58 00 00 15 5C 4F 42 46 58 00 00 .\LTRX...\OBFX..
0110: 15 5C 4C 54 52 59 00 00 15 5C 4F 42 46 59 00 00 .\LTRY...\OBFY..
0120: 15 5C 4C 54 52 5A 00 00 15 5C 4F 42 46 5A 00 00 .\LTRZ...\OBFZ..
0130: 15 5C 50 30 55 42 00 00 15 5C 50 31 55 42 00 00 .\P0UB...\P1UB..
0140: 15 5C 50 32 55 42 00 00 15 5C 50 43 53 4C 00 00 .\P2UB...\PCSL..
0150: 15 5C 50 42 47 45 00 00 15 5C 43 50 45 58 00 00 .\PBGE...\CPEX..
0160: 15 5C 45 45 43 31 00 00 15 5C 45 45 43 32 00 00 .\EEC1...\EEC2..
0170: 15 5C 53 42 4E 30 00 00 15 5C 53 42 4E 31 00 00 .\SBN0...\SBN1..
0180: 15 5C 53 42 4E 32 00 00 15 5C 50 30 57 4B 00 00 .\SBN2...\P0WK..
0190: 15 5C 50 31 57 4B 00 00 15 5C 50 32 57 4B 00 00 .\P1WK...\P2WK..
01A0: 15 5C 41 52 30 41 00 00 15 5C 41 52 30 42 00 00 .\AR0A...\AR0B..
01B0: 15 5C 41 52 30 32 00 00 15 5C 50 44 30 41 00 00 .\AR02...\PD0A..
01C0: 15 5C 50 44 30 42 00 00 15 5C 50 44 30 32 00 00 .\PD0B...\PD02..
01D0: 15 5C 50 49 43 4D 00 00 15 5C 53 4E 53 4C 00 00 .\PICM...\SNSL..
01E0: 15 5C 53 4D 53 4C 00 00 15 5C 4F 53 59 53 00 00 .\SMSL...\OSYS..
01F0: 15 5C 45 43 52 31 00 00 15 5C 2E 5F 53 42 5F 50 .\ECR1...\._SB_P
0200: 43 49 30 06 00 15 5C 2F 03 5F 53 42 5F 50 43 49 CI0...\/._SB_PCI
0210: 30 50 45 47 30 06 00 15 5C 2F 04 5F 53 42 5F 50 0PEG0...\/._SB_P
0220: 43 49 30 50 45 47 30 50 45 47 50 06 00 15 5C 2F CI0PEG0PEGP...\/
0230: 03 5F 53 42 5F 50 43 49 30 50 45 47 31 06 00 15 ._SB_PCI0PEG1...
0240: 5C 2F 04 5F 53 42 5F 50 43 49 30 50 45 47 31 50 \/._SB_PCI0PEG1P
0250: 45 47 50 06 00 15 5C 2F 03 5F 53 42 5F 50 43 49 EGP...\/._SB_PCI
0260: 30 50 45 47 32 06 00 15 5C 2F 04 5F 53 42 5F 50 0PEG2...\/._SB_P
0270: 43 49 30 50 45 47 32 50 45 47 50 06 00 15 5C 2E CI0PEG2PEGP...\.
0280: 5F 53 42 5F 47 47 4F 56 08 01 15 5C 2E 5F 53 42 _SB_GGOV...\._SB
0290: 5F 53 48 50 4F 08 02 15 5C 2E 5F 53 42 5F 49 53 _SHPO...\._SB_IS
02A0: 4D 45 08 01 15 5C 2E 5F 53 42 5F 43 41 47 53 08 ME...\._SB_CAGS.
02B0: 01 15 5C 2E 5F 53 42 5F 53 47 4F 56 08 02 15 5C ..\._SB_SGOV...\
02C0: 47 50 52 57 08 02 15 5C 2F 04 5F 53 42 5F 50 43 GPRW...\/._SB_PC
02D0: 49 30 50 45 47 30 43 45 44 52 01 00 15 5C 2F 04 I0PEG0CEDR...\/.
02E0: 5F 53 42 5F 50 43 49 30 50 45 47 30 4C 52 45 4E _SB_PCI0PEG0LREN
02F0: 01 00 15 5C 2F 04 5F 53 42 5F 50 43 49 30 50 45 ...\/._SB_PCI0PE
0300: 47 30 4C 4E 4B 44 00 00 15 5C 2F 05 5F 53 42 5F G0LNKD...\/._SB_
0310: 50 43 49 30 50 45 47 30 50 45 47 50 4F 54 4D 53 PCI0PEG0PEGPOTMS
0320: 00 00 15 5C 2E 5F 53 42 5F 47 47 49 56 08 01 15 ...\._SB_GGIV...
0330: 5C 53 53 4D 50 00 00 15 53 47 46 4C 00 00 15 5C \SSMP...SGFL...\
0340: 2F 04 5F 53 42 5F 50 43 49 30 50 45 47 30 4C 4E /._SB_PCI0PEG0LN
0350: 4B 53 00 00 10 4C 0D 5C 5F 47 50 45 14 46 04 50 KS...L.\_GPE.F.P
0360: 30 4C 36 00 A0 3E 5C 2E 5F 53 42 5F 49 53 4D 45 0L6..>\._SB_ISME
0370: 50 30 57 4B 5C 2E 5F 53 42 5F 53 48 50 4F 50 30 P0WK\._SB_SHPOP0
0380: 57 4B 01 86 5C 2F 03 5F 53 42 5F 50 43 49 30 50 WK..\/._SB_PCI0P
0390: 45 47 30 0A 02 5C 2E 5F 53 42 5F 43 41 47 53 50 EG0..\._SB_CAGSP
03A0: 30 57 4B 14 46 04 50 31 4C 36 00 A0 3E 5C 2E 5F 0WK.F.P1L6..>\._
03B0: 53 42 5F 49 53 4D 45 50 31 57 4B 5C 2E 5F 53 42 SB_ISMEP1WK\._SB
03C0: 5F 53 48 50 4F 50 31 57 4B 01 86 5C 2F 03 5F 53 _SHPOP1WK..\/._S
03D0: 42 5F 50 43 49 30 50 45 47 31 0A 02 5C 2E 5F 53 B_PCI0PEG1..\._S
03E0: 42 5F 43 41 47 53 50 31 57 4B 14 46 04 50 32 4C B_CAGSP1WK.F.P2L
03F0: 36 00 A0 3E 5C 2E 5F 53 42 5F 49 53 4D 45 50 32 6..>\._SB_ISMEP2
0400: 57 4B 5C 2E 5F 53 42 5F 53 48 50 4F 50 32 57 4B WK\._SB_SHPOP2WK
0410: 01 86 5C 2F 03 5F 53 42 5F 50 43 49 30 50 45 47 ..\/._SB_PCI0PEG
0420: 32 0A 02 5C 2E 5F 53 42 5F 43 41 47 53 50 32 57 2..\._SB_CAGSP2W
0430: 4B 10 45 27 5C 2F 03 5F 53 42 5F 50 43 49 30 50 K.E'\/._SB_PCI0P
0440: 45 47 30 08 57 4B 45 4E 00 5B 80 50 45 47 52 02 EG0.WKEN.[.PEGR.
0450: 0A C0 0A 30 5B 81 1C 50 45 47 52 03 00 10 50 53 ...0[..PEGR...PS
0460: 54 53 01 00 4F 14 47 45 4E 47 01 00 01 50 4D 45 TS..O.GENG...PME
0470: 47 01 14 0F 5F 50 52 57 00 A4 47 50 52 57 0A 69 G..._PRW..GPRW.i
0480: 0A 04 14 0C 48 50 4D 45 08 70 01 50 53 54 53 14 ....HPME.p.PSTS.
0490: 18 5F 49 4E 49 00 70 4C 54 52 58 4C 54 52 53 70 ._INI.pLTRXLTRSp
04A0: 4F 42 46 58 4F 42 46 53 08 4C 54 52 56 12 06 04 OBFXOBFS.LTRV...
04B0: 00 00 00 00 14 47 18 5F 44 53 4D 0C 08 5F 54 5F .....G._DSM.._T_
04C0: 30 00 A0 44 17 93 68 11 13 0A 10 D0 37 C9 E5 53 0..D..h.....7..S
04D0: 35 7A 4D 91 17 EA 4D 19 C3 43 4D A2 4B 15 01 70 5zM...M..CM.K..p
04E0: 99 6A 00 5F 54 5F 30 A0 43 05 93 5F 54 5F 30 00 .j._T_0.C.._T_0.
04F0: 70 00 60 A0 1C 92 95 69 0A 02 A0 0A 4C 54 52 53 p.`....i....LTRS
0500: 7D 60 0A 40 60 A0 0A 4F 42 46 53 7D 60 0A 10 60 }`.@`..OBFS}`..`
0510: A0 1E 92 95 69 0A 03 A0 0B 45 43 52 31 7D 60 0B ....i....ECR1}`.
0520: 00 01 60 A0 0B 45 43 52 31 7D 60 0B 00 02 60 A0 ..`..ECR1}`...`.
0530: 09 92 93 60 00 7D 60 01 60 A4 60 A1 4A 0F A0 42 ...`.}`.`.`.J..B
0540: 04 93 5F 54 5F 30 0A 04 A0 38 92 95 69 0A 02 A0 .._T_0...8..i...
0550: 1A 4F 42 46 53 A4 11 13 0A 10 00 00 00 00 00 00 .OBFS...........
0560: 00 00 00 00 00 08 00 00 00 00 A1 16 A4 11 13 0A ................
0570: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0580: 00 A1 44 0B A0 4D 06 93 5F 54 5F 30 0A 06 A0 43 ..D..M.._T_0...C
0590: 06 92 95 69 0A 02 A0 47 05 4C 54 52 53 70 7B 7A ...i...G.LTRSp{z
05A0: 53 4D 53 4C 0A 0A 00 0A 07 00 88 4C 54 52 56 00 SMSL.......LTRV.
05B0: 00 70 7B 53 4D 53 4C 0B FF 03 00 88 4C 54 52 56 .p{SMSL.....LTRV
05C0: 01 00 70 7B 7A 53 4E 53 4C 0A 0A 00 0A 07 00 88 ..p{zSNSL.......
05D0: 4C 54 52 56 0A 02 00 70 7B 53 4E 53 4C 0B FF 03 LTRV...p{SNSL...
05E0: 00 88 4C 54 52 56 0A 03 00 A4 4C 54 52 56 A1 03 ..LTRV....LTRV..
05F0: A4 00 A1 43 04 A0 19 93 5F 54 5F 30 0A 08 A0 10 ...C...._T_0....
0600: 93 45 43 52 31 01 A0 08 92 95 69 0A 03 A4 01 A1 .ECR1.....i.....
0610: 26 A0 24 93 5F 54 5F 30 0A 09 A0 1B 93 45 43 52 &.$._T_0.....ECR
0620: 31 01 A0 13 92 95 69 0A 03 A4 12 0B 05 0B 50 C3 1.....i.......P.
0630: FF FF 0B 50 C3 FF A5 A4 11 03 01 00 14 24 5F 44 ...P.........$_D
0640: 53 57 03 A0 08 69 70 00 57 4B 45 4E A1 14 A0 0A SW...ip.WKEN....
0650: 90 68 6A 70 01 57 4B 45 4E A1 07 70 00 57 4B 45 .hjp.WKEN..p.WKE
0660: 4E 14 3B 50 30 45 57 00 A0 34 57 4B 45 4E A0 2E N.;P0EW..4WKEN..
0670: 92 93 53 47 47 50 00 A0 25 93 53 47 47 50 01 5C ..SGGP..%.SGGP.\
0680: 2E 5F 53 42 5F 53 47 4F 56 50 30 57 4B 01 5C 2E ._SB_SGOVP0WK.\.
0690: 5F 53 42 5F 53 48 50 4F 50 30 57 4B 00 14 09 5F _SB_SHPOP0WK..._
06A0: 53 30 57 00 A4 0A 04 10 48 04 5C 2F 04 5F 53 42 S0W.....H.\/._SB
06B0: 5F 50 43 49 30 50 45 47 30 50 45 47 50 08 4C 54 _PCI0PEG0PEGP.LT
06C0: 52 45 00 5B 80 50 43 49 53 02 00 0B 00 01 5B 81 RE.[.PCIS.....[.
06D0: 10 50 43 49 53 00 50 56 49 44 10 50 44 49 44 10 .PCIS.PVID.PDID.
06E0: 14 0F 5F 50 52 57 00 A4 47 50 52 57 0A 69 0A 04 .._PRW..GPRW.i..
06F0: 10 45 27 5C 2F 03 5F 53 42 5F 50 43 49 30 50 45 .E'\/._SB_PCI0PE
0700: 47 31 08 57 4B 45 4E 00 5B 80 50 45 47 52 02 0A G1.WKEN.[.PEGR..
0710: C0 0A 30 5B 81 1C 50 45 47 52 03 00 10 50 53 54 ..0[..PEGR...PST
0720: 53 01 00 4F 14 47 45 4E 47 01 00 01 50 4D 45 47 S..O.GENG...PMEG
0730: 01 14 0F 5F 50 52 57 00 A4 47 50 52 57 0A 69 0A ..._PRW..GPRW.i.
0740: 04 14 0C 48 50 4D 45 08 70 01 50 53 54 53 14 18 ...HPME.p.PSTS..
0750: 5F 49 4E 49 00 70 4C 54 52 59 4C 54 52 53 70 4F _INI.pLTRYLTRSpO
0760: 42 46 59 4F 42 46 53 08 4C 54 52 56 12 06 04 00 BFYOBFS.LTRV....
0770: 00 00 00 14 47 18 5F 44 53 4D 0C 08 5F 54 5F 30 ....G._DSM.._T_0
0780: 00 A0 44 17 93 68 11 13 0A 10 D0 37 C9 E5 53 35 ..D..h.....7..S5
0790: 7A 4D 91 17 EA 4D 19 C3 43 4D A2 4B 15 01 70 99 zM...M..CM.K..p.
07A0: 6A 00 5F 54 5F 30 A0 43 05 93 5F 54 5F 30 00 70 j._T_0.C.._T_0.p
07B0: 00 60 A0 1C 92 95 69 0A 02 A0 0A 4C 54 52 53 7D .`....i....LTRS}
07C0: 60 0A 40 60 A0 0A 4F 42 46 53 7D 60 0A 10 60 A0 `.@`..OBFS}`..`.
07D0: 1E 92 95 69 0A 03 A0 0B 45 43 52 31 7D 60 0B 00 ...i....ECR1}`..
07E0: 01 60 A0 0B 45 43 52 31 7D 60 0B 00 02 60 A0 09 .`..ECR1}`...`..
07F0: 92 93 60 00 7D 60 01 60 A4 60 A1 4A 0F A0 42 04 ..`.}`.`.`.J..B.
0800: 93 5F 54 5F 30 0A 04 A0 38 92 95 69 0A 02 A0 1A ._T_0...8..i....
0810: 4F 42 46 53 A4 11 13 0A 10 00 00 00 00 00 00 00 OBFS............
0820: 00 00 00 00 08 00 00 00 00 A1 16 A4 11 13 0A 10 ................
0830: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0840: A1 44 0B A0 4D 06 93 5F 54 5F 30 0A 06 A0 43 06 .D..M.._T_0...C.
0850: 92 95 69 0A 02 A0 47 05 4C 54 52 53 70 7B 7A 53 ..i...G.LTRSp{zS
0860: 4D 53 4C 0A 0A 00 0A 07 00 88 4C 54 52 56 00 00 MSL.......LTRV..
0870: 70 7B 53 4D 53 4C 0B FF 03 00 88 4C 54 52 56 01 p{SMSL.....LTRV.
0880: 00 70 7B 7A 53 4E 53 4C 0A 0A 00 0A 07 00 88 4C .p{zSNSL.......L
0890: 54 52 56 0A 02 00 70 7B 53 4E 53 4C 0B FF 03 00 TRV...p{SNSL....
08A0: 88 4C 54 52 56 0A 03 00 A4 4C 54 52 56 A1 03 A4 .LTRV....LTRV...
08B0: 00 A1 43 04 A0 19 93 5F 54 5F 30 0A 08 A0 10 93 ..C...._T_0.....
08C0: 45 43 52 31 01 A0 08 92 95 69 0A 03 A4 01 A1 26 ECR1.....i.....&
08D0: A0 24 93 5F 54 5F 30 0A 09 A0 1B 93 45 43 52 31 .$._T_0.....ECR1
08E0: 01 A0 13 92 95 69 0A 03 A4 12 0B 05 0B 50 C3 FF .....i.......P..
08F0: FF 0B 50 C3 FF A5 A4 11 03 01 00 14 24 5F 44 53 ..P.........$_DS
0900: 57 03 A0 08 69 70 00 57 4B 45 4E A1 14 A0 0A 90 W...ip.WKEN.....
0910: 68 6A 70 01 57 4B 45 4E A1 07 70 00 57 4B 45 4E hjp.WKEN..p.WKEN
0920: 14 3B 50 31 45 57 00 A0 34 57 4B 45 4E A0 2E 92 .;P1EW..4WKEN...
0930: 93 50 31 47 50 00 A0 25 93 50 31 47 50 01 5C 2E .P1GP..%.P1GP.\.
0940: 5F 53 42 5F 53 47 4F 56 50 31 57 4B 01 5C 2E 5F _SB_SGOVP1WK.\._
0950: 53 42 5F 53 48 50 4F 50 31 57 4B 00 14 09 5F 53 SB_SHPOP1WK..._S
0960: 30 57 00 A4 0A 04 10 42 04 5C 2F 04 5F 53 42 5F 0W.....B.\/._SB_
0970: 50 43 49 30 50 45 47 31 50 45 47 50 5B 80 50 43 PCI0PEG1PEGP[.PC
0980: 49 53 02 00 0B 00 01 5B 81 10 50 43 49 53 00 50 IS.....[..PCIS.P
0990: 56 49 44 10 50 44 49 44 10 14 0F 5F 50 52 57 00 VID.PDID..._PRW.
09A0: A4 47 50 52 57 0A 69 0A 04 10 45 27 5C 2F 03 5F .GPRW.i...E'\/._
09B0: 53 42 5F 50 43 49 30 50 45 47 32 08 57 4B 45 4E SB_PCI0PEG2.WKEN
09C0: 00 5B 80 50 45 47 52 02 0A C0 0A 30 5B 81 1C 50 .[.PEGR....0[..P
09D0: 45 47 52 03 00 10 50 53 54 53 01 00 4F 14 47 45 EGR...PSTS..O.GE
09E0: 4E 47 01 00 01 50 4D 45 47 01 14 0F 5F 50 52 57 NG...PMEG..._PRW
09F0: 00 A4 47 50 52 57 0A 69 0A 04 14 0C 48 50 4D 45 ..GPRW.i....HPME
0A00: 08 70 01 50 53 54 53 14 18 5F 49 4E 49 00 70 4C .p.PSTS.._INI.pL
0A10: 54 52 5A 4C 54 52 53 70 4F 42 46 5A 4F 42 46 53 TRZLTRSpOBFZOBFS
0A20: 08 4C 54 52 56 12 06 04 00 00 00 00 14 47 18 5F .LTRV........G._
0A30: 44 53 4D 0C 08 5F 54 5F 30 00 A0 44 17 93 68 11 DSM.._T_0..D..h.
0A40: 13 0A 10 D0 37 C9 E5 53 35 7A 4D 91 17 EA 4D 19 ....7..S5zM...M.
0A50: C3 43 4D A2 4B 15 01 70 99 6A 00 5F 54 5F 30 A0 .CM.K..p.j._T_0.
0A60: 43 05 93 5F 54 5F 30 00 70 00 60 A0 1C 92 95 69 C.._T_0.p.`....i
0A70: 0A 02 A0 0A 4C 54 52 53 7D 60 0A 40 60 A0 0A 4F ....LTRS}`.@`..O
0A80: 42 46 53 7D 60 0A 10 60 A0 1E 92 95 69 0A 03 A0 BFS}`..`....i...
0A90: 0B 45 43 52 31 7D 60 0B 00 01 60 A0 0B 45 43 52 .ECR1}`...`..ECR
0AA0: 31 7D 60 0B 00 02 60 A0 09 92 93 60 00 7D 60 01 1}`...`....`.}`.
0AB0: 60 A4 60 A1 4A 0F A0 42 04 93 5F 54 5F 30 0A 04 `.`.J..B.._T_0..
0AC0: A0 38 92 95 69 0A 02 A0 1A 4F 42 46 53 A4 11 13 .8..i....OBFS...
0AD0: 0A 10 00 00 00 00 00 00 00 00 00 00 00 08 00 00 ................
0AE0: 00 00 A1 16 A4 11 13 0A 10 00 00 00 00 00 00 00 ................
0AF0: 00 00 00 00 00 00 00 00 00 A1 44 0B A0 4D 06 93 ..........D..M..
0B00: 5F 54 5F 30 0A 06 A0 43 06 92 95 69 0A 02 A0 47 _T_0...C...i...G
0B10: 05 4C 54 52 53 70 7B 7A 53 4D 53 4C 0A 0A 00 0A .LTRSp{zSMSL....
0B20: 07 00 88 4C 54 52 56 00 00 70 7B 53 4D 53 4C 0B ...LTRV..p{SMSL.
0B30: FF 03 00 88 4C 54 52 56 01 00 70 7B 7A 53 4E 53 ....LTRV..p{zSNS
0B40: 4C 0A 0A 00 0A 07 00 88 4C 54 52 56 0A 02 00 70 L.......LTRV...p
0B50: 7B 53 4E 53 4C 0B FF 03 00 88 4C 54 52 56 0A 03 {SNSL.....LTRV..
0B60: 00 A4 4C 54 52 56 A1 03 A4 00 A1 43 04 A0 19 93 ..LTRV.....C....
0B70: 5F 54 5F 30 0A 08 A0 10 93 45 43 52 31 01 A0 08 _T_0.....ECR1...
0B80: 92 95 69 0A 03 A4 01 A1 26 A0 24 93 5F 54 5F 30 ..i.....&.$._T_0
0B90: 0A 09 A0 1B 93 45 43 52 31 01 A0 13 92 95 69 0A .....ECR1.....i.
0BA0: 03 A4 12 0B 05 0B 50 C3 FF FF 0B 50 C3 FF A5 A4 ......P....P....
0BB0: 11 03 01 00 14 24 5F 44 53 57 03 A0 08 69 70 00 .....$_DSW...ip.
0BC0: 57 4B 45 4E A1 14 A0 0A 90 68 6A 70 01 57 4B 45 WKEN.....hjp.WKE
0BD0: 4E A1 07 70 00 57 4B 45 4E 14 3B 50 32 45 57 00 N..p.WKEN.;P2EW.
0BE0: A0 34 57 4B 45 4E A0 2E 92 93 50 32 47 50 00 A0 .4WKEN....P2GP..
0BF0: 25 93 50 32 47 50 01 5C 2E 5F 53 42 5F 53 47 4F %.P2GP.\._SB_SGO
0C00: 56 50 32 57 4B 01 5C 2E 5F 53 42 5F 53 48 50 4F VP2WK.\._SB_SHPO
0C10: 50 32 57 4B 00 14 09 5F 53 30 57 00 A4 0A 04 10 P2WK..._S0W.....
0C20: 42 04 5C 2F 04 5F 53 42 5F 50 43 49 30 50 45 47 B.\/._SB_PCI0PEG
0C30: 32 50 45 47 50 5B 80 50 43 49 53 02 00 0B 00 01 2PEGP[.PCIS.....
0C40: 5B 81 10 50 43 49 53 00 50 56 49 44 10 50 44 49 [..PCIS.PVID.PDI
0C50: 44 10 14 0F 5F 50 52 57 00 A4 47 50 52 57 0A 69 D..._PRW..GPRW.i
0C60: 0A 04 10 8B 38 01 5C 2E 5F 53 42 5F 50 43 49 30 ....8.\._SB_PCI0
0C70: 08 49 56 49 44 0B FF FF 08 50 45 42 41 00 08 50 .IVID....PEBA..P
0C80: 49 4F 4E 00 08 50 49 4F 46 00 08 50 42 55 53 00 ION..PIOF..PBUS.
0C90: 08 50 44 45 56 00 08 50 46 55 4E 00 08 45 42 55 .PDEV..PFUN..EBU
0CA0: 53 00 08 45 44 45 56 00 08 45 46 4E 30 00 08 45 S..EDEV..EFN0..E
0CB0: 46 4E 31 01 08 4C 54 52 53 00 08 4F 42 46 53 00 FN1..LTRS..OBFS.
0CC0: 08 49 4E 44 58 00 08 44 53 4F 46 0A 06 08 43 50 .INDX..DSOF...CP
0CD0: 4F 46 0A 34 08 53 42 4F 46 0A 19 08 45 4C 43 30 OF.4.SBOF...ELC0
0CE0: 00 08 45 43 50 30 0C FF FF FF FF 08 48 30 56 49 ..ECP0......H0VI
0CF0: 00 08 48 30 44 49 00 08 45 4C 43 31 00 08 45 43 ..H0DI..ELC1..EC
0D00: 50 31 0C FF FF FF FF 08 48 31 56 49 00 08 48 31 P1......H1VI..H1
0D10: 44 49 00 08 45 4C 43 32 00 08 45 43 50 32 0C FF DI..ELC2..ECP2..
0D20: FF FF FF 08 48 32 56 49 00 08 48 32 44 49 00 08 ....H2VI..H2DI..
0D30: 54 49 44 58 00 08 4F 54 53 44 00 08 4D 58 50 47 TIDX..OTSD..MXPG
0D40: 0A 03 08 46 42 44 4C 00 08 43 42 44 4C 00 08 4D ...FBDL..CBDL..M
0D50: 42 44 4C 00 08 48 53 54 52 00 08 4C 52 45 56 00 BDL..HSTR..LREV.
0D60: 08 54 43 4E 54 00 08 4C 44 4C 59 0B 2C 01 5B 80 .TCNT..LDLY.,.[.
0D70: 4F 50 47 30 00 72 58 42 41 53 0B 00 80 00 0B 00 OPG0.rXBAS......
0D80: 10 5B 81 41 0D 4F 50 47 30 00 50 30 56 49 10 50 .[.A.OPG0.P0VI.P
0D90: 30 44 49 10 00 10 44 53 4F 30 10 00 40 16 43 50 0DI...DSO0..@.CP
0DA0: 4F 30 08 00 48 3D 00 04 50 30 4C 44 01 00 4B 34 O0..H=..P0LD..K4
0DB0: 00 01 50 30 56 43 01 00 4E 7C 00 10 50 30 4C 53 ..P0VC..N|..P0LS
0DC0: 04 00 4C 18 00 07 51 30 4C 32 01 51 30 4C 30 01 ..L...Q0L2.Q0L0.
0DD0: 00 87 5D 01 48 53 54 30 20 50 30 54 52 01 00 8F ..].HST0 P0TR...
0DE0: 09 02 00 1F 42 53 50 31 01 00 40 0E 00 1F 42 53 ....BSP1..@...BS
0DF0: 50 32 01 00 40 0E 00 1F 42 53 50 33 01 00 40 0E P2..@...BSP3..@.
0E00: 00 1F 42 53 50 34 01 00 40 0E 00 1F 42 53 50 35 ..BSP4..@...BSP5
0E10: 01 00 40 0E 00 1F 42 53 50 36 01 00 40 0E 00 1F ..@...BSP6..@...
0E20: 42 53 50 37 01 00 40 0E 00 1F 42 53 50 38 01 00 BSP7..@...BSP8..
0E30: 80 10 01 00 04 50 30 41 50 02 00 4A 0B 00 03 50 .....P0AP..J...P
0E40: 30 52 4D 01 00 4C 1D 50 30 4C 54 04 00 4C 4B 4C 0RM..L.P0LT..LKL
0E50: 52 56 30 20 5B 80 50 43 53 30 00 72 58 42 41 53 RV0 [.PCS0.rXBAS
0E60: 79 53 42 4E 30 0A 14 00 00 0A F0 5B 81 1B 50 43 ySBN0......[..PC
0E70: 53 30 13 44 30 56 49 10 00 40 15 53 30 56 49 20 S0.D0VI..@.S0VI
0E80: 00 40 0E 57 30 56 49 20 5B 80 43 41 50 30 00 72 .@.W0VI [.CAP0.r
0E90: 72 58 42 41 53 79 53 42 4E 30 0A 14 00 00 45 45 rXBASySBN0....EE
0EA0: 43 50 00 0A 14 5B 81 13 43 41 50 30 03 00 40 06 CP...[..CAP0..@.
0EB0: 4C 43 50 30 20 4C 43 54 30 10 5B 80 4F 50 47 31 LCP0 LCT0.[.OPG1
0EC0: 00 72 58 42 41 53 0B 00 90 00 0B 00 10 5B 81 40 .rXBAS.......[.@
0ED0: 08 4F 50 47 31 00 50 31 56 49 10 50 31 44 49 10 .OPG1.P1VI.P1DI.
0EE0: 00 10 44 53 4F 31 10 00 40 16 43 50 4F 31 08 00 ..DSO1..@.CPO1..
0EF0: 48 3D 00 04 50 31 4C 44 01 00 4B 34 00 01 50 31 H=..P1LD..K4..P1
0F00: 56 43 01 00 4E 7C 00 10 50 31 4C 53 04 00 4C 18 VC..N|..P1LS..L.
0F10: 00 07 51 31 4C 32 01 51 31 4C 30 01 00 87 5D 01 ..Q1L2.Q1L0...].
0F20: 48 53 54 31 20 50 31 54 52 01 00 8F 8B 03 00 04 HST1 P1TR.......
0F30: 50 31 41 50 02 00 4A 0B 00 03 50 31 52 4D 01 00 P1AP..J...P1RM..
0F40: 4C 1D 50 31 4C 54 04 00 4C 4B 4C 52 56 31 20 5B L.P1LT..LKLRV1 [
0F50: 80 50 43 53 31 00 72 58 42 41 53 79 53 42 4E 31 .PCS1.rXBASySBN1
0F60: 0A 14 00 00 0A F0 5B 81 1B 50 43 53 31 13 44 31 ......[..PCS1.D1
0F70: 56 49 10 00 40 15 53 31 56 49 20 00 40 0E 57 31 VI..@.S1VI .@.W1
0F80: 56 49 20 5B 80 43 41 50 31 00 72 72 58 42 41 53 VI [.CAP1.rrXBAS
0F90: 79 53 42 4E 31 0A 14 00 00 45 45 43 31 00 0A 14 ySBN1....EEC1...
0FA0: 5B 81 13 43 41 50 31 03 00 40 06 4C 43 50 31 20 [..CAP1..@.LCP1
0FB0: 4C 43 54 31 10 5B 80 4F 50 47 32 00 72 58 42 41 LCT1.[.OPG2.rXBA
0FC0: 53 0B 00 A0 00 0B 00 10 5B 81 40 08 4F 50 47 32 S.......[.@.OPG2
0FD0: 00 50 32 56 49 10 50 32 44 49 10 00 10 44 53 4F .P2VI.P2DI...DSO
0FE0: 32 10 00 40 16 43 50 4F 32 08 00 48 3D 00 04 50 2..@.CPO2..H=..P
0FF0: 32 4C 44 01 00 4B 34 00 01 50 32 56 43 01 00 4E 2LD..K4..P2VC..N
1000: 7C 00 10 50 32 4C 53 04 00 4C 18 00 07 51 32 4C |..P2LS..L...Q2L
