Probe #2958c6cca9 of HP Laptop 15-db0xxx
Log: df
Filesystem Size Used Avail Use% Mounted on
/dev/loop6 91M 91M 0 100% /
udev 3.7G 0 3.7G 0% /dev
tmpfs 3.8G 42M 3.8G 2% /dev/shm
/dev/sda2 916G 9.2G 860G 2% /etc
tmpfs 3.8G 0 3.8G 0% /sys/fs/cgroup
tmpfs 770M 2.0M 768M 1% /run
tmpfs 5.0M 8.0K 5.0M 1% /run/lock
tmpfs 770M 20K 770M 1% /run/user/XXX
tmpfs 770M 84K 770M 1% /run/user/XXXX
/dev/sda1 511M 6.1M 505M 2% /var/lib/snapd/hostfs/boot/efi
/dev/loop0 141M 141M 0 100% /snap/XXXXXXXXXXXXXXXXXX
/dev/loop3 13M 13M 0 100% /snap/XXXXXXXXXXXXXXXXXXXX
/dev/loop5 2.3M 2.3M 0 100% /snap/XXXXXXXXXXXXXXXXXXXX
/dev/loop7 3.8M 3.8M 0 100% /snap/XXXXXXXXXXXXXXXXXXXXXXX
/dev/loop2 131M 131M 0 100% /snap/XXXXXXXXXXXXX
/dev/loop10 15M 15M 0 100% /snap/XXXXXXXXXXXXX
/dev/loop11 35M 35M 0 100% /snap/XXXXXXXXXXXXXXXXXXXXX
/dev/loop4 225M 225M 0 100% /snap/XXXXXXXX
/dev/loop1 107M 107M 0 100% /snap/XXXXXXXXXXXXX
/dev/loop9 16M 16M 0 100% /snap/XXXXXXXXXXXXXXXXX
/dev/loop12 54M 54M 0 100% /snap/XXXXXXXXXX
/dev/loop13 2.2M 2.2M 0 100% /snap/XXXXXXXXXXX
/dev/loop14 XXXM XXXM 0 100% /snap/XXXXXXXXXXXXXXXXXX
/dev/loop15 457M 457M 0 100% /snap/XXXXXXXXXXXXXXXXX
/dev/loop16 150M 150M 0 100% /snap/XXXXXXXXXX
/dev/loop17 4.0M 4.0M 0 100% /snap/XXXXXXXXXXXX
/dev/loop8 127M 127M 0 100% /snap/XXXXXX
/dev/loop18 155M 155M 0 100% /snap/XXXXXXXXXXXX