Probe #2d73d7e286 of ASUSTek PRIME A320M-K Desktop Computer
Log: df
Filesystem Type Size Used Avail Use% Mounted on
dev devtmpfs 6.8G 0 6.8G 0% /dev
run tmpfs 6.8G 15M 6.8G 1% /run
XXXXXXXX XXXXXXXX 128K 52K 72K 43% XXXXXXXXXXXXXXXXXXXXXXXXX
/dev/nvme0n1p3 ext4 235G 179G 44G 81% /
tmpfs tmpfs 6.8G 0 6.8G 0% /dev/shm
tmpfs tmpfs 6.8G 8.1M 6.8G 1% /tmp
/dev/loop0 squashfs 128K 128K 0 100% /var/lib/snapd/snap/XXXXXX
/dev/loop1 squashfs 47M 47M 0 100% /var/lib/snapd/snap/XXXXXXXXXXXXX
/dev/loop3 squashfs 56M 56M 0 100% /var/lib/snapd/snap/XXXXXXXXXXX
/dev/loop2 squashfs 64M 64M 0 100% /var/lib/snapd/snap/XXXXXXXXXXX
/dev/loop4 squashfs 74M 74M 0 100% /var/lib/snapd/snap/XXXXXXXXXX
/dev/loop5 squashfs 21M 21M 0 100% /var/lib/snapd/snap/XXXXXXXXXXXX
/dev/loop6 squashfs 165M 165M 0 100% /var/lib/snapd/snap/XXXXXXXXXXXXXXXXXXX
/dev/loop7 squashfs 497M 497M 0 100% /var/lib/snapd/snap/XXXXXXXXXXXXXXXXX
/dev/loop8 squashfs 497M 497M 0 100% /var/lib/snapd/snap/XXXXXXXXXXXXXXXXX
/dev/loop9 squashfs 92M 92M 0 100% /var/lib/snapd/snap/XXXXXXXXXXXXXXXXXXXXXX
/dev/loop10 squashfs 290M 290M 0 100% /var/lib/snapd/snap/XXXXXXXXXXXXXXXXXXXXXXXXXX
/dev/loop11 squashfs 521M 521M 0 100% /var/lib/snapd/snap/XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
/dev/loop12 squashfs 1.4M 1.4M 0 100% /var/lib/snapd/snap/XXXXXXXXX
/dev/loop13 squashfs 163M 163M 0 100% /var/lib/snapd/snap/XXXXXXXXXXXXXXXXXXXXXX
/dev/loop14 squashfs 56M 56M 0 100% /var/lib/snapd/snap/XXXXXXXXXXXX
/dev/loop15 squashfs 13M 13M 0 100% /var/lib/snapd/snap/XXXXXXXXXXXXXX
/dev/loop16 squashfs 41M 41M 0 100% /var/lib/snapd/snap/XXXXXXXXXXX
/dev/loop17 squashfs 41M 41M 0 100% /var/lib/snapd/snap/XXXXXXXXXXX
/dev/loop18 squashfs 141M 141M 0 100% /var/lib/snapd/snap/XXXXXXXXX
/dev/loop19 squashfs 49M 49M 0 100% /var/lib/snapd/snap/XXXXXXXXXXX
/dev/loop20 squashfs 304M 304M 0 100% /var/lib/snapd/snap/XXXXXXXXXXXXXXXXXXXXXXXXX
/dev/loop21 squashfs 348M 348M 0 100% /var/lib/snapd/snap/XXXXXXXXXXXXXXXXXXXXXXXXX
/dev/sda2 fuseblk 224G 213G 11G 96% /mnt/W 1 1 n d o w s
/dev/nvme0n1p1 vfat 99M 30M 70M 30% /boot/efi
/dev/sdd1 ext4 458G 215G 220G 50% /mnt/XXXX
/dev/sdc2 fuseblk 296G 275G 21G 94% /mnt/XXXXXXX w11
/dev/sdc1 ext4 167G 103G 58G 65% /mnt/XXXXXX
tmpfs tmpfs 1.4G 228K 1.4G 1% /run/user/XXXX
/dev/dm-0 ext4 219G 45G 164G 22% /mnt/M a n j a r 0
/dev/sde1 fuseblk 932G 344G 589G 37% /mnt/XXXXXXXXXXXXXXXX