Probe #2934279a7d of ASRock B550M-ITX Desktop Computer (B550M-ITX/ac)
Log: edid
edid-decode "/sys/class/drm/card0-DP-2/edid":
EDID (hex):
00ffffffffffff0030ae441143354648
2d160104a53420783af915a354509e27
125054adcf0031468180818c9500950f
b300a940d1c0283c80a070b023403020
360006442100001a1a3680a070381f40
3020350006442100001a000000fd0032
4b1e4b11000a202020202020000000fc
004c454e204c543234353270774301bf
020316f14901020304901112131f2309
7f0783010000023a80d072382d40102c
9680064421000018011d007251d01e20
6e28550006442100001e8c0ad08a20e0
2d10103e9600064421000018023a80d0
72382d40102c258006442100001e0000
00000000000000000000000000000000
0000000000000000000000000000000a
edid-decode (hex):
00 ff ff ff ff ff ff 00 30 ae 44 11 43 35 46 48
2d 16 01 04 a5 34 20 78 3a f9 15 a3 54 50 9e 27
12 50 54 ad cf 00 31 46 81 80 81 8c 95 00 95 0f
b3 00 a9 40 d1 c0 28 3c 80 a0 70 b0 23 40 30 20
36 00 06 44 21 00 00 1a 1a 36 80 a0 70 38 1f 40
30 20 35 00 06 44 21 00 00 1a 00 00 00 fd 00 32
4b 1e 4b 11 00 0a 20 20 20 20 20 20 00 00 00 fc
00 4c 45 4e 20 4c 54 32 34 35 32 70 77 43 01 bf
02 03 16 f1 49 01 02 03 04 90 11 12 13 1f 23 09
7f 07 83 01 00 00 02 3a 80 d0 72 38 2d 40 10 2c
96 80 06 44 21 00 00 18 01 1d 00 72 51 d0 1e 20
6e 28 55 00 06 44 21 00 00 1e 8c 0a d0 8a 20 e0
2d 10 10 3e 96 00 06 44 21 00 00 18 02 3a 80 d0
72 38 2d 40 10 2c 25 80 06 44 21 00 00 1e 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0a
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: LEN
Model: 4420
Serial Number: ...
Made in: week 45 of 2012
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 52 cm x 32 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6396, 0.3310
Green: 0.3144, 0.6181
Blue : 0.1523, 0.0712
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
GTF : 640x480 65.999646 Hz 4:3 32.934 kHz 26.874000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
GTF : 1280x1024 72.000069 Hz 5:4 76.824 kHz 132.752000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x30: 1440x900 74.984427 Hz 16:10 70.635 kHz 136.750000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x33: 1600x1200 60.000000 Hz 4:3 75.000 kHz 162.000000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1200 59.950171 Hz 16:10 74.038 kHz 154.000000 MHz (518 mm x 324 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 6 Vback 26 Vpol N
DTD 2: 1920x1080 59.933878 Hz 16:9 66.587 kHz 138.500000 MHz (518 mm x 324 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 23 Vpol N
Display Range Limits:
Monitor ranges (GTF): 50-75 Hz V, 30-75 kHz H, max dotclock 170 MHz
Display Product Name: 'LEN LT2452pwC'
Extension blocks: 1
Checksum: 0xbf
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Detailed Timing Descriptors:
DTD 3: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz (518 mm x 324 mm)
Hfront 528 Hsync 44 Hback 148 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol N
DTD 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (518 mm x 324 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 5: 720x480 59.940060 Hz 3:2 31.469 kHz 27.000000 MHz (518 mm x 324 mm)
Hfront 16 Hsync 62 Hback 60 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol N
DTD 6: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz (518 mm x 324 mm)
Hfront 528 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 38 Vpol P
Checksum: 0x0a Unused space in Extension Block: 33 bytes