Probe #2952e11cdb of Gigabyte H55M-USB3 Desktop Computer
Log: edid
edid-decode "/sys/class/drm/card0-HDMI-A-1/edid":
EDID (hex):
00ffffffffffff002029fc1701000000
24160103807341780acf74a3574cb023
09484ca1080081806140454031400101
010101010101023a801871382d40582c
45007e8a4200001e011d007251d01e20
6e2855007e8a4200001e000000fd003a
3e1e5310000a202020202020000000fc
004c4544333943383030460a202001ad
02032bf156010203040506070e0f9011
12131415161d1e1f20212223097f0783
01000067030c002000b82d011d801871
1c1620582c25007e8a4200009e011d00
8051d00c20408035007e8a4200001e02
3a801871382d40582c45007e8a420000
1e662150b051001b3040703600848a42
00001e000000000000000000000000f9
edid-decode (hex):
00 ff ff ff ff ff ff 00 20 29 fc 17 01 00 00 00
24 16 01 03 80 73 41 78 0a cf 74 a3 57 4c b0 23
09 48 4c a1 08 00 81 80 61 40 45 40 31 40 01 01
01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
45 00 7e 8a 42 00 00 1e 01 1d 00 72 51 d0 1e 20
6e 28 55 00 7e 8a 42 00 00 1e 00 00 00 fd 00 3a
3e 1e 53 10 00 0a 20 20 20 20 20 20 00 00 00 fc
00 4c 45 44 33 39 43 38 30 30 46 0a 20 20 01 ad
02 03 2b f1 56 01 02 03 04 05 06 07 0e 0f 90 11
12 13 14 15 16 1d 1e 1f 20 21 22 23 09 7f 07 83
01 00 00 67 03 0c 00 20 00 b8 2d 01 1d 80 18 71
1c 16 20 58 2c 25 00 7e 8a 42 00 00 9e 01 1d 00
80 51 d0 0c 20 40 80 35 00 7e 8a 42 00 00 1e 02
3a 80 18 71 38 2d 40 58 2c 45 00 7e 8a 42 00 00
1e 66 21 50 b0 51 00 1b 30 40 70 36 00 84 8a 42
00 00 1e 00 00 00 00 00 00 00 00 00 00 00 00 f9
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: HAI
Model: 6140
Serial Number: ...
Made in: week 36 of 2012
Basic Display Parameters & Features:
Digital display
Maximum image size: 115 cm x 65 cm
Gamma: 2.20
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6396, 0.3398
Green: 0.2998, 0.6904
Blue : 0.1376, 0.0380
White: 0.2822, 0.2968
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
Standard Timings:
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1150 mm x 650 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 2: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (1150 mm x 650 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
Display Range Limits:
Monitor ranges (GTF): 58-62 Hz V, 30-83 kHz H, max dotclock 160 MHz
Display Product Name: 'LED39C800F'
Extension blocks: 1
Checksum: 0xad
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 6: 1440x480i 59.940060 Hz 4:3 15.734 kHz 27.000000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 14: 1440x480 59.940060 Hz 4:3 31.469 kHz 54.000000 MHz
VIC 15: 1440x480 59.940060 Hz 16:9 31.469 kHz 54.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 21: 1440x576i 50.000000 Hz 4:3 15.625 kHz 27.000000 MHz
VIC 22: 1440x576i 50.000000 Hz 16:9 15.625 kHz 27.000000 MHz
VIC 29: 1440x576 50.000000 Hz 4:3 31.250 kHz 54.000000 MHz
VIC 30: 1440x576 50.000000 Hz 16:9 31.250 kHz 54.000000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz
VIC 33: 1920x1080 25.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 34: 1920x1080 30.000000 Hz 16:9 33.750 kHz 74.250000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 2.0.0.0
Supports_AI
DC_36bit
DC_30bit
DC_Y444
Maximum TMDS clock: 225 MHz
Detailed Timing Descriptors:
DTD 3: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz (1150 mm x 650 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
DTD 4: 1280x720 60.958189 Hz 16:9 44.621 kHz 74.250000 MHz (1150 mm x 650 mm)
Hfront 64 Hsync 128 Hback 192 Hpol P
Vfront 3 Vsync 5 Vback 4 Vpol P
DTD 5: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1150 mm x 650 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 6: 1360x768 60.015162 Hz 85:48 47.712 kHz 85.500000 MHz (1156 mm x 650 mm)
Hfront 64 Hsync 112 Hback 256 Hpol P
Vfront 3 Vsync 6 Vback 18 Vpol P
Checksum: 0xf9