Probe #3ce906fa8e of Dell 02N3WF A01 Desktop Computer (OptiPlex 3070)
Log: edid
edid-decode "/sys/class/drm/card0-DP-1/edid":
EDID (hex):
00ffffffffffff0010ac3d424c553941
0a200104a5301b783a5c25ac524e9e25
115054a54b00714f8180a9c0d1c081c0
81cf01010101023a801871382d40582c
4500dc0c1100001e000000ff00395748
333948330a2020202020000000fc0044
454c4c205032323232480a20000000fd
00384c1e5311010a2020202020200093
edid-decode (hex):
00 ff ff ff ff ff ff 00 10 ac 3d 42 4c 55 39 41
0a 20 01 04 a5 30 1b 78 3a 5c 25 ac 52 4e 9e 25
11 50 54 a5 4b 00 71 4f 81 80 a9 c0 d1 c0 81 c0
81 cf 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
45 00 dc 0c 11 00 00 1e 00 00 00 ff 00 39 57 48
33 39 48 33 0a 20 20 20 20 20 00 00 00 fc 00 44
45 4c 4c 20 50 32 32 32 32 48 0a 20 00 00 00 fd
00 38 4c 1e 53 11 01 0a 20 20 20 20 20 20 00 93
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: DEL
Model: 16957
Serial Number: ...
Made in: week 10 of 2022
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 48 cm x 27 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6728, 0.3212
Green: 0.3076, 0.6171
Blue : 0.1445, 0.0683
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
GTF : 1280x720 74.999686 Hz 16:9 56.400 kHz 95.654000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (476 mm x 268 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Product Serial Number: ...
Display Product Name: 'DELL P2222H'
Display Range Limits:
Monitor ranges (Bare Limits): 56-76 Hz V, 30-83 kHz H, max dotclock 170 MHz
Checksum: 0x93