Probe #b2ec9e90b5 of Gigabyte B550 AORUS ELITE V2 Desktop Computer
Log: edid
edid-decode "/sys/class/drm/card1-DP-1/edid":
EDID (hex):
00ffffffffffff0026cd8f66f4070000
20210104b53c22783ba255ac5046ab26
0c5054254b009500a9c0a900a940b300
d1c0d100e100565e00a0a0a029503020
350055502100001a000000ff00313231
30363333323132303336000000fd0028
a5f2f241010a202020202020000000fc
00504c3237373051530a202020200117
020340f1511005040302011112131406
0715161f5a3f23090707830100006503
0c0010006d1a0000020b28a500066f2c
6f2ce60605016f6f20e305c301e200ea
d4f80050a0a015501040350055502100
001ee8e40050a0a06750082098045550
2100001a88bc0050a0a0555008207800
55502100001a000000000000000000ff
edid-decode (hex):
00 ff ff ff ff ff ff 00 26 cd 8f 66 f4 07 00 00
20 21 01 04 b5 3c 22 78 3b a2 55 ac 50 46 ab 26
0c 50 54 25 4b 00 95 00 a9 c0 a9 00 a9 40 b3 00
d1 c0 d1 00 e1 00 56 5e 00 a0 a0 a0 29 50 30 20
35 00 55 50 21 00 00 1a 00 00 00 ff 00 31 32 31
30 36 33 33 32 31 32 30 33 36 00 00 00 fd 00 28
a5 f2 f2 41 01 0a 20 20 20 20 20 20 00 00 00 fc
00 50 4c 32 37 37 30 51 53 0a 20 20 20 20 01 17
02 03 40 f1 51 10 05 04 03 02 01 11 12 13 14 06
07 15 16 1f 5a 3f 23 09 07 07 83 01 00 00 65 03
0c 00 10 00 6d 1a 00 00 02 0b 28 a5 00 06 6f 2c
6f 2c e6 06 05 01 6f 6f 20 e3 05 c3 01 e2 00 ea
d4 f8 00 50 a0 a0 15 50 10 40 35 00 55 50 21 00
00 1e e8 e4 00 50 a0 a0 67 50 08 20 98 04 55 50
21 00 00 1a 88 bc 00 50 a0 a0 55 50 08 20 78 00
55 50 21 00 00 1a 00 00 00 00 00 00 00 00 00 ff
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: IVM
Model: 26255
Serial Number: ...
Made in: week 32 of 2023
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 10
DisplayPort interface
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Display is continuous frequency
Color Characteristics:
Red : 0.6738, 0.3144
Green: 0.2734, 0.6699
Blue : 0.1494, 0.0478
White: 0.3134, 0.3291
Established Timings I & II:
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
GTF : 1600x1000 59.999820 Hz 16:10 62.100 kHz 133.142000 MHz
DMT 0x33: 1600x1200 60.000000 Hz 4:3 75.000 kHz 162.000000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x45: 1920x1200 59.884600 Hz 16:10 74.556 kHz 193.250000 MHz
GTF : 2048x1280 60.000000 Hz 16:10 79.500 kHz 221.328000 MHz
Detailed Timing Descriptors:
DTD 1: 2560x1440 59.950550 Hz 16:9 88.787 kHz 241.500000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol N
Display Product Serial Number: ...
Display Range Limits:
Monitor ranges (Bare Limits): 40-165 Hz V, 242-242 kHz H, max dotclock 650 MHz
Display Product Name: 'PL2770QS'
Extension blocks: 1
Checksum: 0x17
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 6: 1440x480i 59.940060 Hz 4:3 15.734 kHz 27.000000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 21: 1440x576i 50.000000 Hz 4:3 15.625 kHz 27.000000 MHz
VIC 22: 1440x576i 50.000000 Hz 16:9 15.625 kHz 27.000000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 90: 2560x1080 60.000000 Hz 64:27 66.000 kHz 198.000000 MHz
VIC 63: 1920x1080 120.000000 Hz 16:9 135.000 kHz 297.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Vendor-Specific Data Block (AMD), OUI 00-00-1A:
Version: 2.11
Minimum Refresh Rate: 40 Hz
Maximum Refresh Rate: 165 Hz
Flags 1.x: 0x00
Flags 2.x: 0x06
Maximum luminance: 111 (553.564 cd/m^2)
Minimum luminance: 44 (0.165 cd/m^2)
Maximum luminance (without local dimming): 111 (553.564 cd/m^2)
Minimum luminance (without local dimming): 44 (0.165 cd/m^2)
HDR Static Metadata Data Block:
Electro optical transfer functions:
Traditional gamma - SDR luminance range
SMPTE ST2084
Supported static metadata descriptors:
Static metadata type 1
Desired content max luminance: 111 (553.564 cd/m^2)
Desired content max frame-average luminance: 111 (553.564 cd/m^2)
Desired content min luminance: 32 (0.087 cd/m^2)
Colorimetry Data Block:
xvYCC601
xvYCC709
BT2020YCC
BT2020RGB
Gamut Boundary Description Metadata Profile P0
Video Capability Data Block:
YCbCr quantization: Selectable (via AVI YQ)
RGB quantization: Selectable (via AVI Q)
PT scan behavior: Always Underscanned
IT scan behavior: Always Underscanned
CE scan behavior: Always Underscanned
Detailed Timing Descriptors:
DTD 2: 2560x1440 165.152552 Hz 16:9 241.288 kHz 637.000000 MHz (597 mm x 336 mm)
Hfront 16 Hsync 64 Hback 0 Hpol P
Vfront 3 Vsync 5 Vback 13 Vpol P
DTD 3: 2560x1440 143.855928 Hz 16:9 221.970 kHz 586.000000 MHz (597 mm x 336 mm)
Hfront 8 Hsync 32 Hback 40 Hpol P
Vfront 25 Vsync 8 Vback 70 Vpol N
DTD 4: 2560x1440 119.880775 Hz 16:9 182.818 kHz 482.640000 MHz (597 mm x 336 mm)
Hfront 8 Hsync 32 Hback 40 Hpol P
Vfront 7 Vsync 8 Vback 70 Vpol N
Checksum: 0xff Unused space in Extension Block: 9 bytes
edid-decode "/sys/class/drm/card1-DP-2/edid":
EDID (hex):
00ffffffffffff0026cd5461290b0000
171f0104a5351e783ace65a657519f27
0f5054a56b80710081408180a940b300
9500d1c00101023a801871382d40582c
45000f282100001e000000ff00313137
38363132333032383537000000fd0037
4c1e5512000a202020202020000000fc
00504c32343932484e0a2020202001a0
02031cf14f9005040302011112131406
0715161f2309070783010000023a8018
71382d40582c45000f282100001e011d
8018711c1620582c25000f282100009e
011d007251d01e206e2855000f282100
001e2a4480a070382740302035000f28
2100001a011d80d0721c1620102c2580
0f282100009e00000000000000000073
edid-decode (hex):
00 ff ff ff ff ff ff 00 26 cd 54 61 29 0b 00 00
17 1f 01 04 a5 35 1e 78 3a ce 65 a6 57 51 9f 27
0f 50 54 a5 6b 80 71 00 81 40 81 80 a9 40 b3 00
95 00 d1 c0 01 01 02 3a 80 18 71 38 2d 40 58 2c
45 00 0f 28 21 00 00 1e 00 00 00 ff 00 31 31 37
38 36 31 32 33 30 32 38 35 37 00 00 00 fd 00 37
4c 1e 55 12 00 0a 20 20 20 20 20 20 00 00 00 fc
00 50 4c 32 34 39 32 48 4e 0a 20 20 20 20 01 a0
02 03 1c f1 4f 90 05 04 03 02 01 11 12 13 14 06
07 15 16 1f 23 09 07 07 83 01 00 00 02 3a 80 18
71 38 2d 40 58 2c 45 00 0f 28 21 00 00 1e 01 1d
80 18 71 1c 16 20 58 2c 25 00 0f 28 21 00 00 9e
01 1d 00 72 51 d0 1e 20 6e 28 55 00 0f 28 21 00
00 1e 2a 44 80 a0 70 38 27 40 30 20 35 00 0f 28
21 00 00 1a 01 1d 80 d0 72 1c 16 20 10 2c 25 80
0f 28 21 00 00 9e 00 00 00 00 00 00 00 00 00 73
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: IVM
Model: 24916
Serial Number: ...
Made in: week 23 of 2021
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 53 cm x 30 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6513, 0.3398
Green: 0.3193, 0.6230
Blue : 0.1533, 0.0605
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
GTF : 1152x720 59.999964 Hz 16:10 44.760 kHz 67.319000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x33: 1600x1200 60.000000 Hz 4:3 75.000 kHz 162.000000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (527 mm x 296 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Product Serial Number: ...
Display Range Limits:
Monitor ranges (GTF): 55-76 Hz V, 30-85 kHz H, max dotclock 180 MHz
Display Product Name: 'PL2492HN'
Extension blocks: 1
Checksum: 0xa0
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 6: 1440x480i 59.940060 Hz 4:3 15.734 kHz 27.000000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 21: 1440x576i 50.000000 Hz 4:3 15.625 kHz 27.000000 MHz
VIC 22: 1440x576i 50.000000 Hz 16:9 15.625 kHz 27.000000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Detailed Timing Descriptors:
DTD 2: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (527 mm x 296 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 3: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz (527 mm x 296 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
DTD 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (527 mm x 296 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 5: 1920x1080 74.972503 Hz 16:9 83.894 kHz 174.500000 MHz (527 mm x 296 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 31 Vpol N
DTD 6: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz (527 mm x 296 mm)
Hfront 528 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
Checksum: 0x73 Unused space in Extension Block: 9 bytes
edid-decode "/sys/class/drm/card1-DP-3/edid":
EDID (hex):
00ffffffffffff0026cd5461320b0000
171f0104a5351e783ace65a657519f27
0f5054a56b80710081408180a940b300
9500d1c00101023a801871382d40582c
45000f282100001e000000ff00313137
38363132333032383636000000fd0037
4c1e5512000a202020202020000000fc
00504c32343932484e0a202020200197
02031cf14f9005040302011112131406
0715161f2309070783010000023a8018
71382d40582c45000f282100001e011d
8018711c1620582c25000f282100009e
011d007251d01e206e2855000f282100
001e2a4480a070382740302035000f28
2100001a011d80d0721c1620102c2580
0f282100009e00000000000000000073
edid-decode (hex):
00 ff ff ff ff ff ff 00 26 cd 54 61 32 0b 00 00
17 1f 01 04 a5 35 1e 78 3a ce 65 a6 57 51 9f 27
0f 50 54 a5 6b 80 71 00 81 40 81 80 a9 40 b3 00
95 00 d1 c0 01 01 02 3a 80 18 71 38 2d 40 58 2c
45 00 0f 28 21 00 00 1e 00 00 00 ff 00 31 31 37
38 36 31 32 33 30 32 38 36 36 00 00 00 fd 00 37
4c 1e 55 12 00 0a 20 20 20 20 20 20 00 00 00 fc
00 50 4c 32 34 39 32 48 4e 0a 20 20 20 20 01 97
02 03 1c f1 4f 90 05 04 03 02 01 11 12 13 14 06
07 15 16 1f 23 09 07 07 83 01 00 00 02 3a 80 18
71 38 2d 40 58 2c 45 00 0f 28 21 00 00 1e 01 1d
80 18 71 1c 16 20 58 2c 25 00 0f 28 21 00 00 9e
01 1d 00 72 51 d0 1e 20 6e 28 55 00 0f 28 21 00
00 1e 2a 44 80 a0 70 38 27 40 30 20 35 00 0f 28
21 00 00 1a 01 1d 80 d0 72 1c 16 20 10 2c 25 80
0f 28 21 00 00 9e 00 00 00 00 00 00 00 00 00 73
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: IVM
Model: 24916
Serial Number: ...
Made in: week 23 of 2021
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 53 cm x 30 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6513, 0.3398
Green: 0.3193, 0.6230
Blue : 0.1533, 0.0605
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
GTF : 1152x720 59.999964 Hz 16:10 44.760 kHz 67.319000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x33: 1600x1200 60.000000 Hz 4:3 75.000 kHz 162.000000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (527 mm x 296 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Product Serial Number: ...
Display Range Limits:
Monitor ranges (GTF): 55-76 Hz V, 30-85 kHz H, max dotclock 180 MHz
Display Product Name: 'PL2492HN'
Extension blocks: 1
Checksum: 0x97
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 6: 1440x480i 59.940060 Hz 4:3 15.734 kHz 27.000000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 21: 1440x576i 50.000000 Hz 4:3 15.625 kHz 27.000000 MHz
VIC 22: 1440x576i 50.000000 Hz 16:9 15.625 kHz 27.000000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Detailed Timing Descriptors:
DTD 2: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (527 mm x 296 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 3: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz (527 mm x 296 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
DTD 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (527 mm x 296 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 5: 1920x1080 74.972503 Hz 16:9 83.894 kHz 174.500000 MHz (527 mm x 296 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 31 Vpol N
DTD 6: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz (527 mm x 296 mm)
Hfront 528 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
Checksum: 0x73 Unused space in Extension Block: 9 bytes