Probe #eb2af864ff of ASUSTek TUF Gaming X570-PLUS Desktop Computer
Log: edid
edid-decode "/sys/class/drm/card0-DP-3/edid":
EDID (hex):
00ffffffffffff0009d1258045540000
1c1f0104b54628783e87d1a8554d9f25
0e5054a56b80818081c08100a9c0b300
d1c0010101014dd000a0f0703e803020
3500c48f2100001a000000ff0048374d
30303936373031390a20000000fd0032
4c1e8c3c000a202020202020000000fc
0042656e5120504433323030550a01d0
02031ef15161605f5e5d101f22212005
1404131203012309070783010000a366
00a0f0701f8030203500c48f2100001a
565e00a0a0a029502f203500c48f2100
001a0000000000000000000000000000
00000000000000000000000000000000
00000000000000000000000000000000
00000000000000000000000000000050
edid-decode (hex):
00 ff ff ff ff ff ff 00 09 d1 25 80 45 54 00 00
1c 1f 01 04 b5 46 28 78 3e 87 d1 a8 55 4d 9f 25
0e 50 54 a5 6b 80 81 80 81 c0 81 00 a9 c0 b3 00
d1 c0 01 01 01 01 4d d0 00 a0 f0 70 3e 80 30 20
35 00 c4 8f 21 00 00 1a 00 00 00 ff 00 48 37 4d
30 30 39 36 37 30 31 39 0a 20 00 00 00 fd 00 32
4c 1e 8c 3c 00 0a 20 20 20 20 20 20 00 00 00 fc
00 42 65 6e 51 20 50 44 33 32 30 30 55 0a 01 d0
02 03 1e f1 51 61 60 5f 5e 5d 10 1f 22 21 20 05
14 04 13 12 03 01 23 09 07 07 83 01 00 00 a3 66
00 a0 f0 70 1f 80 30 20 35 00 c4 8f 21 00 00 1a
56 5e 00 a0 a0 a0 29 50 2f 20 35 00 c4 8f 21 00
00 1a 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 50
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: BNQ
Model: 32805
Serial Number: ...
Made in: week 28 of 2021
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 10
DisplayPort interface
Maximum image size: 70 cm x 40 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
Default (sRGB) color space is primary color space
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6582, 0.3320
Green: 0.3017, 0.6240
Blue : 0.1474, 0.0556
White: 0.3125, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 3840x2160 59.996625 Hz 16:9 133.312 kHz 533.250000 MHz (708 mm x 399 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 54 Vpol N
Display Product Serial Number: ...
Display Range Limits:
Monitor ranges (GTF): 50-76 Hz V, 30-140 kHz H, max dotclock 600 MHz
Display Product Name: 'BenQ PD3200U'
Extension blocks: 1
Checksum: 0xd0
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 97: 3840x2160 60.000000 Hz 16:9 135.000 kHz 594.000000 MHz
VIC 96: 3840x2160 50.000000 Hz 16:9 112.500 kHz 594.000000 MHz
VIC 95: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz
VIC 94: 3840x2160 25.000000 Hz 16:9 56.250 kHz 297.000000 MHz
VIC 93: 3840x2160 24.000000 Hz 16:9 54.000 kHz 297.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 34: 1920x1080 30.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 33: 1920x1080 25.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Detailed Timing Descriptors:
DTD 2: 3840x2160 29.980602 Hz 16:9 65.688 kHz 262.750000 MHz (708 mm x 399 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 23 Vpol N
DTD 3: 2560x1440 59.950550 Hz 16:9 88.787 kHz 241.500000 MHz (708 mm x 399 mm)
Hfront 47 Hsync 32 Hback 81 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol N
Checksum: 0x50 Unused space in Extension Block: 61 bytes