Log: fdisk
Disk /dev/sda: 931.51 GiB, 1000204886016 bytes, 1953525168 sectors
Disk model: HGST HTS541010A9
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes
Disklabel type: gpt
Disk identifier: --
Device Start End Sectors Size Type
/dev/sda1 2048 534527 532480 260M EFI System
/dev/sda2 534528 796671 262144 128M Microsoft reserved
/dev/sda3 796672 1166925823 1166129152 556.1G Microsoft basic data
/dev/sda4 1919322112 1921388543 2066432 1009M Windows recovery environment
/dev/sda5 1921388544 1953517567 32129024 15.3G Windows recovery environment
/dev/sda6 1459894272 1919322111 459427840 219.1G Linux filesystem
/dev/sda7 1166925824 1459894271 292968448 139.7G Microsoft basic data
Partition table entries are not in disk order.