Probe #9f1460dd7f of HP ProBook 450 G6
Log: fdisk
Disk /dev/sda: 931.51 GiB, 1000204886016 bytes, 1953525168 sectors
Disk model: ST1000LM035-1RK1
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes
Disklabel type: gpt
Disk identifier: --
Device Start End Sectors Size Type
/dev/sda1 2048 1085439 1083392 529M Windows recovery environment
/dev/sda2 1085440 1290239 204800 100M EFI System
/dev/sda3 1290240 1323007 32768 16M Microsoft reserved
/dev/sda4 1323008 1937139711 1935816704 923.1G Microsoft basic data
/dev/sda5 1937139712 1953521663 16381952 7.8G Microsoft basic data
Disk /dev/sdb: 238.47 GiB, 256060514304 bytes, 500118192 sectors
Disk model: SAMSUNG MZNLN256
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes
Disklabel type: gpt
Disk identifier: --
Device Start End Sectors Size Type
/dev/sdb1 2048 206847 204800 100M EFI System
/dev/sdb2 206848 239615 32768 16M Microsoft reserved
/dev/sdb3 239616 444415 204800 100M EFI System
/dev/sdb4 444416 282072489 281628074 134.3G Microsoft basic data
/dev/sdb5 497115136 499034111 1918976 937M Windows recovery environment
/dev/sdb6 499038208 500115455 1077248 526M Windows recovery environment
/dev/sdb7 282073088 283121663 1048576 512M EFI System
/dev/sdb8 283121664 480253951 197132288 94G Linux filesystem
/dev/sdb9 480253952 497115135 16861184 8G Linux swap
Partition table entries are not in disk order.