Probe #027ae50887 of MSI MPG B460I GAMING EDG... Desktop Computer (MS-7C86)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 94 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-fasteoi INT3451:00
16: 0 0 0 10 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 0 0 0 415 0 0 0 0 0 IO-APIC 17-fasteoi snd_hda_intel:card1
120: 0 0 3 0 0 0 0 0 0 0 0 23 PCI-MSI-0000:00:01.0 0-edge PCIe bwctrl
121: 0 0 0 1 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1b.0 0-edge PCIe bwctrl
122: 0 0 0 0 1 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe bwctrl
123: 0 0 0 0 0 1 0 0 0 0 0 0 PCI-MSI-0000:00:1c.4 0-edge PCIe bwctrl
124: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.0 0-edge PCIe bwctrl
125: 0 0 0 0 0 0 0 1 0 0 0 0 PCI-MSI-0000:00:1d.2 0-edge PCIe bwctrl
126: 7229 0 0 21342 0 2001 0 0 1891 0 12349 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
127: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
128: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 0-edge enp3s0
129: 0 39 0 0 42 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 0-edge nvme1q0
130: 46 0 0 0 37 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 0-edge nvme0q0
131: 208 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 1-edge nvme0q1
132: 0 181 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 2-edge nvme0q2
133: 0 0 12 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 3-edge nvme0q3
134: 0 0 0 89 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 4-edge nvme0q4
135: 0 0 0 0 5 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 5-edge nvme0q5
136: 0 0 0 0 0 193 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 6-edge nvme0q6
137: 0 0 0 0 0 0 122 0 0 0 0 0 PCI-MSIX-0000:04:00.0 7-edge nvme0q7
138: 0 0 0 0 0 0 0 59 0 0 0 0 PCI-MSIX-0000:04:00.0 8-edge nvme0q8
139: 0 0 0 0 0 0 0 0 4 0 0 0 PCI-MSIX-0000:04:00.0 9-edge nvme0q9
140: 0 0 0 0 0 0 0 0 0 144 0 0 PCI-MSIX-0000:04:00.0 10-edge nvme0q10
141: 0 0 0 0 0 0 0 0 0 0 18 0 PCI-MSIX-0000:04:00.0 11-edge nvme0q11
142: 0 0 0 0 0 0 0 0 0 0 0 226 PCI-MSIX-0000:04:00.0 12-edge nvme0q12
143: 0 0 0 0 0 0 41337 0 0 0 0 0 PCI-MSIX-0000:02:00.0 1-edge nvme1q1
144: 0 0 0 0 0 0 0 21846 0 0 0 0 PCI-MSIX-0000:02:00.0 2-edge nvme1q2
145: 0 0 0 0 0 0 0 0 27753 0 0 0 PCI-MSIX-0000:02:00.0 3-edge nvme1q3
146: 0 0 0 0 0 0 0 0 0 19095 0 0 PCI-MSIX-0000:02:00.0 4-edge nvme1q4
147: 0 0 0 0 6783 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 5-edge nvme1q5
148: 0 0 0 0 0 24989 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 6-edge nvme1q6
149: 0 0 0 0 0 0 0 0 0 0 10151 0 PCI-MSIX-0000:02:00.0 7-edge nvme1q7
150: 0 0 0 0 0 0 0 0 0 0 0 12841 PCI-MSIX-0000:02:00.0 8-edge nvme1q8
151: 0 0 51 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
152: 0 0 14925 0 250 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 0-edge iwlwifi:default_queue
153: 10220 0 0 0 0 38 0 0 0 0 483 0 PCI-MSIX-0000:06:00.0 1-edge iwlwifi:queue_1
154: 0 2 59 0 51 0 48 0 0 0 0 238 PCI-MSIX-0000:06:00.0 2-edge iwlwifi:queue_2
155: 0 0 3 0 0 0 359 1 0 0 0 0 PCI-MSIX-0000:06:00.0 3-edge iwlwifi:queue_3
156: 0 0 0 24 133 0 0 0 1 0 0 160 PCI-MSIX-0000:06:00.0 4-edge iwlwifi:queue_4
157: 0 123 0 104 2 406 0 0 0 1 0 0 PCI-MSIX-0000:06:00.0 5-edge iwlwifi:queue_5
158: 0 133 0 0 0 7 0 0 0 250 1 0 PCI-MSIX-0000:06:00.0 6-edge iwlwifi:queue_6
159: 0 324 0 60 0 0 2 0 0 0 0 1 PCI-MSIX-0000:06:00.0 7-edge iwlwifi:queue_7
160: 1 300 0 0 137 0 0 10 92 0 0 490 PCI-MSIX-0000:06:00.0 8-edge iwlwifi:queue_8
161: 0 1 0 0 0 0 0 221 2 0 44 31 PCI-MSIX-0000:06:00.0 9-edge iwlwifi:queue_9
162: 296 0 1 0 0 0 0 338 0 3 0 0 PCI-MSIX-0000:06:00.0 10-edge iwlwifi:queue_10
163: 0 0 0 1 0 0 207 0 228 0 0 1865 PCI-MSIX-0000:06:00.0 11-edge iwlwifi:queue_11
164: 0 0 0 0 1 0 0 0 0 526 0 92 PCI-MSIX-0000:06:00.0 12-edge iwlwifi:queue_12
165: 0 0 0 0 0 5 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 13-edge iwlwifi:exception
166: 0 0 0 0 0 0 0 1766 0 0 0 0 PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
167: 0 0 0 0 0 0 0 0 197 0 255887 0 PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 10 13 12 8 9 15 9 13 10 7 9 9 Non-maskable interrupts
LOC: 216863 219849 205319 162474 155425 220663 177928 208652 194732 146025 191693 183077 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 10 13 12 8 9 15 9 13 10 7 9 9 Performance monitoring interrupts
IWI: 2 7 0 0 0 0 0 0 0 12 0 0 IRQ work interrupts
RTR: 4 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1822 3124 2450 3002 2128 2053 3643 2981 492 2124 1936 2895 Rescheduling interrupts
CAL: 47434 39265 33145 37004 28212 33715 32125 42491 34326 32405 28747 33162 Function call interrupts
TLB: 5342 7285 4378 7386 5858 6916 7036 6890 6629 5536 6050 5771 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5 6 6 6 6 6 6 6 6 6 6 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event