Probe #0c49f1f721 of Lenovo ThinkPad E14 Gen 2 2...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 0 627 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 4359 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 277 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IO-APIC 14-fasteoi INT34C5:00
16: 0 232 0 0 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 0 0 0 0 0 0 IO-APIC 29-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
121: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME
122: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.2 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.4 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.0 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
126: 0 0 0 0 35787 0 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
127: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 0-edge enp4s0
128: 0 0 0 0 0 0 119 0 PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
129: 0 0 0 0 0 0 0 125 PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
144: 59 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 0-edge nvme0q0
145: 45702 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 1-edge nvme0q1
146: 0 37074 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 2-edge nvme0q2
147: 0 0 43351 0 0 0 0 0 PCI-MSIX-0000:07:00.0 3-edge nvme0q3
148: 0 0 0 38589 0 0 0 0 PCI-MSIX-0000:07:00.0 4-edge nvme0q4
149: 0 0 0 0 43442 0 0 0 PCI-MSIX-0000:07:00.0 5-edge nvme0q5
150: 0 0 0 0 0 28120 0 0 PCI-MSIX-0000:07:00.0 6-edge nvme0q6
151: 0 0 0 0 0 0 43076 0 PCI-MSIX-0000:07:00.0 7-edge nvme0q7
152: 0 0 0 0 0 0 0 40088 PCI-MSIX-0000:07:00.0 8-edge nvme0q8
153: 0 0 76 0 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
154: 0 0 0 323430 0 0 0 0 PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
155: 50508 0 0 0 1 0 0 0 PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
156: 0 75305 0 0 0 1 0 0 PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
157: 0 0 81696 0 0 0 1 0 PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
158: 0 0 0 48556 0 0 0 1 PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
159: 1 0 0 0 80588 0 0 0 PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
160: 0 1 0 0 0 69081 0 0 PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
161: 0 0 1 0 0 0 80086 0 PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
162: 0 0 0 1 0 0 0 59264 PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
163: 0 0 0 0 3 0 0 0 PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
164: 0 0 0 0 0 655521 0 0 PCI-MSI-0000:00:02.0 0-edge i915
165: 0 0 0 0 0 0 180 0 PCI-MSI-0000:05:00.0 0-edge nvidia
166: 0 0 0 0 0 0 0 2106 PCI-MSI-0000:00:1f.3 0-edge AudioDSP
167: 0 109 0 0 0 0 0 0 dummy 21 elan_i2c
NMI: 11 11 10 11 10 9 10 10 Non-maskable interrupts
LOC: 644268 624070 592740 656123 584708 709723 593266 585003 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 11 11 10 11 10 9 10 10 Performance monitoring interrupts
IWI: 2873 3285 2706 2577 2108 359135 2578 2304 IRQ work interrupts
RTR: 7 0 0 0 0 0 0 0 APIC ICR read retries
RES: 9794 8984 9418 9629 9513 8819 10038 9847 Rescheduling interrupts
CAL: 135561 98060 84292 79550 74692 73059 74403 65345 Function call interrupts
TLB: 30205 31288 29975 29945 30809 29366 34152 29830 TLB shootdowns
TRM: 98 98 98 98 98 98 98 98 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5 6 6 6 6 6 6 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event