Probe #0cede5b8cf of Shenzhen Meigao Electronic Equipment MTBAC Desktop Computer by Micro Computer (HK) Tech Limited (AtomMan X Series)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1083:00
18: 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME, PCIe bwctrl
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, PCIe bwctrl
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.6 0-edge PCIe PME, PCIe bwctrl
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.7 0-edge PCIe PME, PCIe bwctrl
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
136: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60625 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1022 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
145: 0 0 0 0 0 30121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
146: 0 0 76842 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
147: 0 0 0 0 76775 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
148: 0 0 0 0 0 0 0 19568 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
149: 0 0 0 0 0 0 0 0 0 15141 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
150: 0 0 0 0 0 0 0 0 0 0 0 16806 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
151: 0 0 0 0 0 0 0 0 0 0 0 0 6814 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
152: 0 0 0 0 0 0 0 0 0 0 0 0 0 5726 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4950 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge nvme0q9
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4668 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge nvme0q10
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4031 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 11-edge nvme0q11
156: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4315 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 12-edge nvme0q12
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3965 0 0 0 IR-PCI-MSIX-0000:01:00.0 13-edge nvme0q13
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3650 0 0 IR-PCI-MSIX-0000:01:00.0 14-edge nvme0q14
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 615 0 IR-PCI-MSIX-0000:01:00.0 15-edge nvme0q15
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 510 IR-PCI-MSIX-0000:01:00.0 16-edge nvme0q16
161: 0 0 0 0 0 0 827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
162: 0 0 0 0 0 0 0 825 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:56:00.0 0-edge enp86s0
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 168765 1778348 0 0 0 IR-PCI-MSIX-0000:57:00.0 0-edge enp87s0
179: 0 0 0 0 0 0 0 0 0 63574 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 0-edge iwlwifi:default_queue
180: 6045 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 1-edge iwlwifi:queue_1
181: 0 1557 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 2-edge iwlwifi:queue_2
182: 0 0 2124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 3-edge iwlwifi:queue_3
183: 0 0 0 4119 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 4-edge iwlwifi:queue_4
184: 0 0 0 0 10732 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 5-edge iwlwifi:queue_5
185: 0 0 0 0 0 1576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 6-edge iwlwifi:queue_6
186: 0 0 0 0 0 0 620 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 7-edge iwlwifi:queue_7
187: 0 0 0 0 0 0 0 1436 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 8-edge iwlwifi:queue_8
188: 0 0 0 0 0 0 0 0 4486 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 9-edge iwlwifi:queue_9
189: 0 0 0 0 0 0 0 0 0 4397 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 10-edge iwlwifi:queue_10
190: 0 0 0 0 0 0 0 0 0 0 3452 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 11-edge iwlwifi:queue_11
191: 0 0 0 0 0 0 0 0 0 0 0 12452 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 12-edge iwlwifi:queue_12
192: 0 0 0 0 0 0 0 0 0 0 0 0 8357 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 13-edge iwlwifi:queue_13
193: 0 0 0 0 0 0 0 0 0 0 0 0 0 2242 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 14-edge iwlwifi:queue_14
194: 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 15-edge iwlwifi:exception
195: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5447099 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
196: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12025 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 7162808 35390126 6589325 34218253 7850055 12992665 11173247 2010262 9460153 2308336 8617411 1972530 6944700 5331712 6485008 4983510 5586138 6120454 9095897 4266309 2644237 2575145 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 2618 4717 941 144920 103164 2298 1853 180 1895 240 1872 344 1651 1344 986070 1691 107453 117073 31579 54904 36 29 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 245861 256885 46909 249600 70599 428724 369421 31005 274134 26867 232061 23654 680240 397115 291119 203937 175564 144291 125041 107113 806 790 Rescheduling interrupts
CAL: 3497579 4380424 1755311 4571204 1385598 4952236 4817001 597596 4917144 647535 4702551 658762 2306388 1669592 1249888 997573 1152514 1099012 1106614 1144857 165920 87897 Function call interrupts
TLB: 1324474 2995351 1192686 3186953 987847 3592405 3778259 405050 3757120 457944 3769376 464841 2034789 1441546 1027457 810418 968300 921940 936178 990227 82792 7398 TLB shootdowns
TRM: 2291 2577 2321 2534 2294 2336 2354 2239 2330 2227 2345 2246 2210 2210 2210 2210 2210 2210 2210 2210 2210 2210 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 992 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 993 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event