Probe #12a82e799d of Lenovo 1036 NO DPK Desktop Computer (ThinkStation P520 30BFS44D00)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 37 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 4 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 1 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 6 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 133 0 0 0 0 0 0 IO-APIC 16-fasteoi uhci_hcd:usb1
18: 0 0 0 0 0 0 4 0 0 0 0 0 IO-APIC 18-fasteoi ehci_hcd:usb2, uhci_hcd:usb10
19: 0 0 0 0 0 0 1432141 0 0 0 0 0 IO-APIC 19-fasteoi uhci_hcd:usb7, uhci_hcd:usb9
21: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 21-fasteoi uhci_hcd:usb4
23: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 23-fasteoi ehci_hcd:usb6, uhci_hcd:usb8
29: 0 0 0 0 0 0 0 840371 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
30: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048576-edge xhci_hcd
31: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048577-edge xhci_hcd
32: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048578-edge xhci_hcd
33: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048579-edge xhci_hcd
34: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048580-edge xhci_hcd
35: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048581-edge xhci_hcd
36: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048582-edge xhci_hcd
37: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048583-edge xhci_hcd
39: 0 0 0 0 0 0 0 16219048 0 0 0 0 PCI-MSI 1572864-edge amdgpu
40: 0 0 0 0 0 0 0 0 17563 0 0 0 PCI-MSI 442368-edge snd_hda_intel:card0
42: 0 0 0 0 0 0 0 0 0 1310 0 0 PCI-MSI 1574912-edge snd_hda_intel:card1
43: 0 0 0 0 0 0 0 0 0 0 4308082 0 PCI-MSI 2621440-edge iwlwifi:default_queue
44: 381455 0 0 0 0 0 0 0 0 0 0 1 PCI-MSI 2621441-edge iwlwifi:queue_1
45: 1 306868 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621442-edge iwlwifi:queue_2
46: 0 1 318386 0 0 0 0 0 0 0 0 0 PCI-MSI 2621443-edge iwlwifi:queue_3
47: 0 0 1 358790 0 0 0 0 0 0 0 0 PCI-MSI 2621444-edge iwlwifi:queue_4
48: 0 0 0 1 297657 0 0 0 0 0 0 0 PCI-MSI 2621445-edge iwlwifi:queue_5
49: 0 0 0 0 1 431130 0 0 0 0 0 0 PCI-MSI 2621446-edge iwlwifi:queue_6
50: 0 0 0 0 0 1 297817 0 0 0 0 0 PCI-MSI 2621447-edge iwlwifi:queue_7
51: 0 0 0 0 0 0 1 264063 0 0 0 0 PCI-MSI 2621448-edge iwlwifi:queue_8
52: 0 0 0 0 0 0 0 1 290813 0 0 0 PCI-MSI 2621449-edge iwlwifi:queue_9
53: 0 0 0 0 0 0 0 0 1 1202380 0 0 PCI-MSI 2621450-edge iwlwifi:queue_10
54: 0 0 0 0 0 0 0 0 0 1 294803 0 PCI-MSI 2621451-edge iwlwifi:queue_11
55: 0 0 0 0 0 0 0 0 0 0 1 329194 PCI-MSI 2621452-edge iwlwifi:queue_12
56: 0 0 0 0 0 0 0 0 0 0 0 5 PCI-MSI 2621453-edge iwlwifi:exception
NMI: 4746 4681 4683 4721 4653 4658 4500 4843 4465 4441 4512 4430 Non-maskable interrupts
LOC: 6819069 6925362 6644457 6642206 6863628 6522120 6851189 7027567 6651941 6824695 6774881 6636500 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 4746 4681 4683 4721 4653 4658 4500 4843 4465 4441 4512 4430 Performance monitoring interrupts
IWI: 1 9 5 2 6 0 3 2 2 5 1 1 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 151131 467771 184428 240757 356724 219593 175876 231387 176649 202760 89376 237429 Rescheduling interrupts
CAL: 2750525 2499075 2319966 2245157 2263862 2232499 2189807 2329485 2157240 2162592 2133990 2159996 Function call interrupts
TLB: 1238545 1213320 1224915 1219452 1251916 1230622 1198885 1213189 1185942 1217640 1164455 1193548 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 202 203 203 203 203 203 203 203 203 203 203 203 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event