Probe #14333f1bee of HP ProBook 440 G6
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 58365 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 600367 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 237 0 0 IR-IO-APIC 12-edge i8042
14: 0 413674 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34BB:00
16: 0 0 0 0 3 0 0 0 IR-IO-APIC 16-fasteoi idma64.0, i801_smbus, i2c_designware.0
17: 0 0 0 0 19899907 237 5310591 985 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
19: 0 0 0 0 0 1290 0 0 IR-IO-APIC 19-fasteoi mmc0
94: 0 0 0 0 0 0 0 0 IR-IO-APIC 94-edge lis3lv02d
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.4 0-edge PCIe PME, aerdrv, pcie-dpc
125: 1540 20 20339 17742 98016 14967 30 468 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
126: 72856 33919 202115 1078155 60540 111231 148414 233011 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
127: 0 0 0 7 0 8 34 20 IR-PCI-MSIX-0000:03:00.0 0-edge nvme0q0
128: 0 0 0 0 0 0 0 0 intel-gpio 231 0000:00:14.5 cd
129: 129 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge nvme0q1
130: 0 24 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge nvme0q2
131: 0 0 21 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 3-edge nvme0q3
132: 0 0 0 60 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 4-edge nvme0q4
133: 0 0 0 0 64 0 0 0 IR-PCI-MSIX-0000:03:00.0 5-edge nvme0q5
134: 0 0 0 0 0 156 0 0 IR-PCI-MSIX-0000:03:00.0 6-edge nvme0q6
135: 0 0 0 0 0 0 33 0 IR-PCI-MSIX-0000:03:00.0 7-edge nvme0q7
136: 0 0 0 0 0 0 0 39 IR-PCI-MSIX-0000:03:00.0 8-edge nvme0q8
137: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge enp2s0
138: 0 413674 0 0 0 0 0 0 intel-gpio 106 SYNA3082:00
139: 48 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
140: 1099 48644 62172 184131 15238 4697 119408 53613 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
141: 7896 29507 14701 8385 11997 5353 5555 9058 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
142: 5998 12343 50700 5234 9334 5022 2971 16568 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
143: 3039 10670 8626 34199 8763 19619 6953 40441 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
144: 4141 8680 7476 28400 7202 5039 27840 6071 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
145: 0 0 0 0 0 0 66 11 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:exception
146: 143 0 0 0 38 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvkm
147: 1434 45 10191 350077 879583 1510257 881800 454999 IR-PCI-MSI-0000:00:02.0 0-edge i915
148: 0 0 0 0 0 0 1314 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 4917 4901 4895 4899 4923 4902 4898 4911 Non-maskable interrupts
LOC: 19556444 15590729 15275716 15425677 15726206 16274428 15819075 16436562 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 4917 4901 4895 4899 4923 4902 4898 4911 Performance monitoring interrupts
IWI: 74109 72797 71458 233943 443873 654352 404880 199848 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1367659 1311794 1228227 1200881 1254384 1303326 1263881 1157812 Rescheduling interrupts
CAL: 1841148 1658931 1596345 1534235 1477242 1416264 1405255 1443319 Function call interrupts
TLB: 750902 723339 763920 749871 707475 695811 690149 757020 TLB shootdowns
TRM: 1088 1088 1088 1088 1088 1088 1088 1088 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 195 196 196 196 196 196 196 196 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event