Probe #1cbd8d4bd1 of ASUSTek PRIME H370-A Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 42 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 9 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 1166 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
19: 0 0 5756 0 0 0 IR-IO-APIC 19-fasteoi snd_hda_intel:card2
120: 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge aerdrv, pcie-dpc
123: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.4 0-edge aerdrv, pcie-dpc
125: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge aerdrv, pcie-dpc
126: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.2 0-edge aerdrv, pcie-dpc
127: 0 0 0 2 0 0 IR-PCI-MSI-0000:00:1d.3 0-edge aerdrv, pcie-dpc
128: 0 0 0 0 1400285 161 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
135: 1506 3187 7942 0 9 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
136: 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.2 0-edge xhci_hcd
137: 0 129 38 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge nvme0q0
138: 0 0 129 38 0 0 IR-PCI-MSIX-0000:05:00.0 0-edge nvme1q0
139: 0 0 0 108781 0 117 IR-PCI-MSIX-0000:06:00.0 0-edge enp6s0
140: 30 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge nvme0q1
141: 0 51 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge nvme0q2
142: 0 0 40 0 0 0 IR-PCI-MSIX-0000:03:00.0 3-edge nvme0q3
143: 0 0 0 84 0 0 IR-PCI-MSIX-0000:03:00.0 4-edge nvme0q4
144: 0 0 0 0 1 0 IR-PCI-MSIX-0000:03:00.0 5-edge nvme0q5
145: 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 6-edge nvme0q6
146: 23087 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge nvme1q1
147: 0 17168 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 2-edge nvme1q2
148: 0 0 15654 0 0 0 IR-PCI-MSIX-0000:05:00.0 3-edge nvme1q3
149: 0 0 0 16696 0 0 IR-PCI-MSIX-0000:05:00.0 4-edge nvme1q4
150: 0 0 0 0 18418 0 IR-PCI-MSIX-0000:05:00.0 5-edge nvme1q5
151: 0 0 0 0 0 29080 IR-PCI-MSIX-0000:05:00.0 6-edge nvme1q6
152: 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge enp7s0
153: 0 0 0 0 51 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
155: 0 2452 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
156: 0 1080757 0 0 391 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 30 34 27 29 31 30 Non-maskable interrupts
LOC: 1906665 1873745 1904385 1982843 1871874 1763288 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 30 34 27 29 31 30 Performance monitoring interrupts
IWI: 32 1 67 431 0 18 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 11479 10135 15126 11750 10059 11594 Rescheduling interrupts
CAL: 299414 322985 280012 251929 220896 220476 Function call interrupts
TLB: 65254 66377 62562 64922 64083 64083 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 63 64 64 64 64 64 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event