Probe #1d47126e0c of Lenovo V15 G2 IJL 82QY
Log: interrupts
CPU0 CPU1
1: 0 40 IR-IO-APIC 1-edge i8042
8: 0 0 IR-IO-APIC 8-edge rtc0
9: 56 0 IR-IO-APIC 9-fasteoi acpi
14: 1 0 IR-IO-APIC 14-fasteoi INT34C8:00
16: 0 53 IR-IO-APIC 16-fasteoi idma64.0, mmc0, i2c_designware.0, i801_smbus
17: 1011 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
20: 0 0 IR-IO-APIC 20-fasteoi idma64.2
23: 0 0 IR-IO-APIC 23-fasteoi idma64.3, pxa2xx-spi.3
120: 0 1 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, PCIe bwctrl
121: 1 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME, PCIe bwctrl
122: 0 55 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
123: 52 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
124: 0 8043 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
127: 9992 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
128: 0 22579 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
129: 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
130: 429179 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
131: 1 0 intel-gpio 48 SYNA2BA6:00
132: 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge enp1s0
133: 0 563 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
134: 5572 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
135: 3369 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
136: 0 2562 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
137: 0 5 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:exception
NMI: 0 0 Non-maskable interrupts
LOC: 476917 386398 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 229117 11729 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 1018 1100 Rescheduling interrupts
CAL: 29266 25584 Function call interrupts
TLB: 6044 4857 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 2 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event