Probe #1dd73edc7a of Supermicro X10DRW-i (Super Server)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31 CPU32 CPU33 CPU34 CPU35 CPU36 CPU37 CPU38 CPU39 CPU40 CPU41 CPU42 CPU43 CPU44 CPU45 CPU46 CPU47
0: 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
3: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 3-edge
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 41717892 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
18: 0 0 0 0 0 0 0 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi ehci_hcd:usb1, i801_smbus, ehci_hcd:usb2
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:03.0 0-edge PCIe PME
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME
30: 0 0 0 0 0 0 0 0 2195278600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:11.4 0-edge ahci[0000:00:11.4]
32: 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge eno1
33: 0 0 0 0 2152791979 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge eno1-TxRx-0
34: 0 0 0 0 0 1785825519 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge eno1-TxRx-1
35: 0 0 0 0 0 0 3114590875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge eno1-TxRx-2
36: 0 0 0 0 0 0 0 2008260844 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge eno1-TxRx-3
37: 0 0 0 0 0 0 0 0 2123729445 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge eno1-TxRx-4
38: 0 0 0 0 0 0 0 0 0 3322731425 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge eno1-TxRx-5
39: 0 0 0 0 0 0 0 0 0 0 1849819338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge eno1-TxRx-6
40: 0 0 0 0 0 0 0 0 0 0 0 2199063430 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge eno1-TxRx-7
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
52: 0 0 0 0 0 0 0 0 0 0 578627 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.0 0-edge ioat-msix
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.1 0-edge ioat-msix
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.2 0-edge ioat-msix
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.3 0-edge ioat-msix
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.4 0-edge ioat-msix
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.5 0-edge ioat-msix
68: 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.6 0-edge ioat-msix
69: 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.7 0-edge ioat-msix
71: 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:80:04.0 0-edge ioat-msix
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:80:04.1 0-edge ioat-msix
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:80:04.2 0-edge ioat-msix
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:80:04.3 0-edge ioat-msix
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:80:04.4 0-edge ioat-msix
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:80:04.5 0-edge ioat-msix
80: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:80:04.6 0-edge ioat-msix
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:80:04.7 0-edge ioat-msix
NMI: 87215 75631 75376 71756 69903 78688 72734 69670 66639 67364 64963 64704 65697 61237 58743 56477 55188 54358 53173 52747 52280 51693 51437 50923 66941 62869 62827 63171 63829 66426 64917 64468 65339 65813 65606 67119 48857 48611 48314 47930 47800 47356 47318 47217 46864 46631 46776 47080 Non-maskable interrupts
LOC: 3922188431 2150211081 2084601726 2008118178 1910064693 2109479364 2037209403 2029278129 2033344733 1937445402 1951976030 1942321044 1485745158 1440276667 1407871103 1380146044 1362302325 1356807918 1338653281 1328892528 1319851933 1304139067 1305247230 1302256348 2016828096 2051502581 2058148792 2049918921 2049420195 2049398683 2002089046 1993306500 1994947183 1986003976 2010375976 2061765127 1298318408 1296562734 1293271314 1291625927 1289998374 1282795641 1279990185 1280367553 1274938100 1278219776 1281700674 1292357752 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 87215 75631 75376 71756 69903 78688 72734 69670 66639 67364 64963 64704 65697 61237 58743 56477 55188 54358 53173 52747 52280 51693 51437 50923 66941 62869 62827 63171 63829 66426 64917 64468 65339 65813 65606 67119 48857 48611 48314 47930 47800 47356 47318 47217 46864 46631 46776 47080 Performance monitoring interrupts
IWI: 3 2 0 0 4581 6 14325 3 0 12775 2 4675 0 0 0 4392 564 1275 2803 591 0 57 0 1004 0 1 0 0 2517 1 8905 1 0 7963 0 711 0 0 0 2377 712 1654 1626 0 0 383 0 763 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 4763408 3958605 3702481 3107918 2830367 2552034 2503489 2354855 2634532 2262706 2145099 2149204 4160728 3328816 2927437 2660387 2562927 2501196 2471624 2408612 2407507 2392528 2366322 2360688 2126048 2013133 1991500 1950786 2024598 1994342 2122729 1985298 2124787 2060140 1980026 1962231 2362169 2329218 2328532 2324419 2309204 2371697 2335495 2321987 2370379 2320049 2329997 2293260 Rescheduling interrupts
CAL: 591328342 170515335 127874508 116675004 120062928 137921137 128155018 122680633 139821370 118743200 113042626 114020276 99612219 100307479 98161913 97067403 96820771 96100227 96044872 95822595 95105853 94345625 94966380 94475326 112256544 114094603 114096550 114421981 117610972 119372379 118549545 119278215 117461477 119640490 120130373 124642118 93336991 97625774 97289902 97552774 99248889 99506733 99412420 99989932 98365229 99728801 100544313 101904084 Function call interrupts
TLB: 73276723 65272632 61804395 59736185 58624520 58225279 56789572 55491974 54923762 54095241 53401592 53399955 62484688 62000716 61764416 61668014 61483137 61245412 61065878 60910022 60820675 60753091 60676114 60618276 49044056 50642371 51292242 51605136 51859955 51614681 51446257 51359774 51366435 51295877 51413123 51654386 60339410 60162800 60203838 60212569 60294562 60282009 60219255 60233314 60191761 60436342 60470570 60796922 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 58953 Machine check polls
ERR: 0
MIS: 0
PIN: 36013328 44936754 49039865 47078627 41044612 32480379 36821109 40633693 35854609 32808092 39713419 38777452 24275503 19822812 18355711 17494589 17056979 16536437 16052153 15763131 15602581 15358806 15190588 15084914 47864207 48197974 48459486 48338755 49074657 50037844 49424400 48545382 49178735 48958694 50025887 52284532 16352901 14928581 14834408 14648992 14693267 14561289 14412864 14469370 14345558 14125575 14352455 14222252 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event