Probe #2236669d82 of Acer Aspire 5749Z
Log: interrupts
CPU0 CPU1
0: 42 0 IO-APIC 2-edge timer
1: 277 0 IO-APIC 1-edge i8042
8: 0 1 IO-APIC 8-edge rtc0
9: 0 10 IO-APIC 9-fasteoi acpi
12: 0 200 IO-APIC 12-edge i8042
16: 50 0 IO-APIC 16-fasteoi ehci_hcd:usb1
17: 341995 37071 IO-APIC 17-fasteoi ath9k
19: 0 9 IO-APIC 19-fasteoi i801_smbus
23: 29879 64372 IO-APIC 23-fasteoi ehci_hcd:usb2
24: 89757 42043 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
25: 29 0 PCI-MSI-0000:00:16.0 0-edge mei_me
26: 46817 94665 PCI-MSI-0000:00:02.0 0-edge i915
27: 745 0 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
28: 0 1 PCI-MSI-0000:02:00.0 0-edge enp2s0
NMI: 67 62 Non-maskable interrupts
LOC: 1425122 1362278 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 67 62 Performance monitoring interrupts
IWI: 59879 85585 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 187737 174983 Rescheduling interrupts
CAL: 132315 114242 Function call interrupts
TLB: 31420 36020 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 10 11 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event