Probe #255874696e of HP Victus by Gaming Lap...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 121 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 232 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
6: 0 0 0 0 0 0 0 0 0 0 266633 0 IR-IO-APIC 6-edge AMDI0010:03
7: 0 0 0 0 0 16379 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1495 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 368-edge AMD-Vi0-Evt
26: 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 376-edge AMD-Vi0-PPR
27: 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 384-edge AMD-Vi0-GA
28: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 0 ACPI:Event
29: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 44 ACPI:Event
30: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 61 ACPI:Event
31: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 62 ACPI:Event
32: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 58 ACPI:Event
33: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 59 ACPI:Event
34: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 2 ACPI:Event
35: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 17 ACPI:Event
36: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 18 ACPI:Event
37: 0 0 0 0 0 0 1 0 0 0 0 0 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, pciehp, PCIe bwctrl
38: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.2 0-edge PCIe PME, PCIe bwctrl
39: 0 0 0 0 0 0 0 0 1 0 0 0 IR-PCI-MSI-0000:00:02.1 0-edge PCIe PME, PCIe bwctrl
40: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.2 0-edge PCIe PME, PCIe bwctrl
41: 0 0 0 0 0 0 0 0 0 0 1 0 IR-PCI-MSI-0000:00:02.4 0-edge PCIe PME, PCIe bwctrl
42: 0 0 0 0 0 0 0 0 0 0 0 1 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME, PCIe bwctrl
44: 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:02:00.0 0-edge PCIe bwctrl
46: 0 0 0 5 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.0 0-edge rtsx_pci
48: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.2 0-edge psp-1
51: 0 0 0 0 0 8609 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.3 0-edge xhci_hcd
60: 0 0 0 0 0 0 39206 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.4 0-edge xhci_hcd
69: 0 0 0 0 0 0 0 72 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge nvme0q0
70: 60 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 1-edge nvme0q1
71: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 2-edge nvme0q2
72: 0 0 19 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 3-edge nvme0q3
73: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 4-edge nvme0q4
74: 0 0 0 0 7 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 5-edge nvme0q5
75: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 6-edge nvme0q6
76: 0 0 0 0 0 0 4 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 7-edge nvme0q7
77: 0 0 0 0 0 0 0 57 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 8-edge nvme0q8
78: 0 0 0 0 0 0 0 0 38 0 0 0 IR-PCI-MSIX-0000:07:00.0 9-edge nvme0q9
79: 0 0 0 0 0 0 0 0 0 46 0 0 IR-PCI-MSIX-0000:07:00.0 10-edge nvme0q10
80: 0 0 0 0 0 0 0 0 0 0 5 0 IR-PCI-MSIX-0000:07:00.0 11-edge nvme0q11
81: 0 0 0 0 0 0 0 0 0 0 0 9 IR-PCI-MSIX-0000:07:00.0 12-edge nvme0q12
82: 0 0 0 0 0 0 0 0 6441 0 0 0 IR-PCI-MSI-0000:03:00.0 0-edge amdgpu
83: 0 0 0 0 0 0 0 0 0 67109 0 0 IR-PCI-MSIX-0000:08:00.0 0-edge amdgpu
84: 0 0 0 0 0 16378 0 0 0 0 0 0 amd_gpio 9 ELAN0787:00
86: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge eno1
88: 0 0 0 0 0 0 0 0 0 0 0 1 IR-PCI-MSI-0000:08:00.5 0-edge ACP_PDM_IRQ
90: 122 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:03:00.1 0-edge snd_hda_intel:card0
91: 0 150 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:08:00.1 0-edge snd_hda_intel:card1
92: 0 0 536 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:08:00.6 0-edge snd_hda_intel:card2
93: 0 0 0 20584 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:05:00.0 0-edge mt7921e
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 93955 82693 165229 78859 85079 36788 73635 36112 152268 107581 129142 81370 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 450 1397 0 0 195 1320 7966 29 965 216 599 2907 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 9862 4374 6836 2217 20810 5551 12921 4768 10220 7271 17286 5004 Rescheduling interrupts
CAL: 176596 93608 117084 85200 117560 60089 112748 89658 115135 103285 123596 96595 Function call interrupts
TLB: 6960 4570 7592 8791 7417 4054 7711 4617 7660 8221 7829 5548 TLB shootdowns
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 2 2 2 2 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event