Probe #2642e349b4 of MSI MS-B9241 Desktop Computer (MPG B660 Trident AS (MS-B924))
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1056:00
17: 0 0 0 0 0 0 0 0 0 0 7312 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
18: 0 0 0 0 2 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME, aerdrv
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, aerdrv
124: 0 0 0 0 0 572947 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
132: 0 0 0 7744 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
133: 0 0 0 0 0 70 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
134: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge enp3s0
135: 1903 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
136: 0 3 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
137: 0 0 1056 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
138: 0 0 0 243 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
139: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
140: 0 0 0 0 0 131 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
141: 0 0 0 0 0 0 626 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
142: 0 0 0 0 0 0 0 4103 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
143: 0 0 0 0 0 0 0 0 2037 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
144: 0 0 0 0 0 0 0 0 0 3193 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
145: 0 0 0 0 0 0 0 0 0 0 1231 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
146: 0 0 0 0 0 0 0 0 0 0 0 16 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
148: 0 0 0 0 0 0 66 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
149: 0 0 0 0 0 0 0 36028 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
150: 1890 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
151: 0 612 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
152: 0 0 45321 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
153: 0 0 0 1198 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
154: 0 0 0 0 2033 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
155: 0 0 0 0 0 2013 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
156: 0 0 0 0 0 0 20919 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
157: 0 0 0 0 0 0 0 6428 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
158: 0 0 0 0 0 0 0 0 689 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
159: 0 0 0 0 0 0 0 0 0 1075 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
160: 0 0 0 0 0 0 0 0 0 0 799 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
161: 0 0 0 0 0 0 0 0 0 0 0 30405 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
162: 0 0 0 0 0 0 0 0 3 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:exception
163: 0 0 0 0 0 0 0 0 0 1005 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
164: 0 0 0 0 0 0 0 0 0 0 0 345463 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 608407 307752 530364 268816 499100 345803 459468 267466 474983 274675 490094 470522 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 6518 2286 6204 2101 5726 3119 7852 1734 6732 2763 4670 2975 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 853 480 880 293 1082 423 1000 395 972 328 839 374 Rescheduling interrupts
CAL: 111792 48560 34615 29470 33453 29335 31471 25762 28088 27385 28736 33207 Function call interrupts
TLB: 3417 3670 4188 3311 4065 2833 4011 4011 4190 3619 3443 3567 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 8 9 9 9 9 9 9 9 9 9 9 9 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event