Probe #26b0a9fb45 of Lenovo ThinkPad L13 Yoga Ge...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 10 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 644 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 175 0 0 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 0 0 0 0 0 309 IR-IO-APIC 16-fasteoi i801_smbus, intel_ish_ipc
120: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
121: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
126: 0 0 0 6 0 0 0 0 IR-PCI-MSI-0000:0c:00.0 0-edge rtsx_pci
127: 0 0 0 0 837 0 0 0 IR-PCI-MSI-0000:00:1f.6 0-edge enp0s31f6
128: 0 0 0 0 0 123 0 0 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
129: 0 0 0 0 0 0 128 0 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
144: 119 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge nvme0q0
145: 175193 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge nvme0q1
146: 0 170424 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge nvme0q2
147: 0 0 210084 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge nvme0q3
148: 0 0 0 173066 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge nvme0q4
149: 0 0 0 0 195651 0 0 0 IR-PCI-MSIX-0000:04:00.0 5-edge nvme0q5
150: 0 0 0 0 0 202264 0 0 IR-PCI-MSIX-0000:04:00.0 6-edge nvme0q6
151: 0 0 0 0 0 0 183757 0 IR-PCI-MSIX-0000:04:00.0 7-edge nvme0q7
152: 0 0 0 0 0 0 0 192385 IR-PCI-MSIX-0000:04:00.0 8-edge nvme0q8
153: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
161: 0 54733 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
169: 0 415 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
170: 0 0 0 0 0 0 0 0 dummy 21 elan_i2c
171: 0 0 35 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
172: 0 0 0 74867 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
173: 1193 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
174: 0 1787 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
175: 0 0 12084 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
176: 0 0 0 1385 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
177: 0 0 0 0 510 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
178: 0 0 0 0 0 621 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
179: 0 0 0 0 0 0 748 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
180: 0 0 0 0 0 0 0 35059 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
181: 0 0 0 0 5 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
184: 0 0 0 0 0 513 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 9 10 9 10 10 10 9 11 Non-maskable interrupts
LOC: 243076 222555 222682 305841 211041 218013 215922 229081 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 9 10 9 10 10 10 9 11 Performance monitoring interrupts
IWI: 0 123 8 0 1 0 9 4 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3017 2292 1669 2277 2280 1934 1973 2310 Rescheduling interrupts
CAL: 92357 120839 108364 103691 88225 80154 99462 96584 Function call interrupts
TLB: 2679 2598 2728 2226 2585 2075 2683 2393 TLB shootdowns
TRM: 8130 8130 8130 8130 8130 8130 8130 8130 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 6 7 7 7 7 7 7 7 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event