Probe #278221c29e of HP 2215 Desktop Computer (EliteDesk 705 G1 SFF)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 42 0 0 0 IR-IO-APIC 2-edge timer
1: 4 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 1 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 6 IR-IO-APIC 12-edge i8042
16: 0 0 1319 0 IR-IO-APIC 16-fasteoi snd_hda_intel:card1
17: 0 5 0 0 IR-IO-APIC 17-fasteoi ehci_hcd:usb1, ehci_hcd:usb3
18: 0 0 519 2619 IR-IO-APIC 18-fasteoi ohci_hcd:usb2, ohci_hcd:usb4, ohci_hcd:usb5
24: 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
25: 0 0 0 0 IR-PCI-MSI-0000:00:15.0 0-edge PCIe PME
26: 0 0 0 0 IR-PCI-MSI-0000:00:15.2 0-edge PCIe PME
27: 0 0 0 0 IR-PCI-MSIX-0000:00:10.0 0-edge xhci_hcd
28: 0 0 0 0 IR-PCI-MSIX-0000:00:10.0 1-edge xhci_hcd
29: 0 0 0 0 IR-PCI-MSIX-0000:00:10.0 2-edge xhci_hcd
30: 0 0 0 0 IR-PCI-MSIX-0000:00:10.0 3-edge xhci_hcd
31: 0 0 0 0 IR-PCI-MSIX-0000:00:10.0 4-edge xhci_hcd
32: 25240 0 0 8476 IR-PCI-MSI-0000:00:11.0 0-edge ahci0
33: 0 0 0 0 IR-PCI-MSI-0000:00:11.0 1-edge ahci1
34: 0 185 0 110 IR-PCI-MSI-0000:00:11.0 2-edge ahci2
35: 0 0 0 0 IR-PCI-MSI-0000:00:11.0 3-edge ahci3
36: 0 0 0 0 IR-PCI-MSI-0000:00:11.0 4-edge ahci4
37: 0 0 0 0 IR-PCI-MSI-0000:00:11.0 5-edge ahci5
38: 0 0 0 0 IR-PCI-MSI-0000:00:11.0 6-edge ahci6
39: 0 0 0 0 IR-PCI-MSI-0000:00:11.0 7-edge ahci7
40: 0 0 0 103 IR-PCI-MSIX-0000:00:10.1 0-edge xhci_hcd
41: 0 0 0 0 IR-PCI-MSIX-0000:00:10.1 1-edge xhci_hcd
42: 0 0 0 0 IR-PCI-MSIX-0000:00:10.1 2-edge xhci_hcd
43: 0 0 0 0 IR-PCI-MSIX-0000:00:10.1 3-edge xhci_hcd
44: 0 0 0 0 IR-PCI-MSIX-0000:00:10.1 4-edge xhci_hcd
46: 15 0 0 8035 IR-PCI-MSI-0000:00:01.0 0-edge radeon
48: 0 682 0 0 IR-PCI-MSI-0000:00:01.1 0-edge snd_hda_intel:card0
49: 24 97 93 1918 IR-PCI-MSIX-0000:03:00.0 0-edge eno1-tx-0
50: 1 0 977 329 IR-PCI-MSIX-0000:03:00.0 1-edge eno1-rx-1
51: 0 74 1867 0 IR-PCI-MSIX-0000:03:00.0 2-edge eno1-rx-2
NMI: 4 4 4 4 Non-maskable interrupts
LOC: 79650 73011 76087 71818 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 4 4 4 4 Performance monitoring interrupts
IWI: 0 1 0 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 5362 6135 6085 5698 Rescheduling interrupts
CAL: 81059 82149 83731 77942 Function call interrupts
TLB: 1508 1343 1781 1425 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 1 1 1 1 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event