Probe #2b1c450964 of Acer Aspire A515-57
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 0 49629 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 1188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 624985 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, processor_thermal_device_pci
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.2, i2c_designware.2
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.3, i2c_designware.3
40: 6644818 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
123: 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, PCIe bwctrl
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
132: 0 0 0 0 0 0 0 0 0 0 0 0 0 1353433 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
140: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 IR-PCI-MSIX-0000:00:0e.0 0-edge vmd0
141: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 1-edge vmd0
142: 0 0 0 0 0 0 0 0 352 108 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 2-edge vmd0
143: 0 0 0 0 0 0 0 0 0 38364 4891 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 3-edge vmd0
144: 0 0 0 0 0 0 0 0 0 0 0 3750 0 0 0 36531 IR-PCI-MSIX-0000:00:0e.0 4-edge vmd0
145: 0 0 0 0 0 45709 0 0 0 0 0 0 6399 0 0 0 IR-PCI-MSIX-0000:00:0e.0 5-edge vmd0
146: 0 0 0 0 0 0 12403 0 0 0 0 0 0 1896 0 0 IR-PCI-MSIX-0000:00:0e.0 6-edge vmd0
147: 0 0 0 0 0 0 0 344759 0 0 0 0 0 0 14703 0 IR-PCI-MSIX-0000:00:0e.0 7-edge vmd0
148: 0 0 0 0 0 0 0 0 389726 0 0 0 0 0 0 2602 IR-PCI-MSIX-0000:00:0e.0 8-edge vmd0
149: 6171 0 0 0 0 0 0 0 0 39462 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 9-edge vmd0
150: 0 2702 0 0 0 0 0 0 0 0 230549 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 10-edge vmd0
151: 0 0 18025 0 0 0 0 0 0 0 0 509554 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 11-edge vmd0
152: 0 0 0 4756 0 0 0 0 0 0 0 0 572232 0 0 0 IR-PCI-MSIX-0000:00:0e.0 12-edge vmd0
153: 0 0 0 0 6099 0 0 0 0 0 0 0 0 45888 0 0 IR-PCI-MSIX-0000:00:0e.0 13-edge vmd0
154: 0 0 0 0 0 1989 0 0 0 0 0 0 0 0 233678 0 IR-PCI-MSIX-0000:00:0e.0 14-edge vmd0
155: 0 0 0 0 0 0 3998 0 0 0 0 0 0 0 0 45422 IR-PCI-MSIX-0000:00:0e.0 15-edge vmd0
156: 23549 0 0 0 0 0 0 2532 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 16-edge vmd0
157: 0 24444 6975 0 0 0 0 0 4717 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 17-edge vmd0
158: 0 0 25415 0 6745 0 0 0 0 2160 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 18-edge vmd0
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 141 PCIe PME, PCIe bwctrl
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 141 ahci[10000:e0:17.0]
161: 0 0 0 0 0 0 0 0 0 0 10973281 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 142 nvme0q0
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 143 nvme0q1
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 144 nvme0q2
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 145 nvme0q3
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 146 nvme0q4
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 147 nvme0q5
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 148 nvme0q6
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 149 nvme0q7
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 150 nvme0q8
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 151 nvme0q9
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 152 nvme0q10
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 153 nvme0q11
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 154 nvme0q12
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 155 nvme0q13
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 156 nvme0q14
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 157 nvme0q15
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 158 nvme0q16
179: 0 0 0 0 0 0 0 0 0 0 0 0 1594 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
180: 0 0 0 0 0 0 0 0 0 0 0 0 0 1589 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
195: 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
196: 0 0 0 0 0 0 0 0 0 0 0 624985 0 0 0 0 intel-gpio 3 ELAN0518:01
197: 0 0 0 0 1030000 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
198: 86702 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
199: 0 96592 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
200: 0 0 111475 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
201: 0 0 0 116395 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
202: 0 0 0 0 71633 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
203: 0 0 0 0 0 103404 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
204: 0 0 0 0 0 0 58687 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
205: 0 0 0 0 0 0 0 88337 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
206: 0 0 0 0 0 0 0 0 100669 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
207: 0 0 0 0 0 0 0 0 0 82174 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
208: 0 0 0 0 0 0 0 0 0 0 74598 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
209: 0 0 0 0 0 0 0 0 0 0 0 68949 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
210: 0 0 0 0 0 0 0 0 0 0 0 0 65587 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
211: 0 0 0 0 0 0 0 0 0 0 0 0 0 127232 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
212: 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
213: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:2a:00.0 0-edge enp42s0
214: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20663 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 217 156 211 132 389 233 246 119 390 225 265 123 255 243 235 234 Non-maskable interrupts
LOC: 16252163 9228194 14532381 7828220 20110870 10194334 17093924 6283489 20637600 9441519 19172488 6313743 16803946 15525949 14418874 13934422 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 217 156 211 132 389 233 246 119 390 225 265 123 255 243 235 234 Performance monitoring interrupts
IWI: 102998 136649 69671 66697 108946 73000 64353 44710 106834 50865 8673059 32903 685164 678975 673409 660870 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1704460 659929 1178825 467571 787552 337178 815841 290298 535211 253450 785828 293525 3350648 2346186 1848550 1586518 Rescheduling interrupts
CAL: 5295845 4128726 3517971 3349571 5056779 5299018 3518923 3172791 4185246 4218561 3501196 3110966 3376155 3502914 3388188 3395203 Function call interrupts
TLB: 1445910 1415535 1523613 1339532 3258808 3510068 1721116 1417102 2411082 2461868 1683376 1359471 1635057 1714102 1626609 1649649 TLB shootdowns
TRM: 1848 1848 1848 1848 1848 1848 1848 1848 1848 1848 1848 1848 1848 1848 1848 1848 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 147 148 148 148 148 148 148 148 148 148 148 148 148 148 148 148 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event