Probe #2bde8abafe of Dell Precision 5570
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 275338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 139 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 104988 0 0 0 0 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 0 584 0 0 0 0 0 0 0 0 0 0 0 573 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6459 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
128: 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 IR-PCI-MSI 86507520-edge rtsx_pci
129: 0 0 0 0 0 0 332 0 0 0 0 0 0 0 201 0 0 0 0 0 IR-PCI-MSI 217088-edge thunderbolt
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201 0 330 0 0 IR-PCI-MSI 217089-edge thunderbolt
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 49 0 0 IR-PCI-MSI 1048576-edge nvme0q0
146: 0 73317 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6859 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
147: 11332 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
148: 0 2726 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
149: 0 0 10276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
150: 0 0 0 3870 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
151: 0 0 0 0 11735 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
152: 0 0 0 0 0 675 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048582-edge nvme0q6
153: 0 0 0 0 0 0 16943 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048583-edge nvme0q7
154: 0 0 0 0 0 0 0 977 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048584-edge nvme0q8
155: 0 0 0 0 0 0 0 0 14090 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048585-edge nvme0q9
156: 0 0 0 0 0 0 0 0 0 2188 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048586-edge nvme0q10
157: 0 0 0 0 0 0 0 0 0 0 12491 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048587-edge nvme0q11
158: 0 0 0 0 0 0 0 0 0 0 0 1957 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048588-edge nvme0q12
159: 0 0 0 0 0 0 0 0 0 0 0 0 4830 0 0 0 0 0 0 0 IR-PCI-MSI 1048589-edge nvme0q13
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 5444 0 0 0 0 0 0 IR-PCI-MSI 1048590-edge nvme0q14
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4184 0 0 0 0 0 IR-PCI-MSI 1048591-edge nvme0q15
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2847 0 0 0 0 IR-PCI-MSI 1048592-edge nvme0q16
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3666 0 0 0 IR-PCI-MSI 1048593-edge nvme0q17
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3383 0 0 IR-PCI-MSI 1048594-edge nvme0q18
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3392 0 IR-PCI-MSI 1048595-edge nvme0q19
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5748 IR-PCI-MSI 1048596-edge nvme0q20
167: 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 INTC1055:00 327 VEN_04F3:00
168: 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524288-edge nvkm
169: 0 0 0 415 0 0 0 0 0 0 0 169876 0 0 0 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 65536-edge processor_thermal_device_pci
171: 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 als-dev0 als_consumer0
176: 0 0 0 0 0 0 286 0 0 47471 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
177: 1 0 0 0 0 0 0 0 1490 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
178: 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 802 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
179: 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1408 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
180: 0 0 3750 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
181: 0 0 0 642 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
182: 3070 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
183: 0 2363 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
184: 0 0 0 0 0 0 0 2 0 0 0 3044 0 0 0 0 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
185: 0 0 0 0 0 0 0 0 2 0 857 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:queue_9
186: 0 0 0 0 0 0 0 2910 0 3 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333834-edge iwlwifi:queue_10
187: 0 0 0 0 0 0 2185 0 0 0 4 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333835-edge iwlwifi:queue_11
188: 0 0 0 0 0 4015 0 0 0 0 0 1 0 0 0 0 0 0 0 0 IR-PCI-MSI 333836-edge iwlwifi:queue_12
189: 0 0 0 0 618 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 IR-PCI-MSI 333837-edge iwlwifi:queue_13
190: 0 0 0 0 0 0 0 0 0 0 0 0 579 1 0 0 0 0 0 0 IR-PCI-MSI 333838-edge iwlwifi:queue_14
191: 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333839-edge iwlwifi:exception
192: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7513 0 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 9 7 9 2 23 2 18 2 9 2 10 3 4 4 3 3 3 2 2 2 Non-maskable interrupts
LOC: 229819 99658 236049 45506 325389 39013 327047 45054 269295 122947 263196 167304 193544 149243 130014 103979 92744 85388 76157 67298 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 9 7 9 2 23 2 18 2 9 2 10 3 4 4 3 3 3 2 2 2 Performance monitoring interrupts
IWI: 3688 127 4002 45 6341 63 6251 41 5418 34 6778 97380 2712 1824 1132 740 628 570 431 418 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2901 3563 2371 2262 942 1568 1854 1715 2515 2234 2781 5467 6348 5153 4222 3844 3420 3349 3478 3871 Rescheduling interrupts
CAL: 74648 28537 77291 26405 115336 22164 124526 24664 87723 22417 84005 23660 65426 56085 50180 50739 38740 38902 36923 34876 Function call interrupts
TLB: 47883 7789 57018 8473 95661 6934 101911 9717 65181 7322 61570 6719 43479 35959 30951 32176 20640 22934 19924 17566 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 22 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event