Probe #2cba3d37a3 of HP OmniBook Ultra Flip ...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 14 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 1063 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 68 0 IR-IO-APIC 14-fasteoi INTC105D:00, INTC105D:01, INTC105D:02, INTC105D:03, INTC105D:04
20: 1562 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi i2c_designware.2
21: 0 2327093 0 0 0 0 0 0 IR-IO-APIC 21-fasteoi i2c_designware.3
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 0 0 0 4758 0 0 IR-IO-APIC 29-fasteoi idma64.1, i2c_designware.1
84: 0 0 37451 0 0 0 0 0 IR-IO-APIC 84-fasteoi SYNA3580:00
108: 0 0 0 0 0 0 0 4 IR-IO-APIC 108-fasteoi ELAN2513:00
120: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
121: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
123: 0 0 0 0 0 0 0 0 DMAR-MSI 2049-edge dmar1-perf
124: 0 0 0 0 0 0 0 0 DMAR-MSI 2048-edge dmar0-perf
125: 0 0 0 0 0 0 0 0 DMAR-MSI 2050-edge dmar2-perf
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, aerdrv, pciehp
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, aerdrv, pciehp
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, aerdrv, PCIe bwctrl
129: 0 0 524 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
137: 0 0 249 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
145: 0 0 0 0 55 0 0 0 IR-PCI-MSIX-0000:55:00.0 0-edge nvme0q0
146: 7000 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 1-edge nvme0q1
147: 0 6219 0 0 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 2-edge nvme0q2
148: 0 0 9088 0 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 3-edge nvme0q3
149: 0 0 0 6433 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 4-edge nvme0q4
150: 0 0 0 0 5492 0 0 0 IR-PCI-MSIX-0000:55:00.0 5-edge nvme0q5
151: 0 0 0 0 0 4749 0 0 IR-PCI-MSIX-0000:55:00.0 6-edge nvme0q6
152: 0 0 0 0 0 0 3770 0 IR-PCI-MSIX-0000:55:00.0 7-edge nvme0q7
153: 0 0 0 0 0 0 0 3307 IR-PCI-MSIX-0000:55:00.0 8-edge nvme0q8
154: 0 0 0 0 0 105030 0 0 IR-PCI-MSI-0000:00:02.0 0-edge xe
155: 0 0 0 0 0 0 0 0 intel-gpio 29 cs35l41 IRQ1 Controller, cs35l41 IRQ1 Controller
156: 0 0 0 0 0 0 0 2 IR-PCI-MSI-0000:00:0b.0 0-edge intel_vpu
157: 28 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:12.0 0-edge intel_ish_ipc
158: 0 0 354 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
159: 0 0 0 352 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
174: 0 0 0 0 136 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
175: 0 0 0 0 0 0 7597 0 IR-PCI-MSIX-0000:00:14.7 0-edge btintel_pcie
176: 0 0 0 0 0 0 0 41973 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
177: 9200 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
178: 0 147 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
179: 0 0 17234 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
180: 0 0 0 4893 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
181: 0 0 0 0 2654 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
182: 0 0 0 0 0 8937 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
183: 0 0 0 0 0 0 14205 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
184: 0 0 0 0 0 0 0 279 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
185: 0 0 0 0 0 5 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
186: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 0-edge processor_thermal_device_pci
187: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 1-edge processor_thermal_device_pci
188: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 2-edge processor_thermal_device_pci
189: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 3-edge processor_thermal_device_pci
190: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 0 Boost Overvoltage Error
191: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 1 Boost Undervoltage Error
192: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 2 Boost Inductor Short Error
193: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 3 Temperature Warning
194: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 4 Temperature Error
195: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 5 Amp Short
196: 354 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
197: 0 354 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
212: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 0 Boost Overvoltage Error
213: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 1 Boost Undervoltage Error
214: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 2 Boost Inductor Short Error
215: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 3 Temperature Warning
216: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 4 Temperature Error
217: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 5 Amp Short
220: 0 0 496 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 2 3 2 2 1 2 2 1 Non-maskable interrupts
LOC: 215828 317095 229901 201547 140634 172962 157247 154156 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 2 3 2 2 1 2 2 1 Performance monitoring interrupts
IWI: 816 10332 964 890 0 75452 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2998 5376 4012 3323 1307 1229 1347 1343 Rescheduling interrupts
CAL: 633672 628256 603143 537383 625145 637575 575553 514898 Function call interrupts
TLB: 2276 2177 2593 1896 1819 5125 2851 2937 TLB shootdowns
TRM: 1587 1587 1587 1587 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 Posted MSI notification event