Probe #337bc7289e of Lenovo G500 20236
Log: interrupts
CPU0 CPU1
0: 11 0 IO-APIC 2-edge timer
1: 0 1767 IO-APIC 1-edge i8042
8: 1 0 IO-APIC 8-edge rtc0
9: 0 217 IO-APIC 9-fasteoi acpi
12: 1479 0 IO-APIC 12-edge i8042
16: 459 0 IO-APIC 16-fasteoi ehci_hcd:usb1
17: 0 1394847 IO-APIC 17-fasteoi brcmsmac
19: 0 2 IO-APIC 19-fasteoi i801_smbus
23: 0 31 IO-APIC 23-fasteoi ehci_hcd:usb2
24: 184664 0 PCI-MSI 327680-edge xhci_hcd
25: 0 450909 PCI-MSI 512000-edge ahci[0000:00:1f.2]
26: 3518796 0 PCI-MSI 32768-edge i915
27: 0 18 PCI-MSI 360448-edge mei_me
28: 424 0 PCI-MSI 442368-edge snd_hda_intel:card0
29: 32224 0 PCI-MSI 524288-edge enp1s0
30: 0 276283 PCI-MSI 524289-edge enp1s0-TxRx-0
31: 101707 0 PCI-MSI 524290-edge enp1s0-tx-1
NMI: 389 439 Non-maskable interrupts
LOC: 6817895 7040044 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 389 439 Performance monitoring interrupts
IWI: 1933879 1349088 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 649951 757401 Rescheduling interrupts
CAL: 357960 361961 Function call interrupts
TLB: 114038 85774 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 203 204 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event