Probe #34bebd53b4 of Lenovo ThinkPad X1 Carbon G...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 1190 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 2706 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 132 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 45391 0 IO-APIC 14-fasteoi INT34BB:00
16: 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi i2c_designware.0, idma64.0, i801_smbus
17: 429102 2248399 0 0 0 0 0 0 IO-APIC 17-fasteoi i2c_designware.1, idma64.1
120: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.0 0-edge PCIe PME
121: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.4 0-edge PCIe PME, pciehp
123: 0 0 0 0 0 0 0 0 PCI-MSI-0000:06:01.0 0-edge pciehp
125: 0 0 0 0 0 0 0 0 PCI-MSI-0000:06:04.0 0-edge pciehp
126: 5 6959 212 193 10 14 9 356 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
127: 0 0 0 0 0 0 0 0 PCI-MSI-0000:2d:00.0 0-edge xhci_hcd
128: 0 0 0 0 0 0 45391 0 intel-gpio 100 SYNA8006:00
129: 0 0 0 13 0 0 0 50 PCI-MSIX-0000:03:00.0 0-edge nvme0q0
130: 95319 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 1-edge nvme0q1
131: 0 70589 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 2-edge nvme0q2
132: 0 0 95559 0 0 0 0 0 PCI-MSIX-0000:03:00.0 3-edge nvme0q3
133: 0 0 0 80440 0 0 0 0 PCI-MSIX-0000:03:00.0 4-edge nvme0q4
134: 0 0 0 0 51935 0 0 0 PCI-MSIX-0000:03:00.0 5-edge nvme0q5
135: 0 0 0 0 0 60267 0 0 PCI-MSIX-0000:03:00.0 6-edge nvme0q6
136: 0 0 0 0 0 0 45076 0 PCI-MSIX-0000:03:00.0 7-edge nvme0q7
137: 0 0 0 0 0 0 0 74570 PCI-MSIX-0000:03:00.0 8-edge nvme0q8
138: 188 0 0 0 226866 0 0 0 PCI-MSI-0000:00:02.0 0-edge i915
139: 0 76 0 0 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
140: 15 0 17 160 0 30 61 190 PCI-MSI-0000:00:1f.6 0-edge enp0s31f6
141: 0 0 0 461 0 0 0 0 PCI-MSIX-0000:07:00.0 0-edge thunderbolt
142: 0 0 0 0 461 0 0 0 PCI-MSIX-0000:07:00.0 1-edge thunderbolt
157: 0 328 623 1030 100 1025 10177 5717 PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
158: 14 0 682 276 0 63 19 2606 PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
159: 2 9 32 224 2 13 295 314 PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
160: 73 2 12 305 0 672 77 3502 PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
161: 3 1 257 483 0 1069 135 2117 PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
162: 14 7 2195 366 0 98 625 2140 PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
163: 63 19 12 1503 3 606 6978 596 PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
164: 13 25 43 324 10 79 5630 2282 PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
165: 22 48 253 143 0 11 57 2036 PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
166: 0 0 0 0 0 0 5 0 PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
167: 0 0 0 0 0 0 0 8957 PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 7 8 6 6 5 6 6 5 Non-maskable interrupts
LOC: 236993 337354 262083 203280 240174 303043 169865 182204 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 7 8 6 6 5 6 6 5 Performance monitoring interrupts
IWI: 2451 10069 1766 1373 91779 12987 1199 944 IRQ work interrupts
RTR: 6 0 0 0 0 0 0 0 APIC ICR read retries
RES: 5145 6900 5388 7332 6268 8958 4628 5294 Rescheduling interrupts
CAL: 78779 65434 63370 62813 52215 71271 50787 68086 Function call interrupts
TLB: 41101 37912 35428 41323 30506 47055 32793 45095 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 3 4 4 4 4 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 Posted MSI notification event