Probe #37555b37a2 of Lenovo Yoga 7 14ARB7 82QF
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 174 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
4: 0 0 0 0 1025 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge AMDI0010:02
6: 0 0 0 0 0 7786 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 6-edge AMDI0010:03
7: 0 0 0 0 0 0 0 10435 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
10: 0 0 154059 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 10-edge AMDI0010:00
11: 0 0 0 9109 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 11-edge AMDI0010:01
25: 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 amd_gpio 0 ACPI:Event
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 44 ACPI:Event
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 61 ACPI:Event
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 62 ACPI:Event
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 58 ACPI:Event
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 59 ACPI:Event
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 3 ACPI:Event
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 18 ACPI:Event
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.3 0-edge PCIe PME
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.4 0-edge PCIe PME
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.5 0-edge PCIe PME
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:03.1 0-edge PCIe PME, pciehp
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.3 0-edge PCIe PME
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17015 0 IR-PCI-MSIX-0000:33:00.3 0-edge xhci_hcd
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:33:00.4 0-edge xhci_hcd
45: 3125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:34:00.0 0-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:34:00.3 0-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:34:00.4 0-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:33:00.2 0-edge psp-1
52: 0 0 0 0 0 0 0 280 0 0 0 0 0 0 0 0 amd_gpio 89 WACF2200:00
53: 0 0 0 0 0 0 0 10153 0 0 0 0 0 0 0 0 amd_gpio 9 ELAN06FA:00
54: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 amd_gpio 115 ITE8350:00
56: 0 0 0 0 0 0 437 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:33:00.6 0-edge snd_hda_intel:card1
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:03:00.0 0-edge mmc0
59: 0 0 0 0 0 0 0 0 0 0 0 0 49 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
60: 5543 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
61: 0 1845 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
62: 0 0 1752 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
63: 0 0 0 724 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
64: 0 0 0 0 3461 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
65: 0 0 0 0 0 1453 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
66: 0 0 0 0 0 0 12217 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
67: 0 0 0 0 0 0 0 5265 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
68: 0 0 0 0 0 0 0 0 4185 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
69: 0 0 0 0 0 0 0 0 0 1422 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
70: 0 0 0 0 0 0 0 0 0 0 17070 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
71: 0 0 0 0 0 0 0 0 0 0 0 5265 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
72: 0 0 0 0 0 0 0 0 0 0 0 0 3669 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge nvme0q13
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 1302 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge nvme0q14
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2182 0 IR-PCI-MSIX-0000:02:00.0 15-edge nvme0q15
75: 0 0 0 0 0 0 0 0 41059 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:33:00.0 0-edge amdgpu
76: 0 0 0 0 0 0 0 0 0 299 0 0 0 0 0 0 IR-PCI-MSIX-0000:34:00.5 0-edge thunderbolt
77: 0 0 0 0 0 0 0 0 0 0 302 0 0 0 0 0 IR-PCI-MSIX-0000:34:00.5 1-edge thunderbolt
92: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 11-fasteoi ACP_PCI_IRQ
93: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 920 IR-PCI-MSIX-0000:02:00.0 16-edge nvme0q16
94: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:33:00.1 0-edge snd_hda_intel:card0
98: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129244 0 IR-PCI-MSI-0000:01:00.0 0-edge mt7921e
NMI: 2 1 1 0 1 1 4 3 2 1 4 3 1 0 1 0 Non-maskable interrupts
LOC: 74399 34269 67528 27486 65632 27685 100192 53252 64165 27694 97982 51962 58934 24904 60926 23908 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 2 1 1 0 1 1 4 3 2 1 4 3 1 0 1 0 Performance monitoring interrupts
IWI: 71 96 71 213 0 0 11 0 3461 3 9 142 0 0 14 68 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 6086 1659 9776 5672 6885 1699 5140 1472 7462 1840 5200 2471 7748 2275 9905 2820 Rescheduling interrupts
CAL: 147918 76507 90784 82992 100786 41746 95825 54905 100718 40485 105781 64505 94839 35786 71077 44742 Function call interrupts
TLB: 5169 2320 2137 1479 3715 2034 3283 2155 3770 1938 3056 1751 3135 2163 2406 1119 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event