Probe #379db5165d of Dell OptiPlex 5070 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
4: 0 0 10 1 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 5 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0
17: 0 0 21 10 0 0 IR-IO-APIC 17-fasteoi
21: 0 5 0 0 0 0 IR-IO-APIC 21-fasteoi i801_smbus
120: 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 IR-PCI-MSI 442368-edge aerdrv, pcie-dpc
123: 0 0 0 0 0 817 IR-PCI-MSI 520192-edge eno2
124: 0 0 0 55840 0 0 IR-PCI-MSI 327680-edge xhci_hcd
125: 0 0 0 0 6503 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
126: 0 0 0 0 0 38 IR-PCI-MSI 524288-edge nvme0q0
127: 10098 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
128: 0 11758 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
129: 0 0 9035 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
130: 0 0 0 10524 0 0 IR-PCI-MSI 524292-edge nvme0q4
131: 0 0 0 0 6535 0 IR-PCI-MSI 524293-edge nvme0q5
132: 0 0 0 0 0 7413 IR-PCI-MSI 524294-edge nvme0q6
133: 616514 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
134: 0 84 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
135: 0 0 105236 0 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
136: 7060 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
137: 0 75623 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
138: 0 0 23557 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
139: 0 0 0 3796 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
140: 0 55 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:exception
141: 0 0 0 0 2541 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 11 11 11 11 13 13 Non-maskable interrupts
LOC: 462404 387264 389170 387930 395990 384955 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 11 11 11 11 13 13 Performance monitoring interrupts
IWI: 270919 11281 11262 10364 10641 10175 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 11271 8084 7734 10694 12451 11020 Rescheduling interrupts
CAL: 82429 79027 75699 76412 78944 70871 Function call interrupts
TLB: 14066 15891 16798 15210 15554 14537 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 6 7 7 7 7 7 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event