Probe #3b744c3d0c of ASUSTek M51BC Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 37 0 0 0 0 0 IO-APIC 2-edge timer
8: 1 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 2582 IO-APIC 16-fasteoi snd_hda_intel:card0
17: 5615 0 0 0 0 0 IO-APIC 17-fasteoi ehci_hcd:usb1
18: 0 0 0 64 0 0 IO-APIC 18-fasteoi ohci_hcd:usb4, ohci_hcd:usb6
19: 0 0 41167 0 0 0 IO-APIC 19-fasteoi ahci[0000:00:11.0]
20: 0 0 0 0 1 0 IO-APIC 20-fasteoi ohci_hcd:usb5
21: 0 13906 0 0 0 0 IO-APIC 21-fasteoi ehci_hcd:usb2
22: 0 0 0 0 0 1 IO-APIC 22-fasteoi ohci_hcd:usb7
23: 0 0 0 0 0 0 IO-APIC 23-fasteoi ehci_hcd:usb3
31: 0 2512 0 0 0 0 PCI-MSI 1572864-edge xhci_hcd
32: 0 0 0 0 0 0 PCI-MSI 1572865-edge xhci_hcd
33: 0 0 0 0 0 0 PCI-MSI 1572866-edge xhci_hcd
34: 0 0 0 0 0 0 PCI-MSI 1572867-edge xhci_hcd
35: 0 0 0 0 0 0 PCI-MSI 1572868-edge xhci_hcd
36: 0 0 0 0 0 0 PCI-MSI 1572869-edge xhci_hcd
37: 0 0 0 0 0 0 PCI-MSI 1572870-edge xhci_hcd
40: 0 0 0 1819 0 0 PCI-MSI 2097152-edge xhci_hcd
41: 0 0 0 0 0 0 PCI-MSI 2097153-edge xhci_hcd
42: 0 0 0 0 0 0 PCI-MSI 2097154-edge xhci_hcd
43: 0 0 0 0 0 0 PCI-MSI 2097155-edge xhci_hcd
44: 0 0 0 0 0 0 PCI-MSI 2097156-edge xhci_hcd
45: 0 0 0 0 0 0 PCI-MSI 2097157-edge xhci_hcd
46: 0 0 0 0 0 0 PCI-MSI 2097158-edge xhci_hcd
47: 134450 0 0 0 0 0 PCI-MSI 1048576-edge enp2s0
48: 0 0 0 0 279 0 IO-APIC 1-fasteoi snd_hda_intel:card2
NMI: 0 0 0 0 0 0 Non-maskable interrupts
LOC: 125922 74937 104549 100006 207171 63169 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 1459 895 2099 1412 1736 1793 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 11705 10183 12379 10770 12527 10150 Rescheduling interrupts
CAL: 266173 239038 252938 229470 210660 228573 Function call interrupts
TLB: 16026 10857 12626 14598 8079 15672 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 4 4 4 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event