Probe #3cd35cddda of Acidanthera Mac-F221DCC8 (iMac10,1)
Log: interrupts
CPU0 CPU1
0: 388699 0 IO-APIC 2-edge timer
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
17: 0 148049 IO-APIC 17-fasteoi ehci_hcd:usb1, firewire_ohci
18: 28399 0 IO-APIC 18-fasteoi ath9k
20: 997 0 IO-APIC 20-fasteoi ohci_hcd:usb2, snd_hda_intel:card0
22: 0 5981 IO-APIC 22-fasteoi ehci_hcd:usb3, ohci_hcd:usb4
24: 0 0 PCI-MSI-0000:00:0c.0 0-edge PCIe PME
25: 0 0 PCI-MSI-0000:00:15.0 0-edge PCIe PME
26: 0 0 PCI-MSI-0000:00:16.0 0-edge PCIe PME
27: 0 3288 PCI-MSI-0000:00:0b.0 0-edge ahci[0000:00:0b.0]
28: 0 0 PCI-MSI-0000:00:0a.0 0-edge enp0s10
29: 0 114 PCI-MSI-0000:02:00.1 0-edge snd_hda_intel:card1
NMI: 27 20 Non-maskable interrupts
LOC: 144459 445207 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 27 20 Performance monitoring interrupts
IWI: 6776 6952 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 71009 59620 Rescheduling interrupts
CAL: 32671 53767 Function call interrupts
TLB: 11946 11933 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 4 4 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event