Probe #3da091adc2 of Dell Latitude D830
Log: interrupts
CPU0 CPU1
0: 170352 0 IO-APIC 2-edge timer
1: 0 55 IO-APIC 1-edge i8042
4: 7 0 IO-APIC 4-edge
8: 1 0 IO-APIC 8-edge rtc0
9: 0 6 IO-APIC 9-fasteoi acpi
12: 34219 0 IO-APIC 12-edge i8042
14: 648 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
16: 36127 0 IO-APIC 16-fasteoi i915
17: 0 244 IO-APIC 17-fasteoi ata_piix
19: 8 0 IO-APIC 19-fasteoi yenta, firewire_ohci
20: 37933 0 IO-APIC 20-fasteoi ehci_hcd:usb2, uhci_hcd:usb3, uhci_hcd:usb5
21: 0 0 IO-APIC 21-fasteoi uhci_hcd:usb4, uhci_hcd:usb6
22: 0 157 IO-APIC 22-fasteoi ehci_hcd:usb1, uhci_hcd:usb7
24: 0 278 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
25: 57822 0 PCI-MSI-0000:0c:00.0 0-edge iwl3945
26: 0 2 PCI-MSI-0000:09:00.0 0-edge enp9s0
NMI: 0 0 Non-maskable interrupts
LOC: 140127 259537 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 59571 33522 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 36755 43310 Rescheduling interrupts
CAL: 19460 12313 Function call interrupts
TLB: 1193 1364 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event