Probe #3f2fe9b393 of Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 31 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 IR-IO-APIC 7-edge parport0
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 4 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 5 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, aerdrv, pcie-dpc
121: 0 0 0 0 IR-PCI-MSI-0000:00:1c.1 0-edge PCIe PME, aerdrv, pcie-dpc
122: 0 0 0 0 IR-PCI-MSI-0000:00:1c.2 0-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 0 0 IR-PCI-MSI-0000:00:1c.3 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 IR-PCI-MSI-0000:00:1c.6 0-edge PCIe PME, aerdrv, pcie-dpc
126: 0 39 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
127: 0 0 106 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
132: 0 0 0 14952 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
133: 8816 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
134: 9 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge enp1s0
135: 0 458 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge enp1s0-TxRx-0
136: 0 0 61 0 IR-PCI-MSIX-0000:01:00.0 2-edge enp1s0-TxRx-1
137: 0 0 0 153 IR-PCI-MSIX-0000:01:00.0 3-edge enp1s0-TxRx-2
138: 11 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge enp1s0-TxRx-3
139: 0 0 0 901 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
140: 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge enp2s0
141: 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge enp2s0-TxRx-0
142: 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge enp2s0-TxRx-1
143: 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge enp2s0-TxRx-2
144: 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge enp2s0-TxRx-3
145: 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge enp3s0
146: 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge enp3s0-TxRx-0
147: 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge enp3s0-TxRx-1
148: 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 3-edge enp3s0-TxRx-2
149: 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 4-edge enp3s0-TxRx-3
150: 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge enp4s0
151: 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge enp4s0-TxRx-0
152: 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge enp4s0-TxRx-1
153: 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge enp4s0-TxRx-2
154: 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge enp4s0-TxRx-3
155: 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 0-edge enp5s0
156: 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge enp5s0-TxRx-0
157: 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 2-edge enp5s0-TxRx-1
158: 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 3-edge enp5s0-TxRx-2
159: 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 4-edge enp5s0-TxRx-3
160: 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge enp6s0
161: 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge enp6s0-TxRx-0
162: 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge enp6s0-TxRx-1
163: 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge enp6s0-TxRx-2
164: 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge enp6s0-TxRx-3
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 115506 182015 134029 127603 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 2721 227 526 49 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 13731 14489 14883 13769 Rescheduling interrupts
CAL: 75520 73191 71134 68093 Function call interrupts
TLB: 4971 4799 5011 4883 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event