Probe #4422167339 of Lenovo Yoga Pro 9 16IMH9 83...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20
1: 0 0 0 0 0 0 0 0 5640 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 8169 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 76322 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1083:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi processor_thermal_device_pci
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 29-fasteoi i2c_designware.4
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 30-fasteoi i2c_designware.5
32: 0 0 0 0 0 0 2320051 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.0, i2c_designware.0
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 33-fasteoi idma64.1, i2c_designware.1
34: 0 0 0 0 0 0 0 0 0 23818 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 34-fasteoi idma64.2, i2c_designware.2
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 35-fasteoi idma64.3, i2c_designware.3
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
134: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 179 0 0 0 IR-PCI-MSI-0000:00:12.0 0-edge intel_ish_ipc
135: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1009019 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
143: 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
144: 0 0 0 0 0 0 0 76322 0 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 166 ELAN06FA:00
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9093 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
146: 6482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
147: 0 14866 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
148: 0 0 16009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
149: 0 0 0 3429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
150: 0 0 0 0 13607 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
151: 0 0 0 0 0 12894 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
152: 0 0 0 0 0 0 496 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
153: 0 0 0 0 0 0 0 9446 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
154: 0 0 0 0 0 0 0 0 439 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge nvme0q9
155: 0 0 0 0 0 0 0 0 0 10749 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge nvme0q10
156: 0 0 0 0 0 0 0 0 0 0 237 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 11-edge nvme0q11
157: 0 0 0 0 0 0 0 0 0 0 0 3808 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 12-edge nvme0q12
158: 0 0 0 0 0 0 0 0 0 0 0 0 4356 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 13-edge nvme0q13
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 3077 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 14-edge nvme0q14
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1476 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 15-edge nvme0q15
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2116 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 16-edge nvme0q16
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1133 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 17-edge nvme0q17
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1482 0 0 0 IR-PCI-MSIX-0000:01:00.0 18-edge nvme0q18
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 749 0 0 IR-PCI-MSIX-0000:01:00.0 19-edge nvme0q19
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 IR-PCI-MSIX-0000:01:00.0 20-edge nvme0q20
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:56:00.0 0-edge mmc0
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 749 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 744 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84465 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
176: 779 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
178: 0 10631 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
180: 0 0 13258 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
181: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 IR-PCI-MSIX-0000:01:00.0 21-edge nvme0q21
183: 0 0 0 359 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
185: 0 0 0 0 19428 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
187: 0 0 0 0 0 5161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
189: 0 0 0 0 0 0 9413 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
191: 0 0 0 0 0 0 0 25217 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
193: 0 0 0 0 0 0 0 0 1392 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
194: 0 0 0 0 0 0 0 0 0 628 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
195: 0 0 0 0 0 0 0 0 0 0 7931 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
196: 0 0 0 0 0 0 0 0 0 0 0 895 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
197: 0 0 0 0 0 0 0 0 0 0 0 0 3254 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
198: 0 0 0 0 0 0 0 0 0 0 0 0 0 1102 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
199: 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
200: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 747 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
201: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 745 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
217: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4677153 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
218: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2055 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 870194 2820048 2780158 448411 2570051 2172937 160197 1995467 190951 1833224 155497 1048462 845896 733897 747620 1197388 579849 511268 376687 8399 4701 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 25142 111514 127699 12311 117593 101398 2487 100672 1883 94982 2006 22853 20209 15040 11241 3631437 66881 16724 8384 20 43 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 24508 16254 31164 2453 51726 55525 1556 40354 1425 30263 1043 110883 78519 60626 46384 33257 33241 19459 13902 26 18 Rescheduling interrupts
CAL: 1009988 2076230 2581389 334047 2342847 1934780 103581 1732685 99080 1416356 79969 174577 129557 113170 98483 81724 80129 77769 73825 35308 33369 Function call interrupts
TLB: 11339 20897 21753 7662 19649 20226 2974 19772 4658 20120 2651 21891 19594 17471 15413 13822 13836 13279 12469 407 132 TLB shootdowns
TRM: 2982 5171 3082 3008 3020 3178 3071 3074 3004 3041 2976 2890 2890 2890 2890 2890 2890 2890 2890 11210 2894 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 57 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event