Probe #474446918a of Dell Latitude 5520
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 937 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 21132 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 139 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 282 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi intel_ish_ipc, i801_smbus
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 42693 634 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
51: 5546 0 0 0 0 0 0 0 IR-IO-APIC 51-fasteoi DELL0A21:00
120: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
123: 0 0 0 0 0 0 0 0 DMAR-MSI 3-edge dmar3
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
128: 0 0 0 1 0 0 0 0 IR-PCI-MSI 229376-edge vmd
129: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229377-edge vmd
130: 0 0 0 0 0 47 0 0 IR-PCI-MSI 229378-edge vmd
131: 0 0 0 0 0 0 37 10432 IR-PCI-MSI 229379-edge vmd
132: 0 0 0 0 66152 0 0 40 IR-PCI-MSI 229380-edge vmd
133: 0 42 0 0 0 0 947413 0 IR-PCI-MSI 229381-edge vmd
134: 0 58080 87 0 0 0 0 0 IR-PCI-MSI 229382-edge vmd
135: 0 0 0 17327 0 0 0 0 IR-PCI-MSI 229383-edge vmd
136: 24076 0 0 0 14 0 0 0 IR-PCI-MSI 229384-edge vmd
137: 0 0 731359 0 0 57 0 0 IR-PCI-MSI 229385-edge vmd
138: 98911 0 0 0 0 0 46 0 IR-PCI-MSI 229386-edge vmd
139: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229387-edge vmd
140: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229388-edge vmd
141: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229389-edge vmd
142: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229390-edge vmd
143: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229391-edge vmd
144: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229392-edge vmd
145: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229393-edge vmd
146: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229394-edge vmd
147: 0 0 2 0 107 0 0 0 IR-PCI-MSI 217088-edge thunderbolt
148: 0 0 0 0 0 113 0 0 IR-PCI-MSI 217089-edge thunderbolt
163: 0 25840 0 0 25236 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
164: 0 0 6 0 0 0 0 0 IR-PCI-MSI 59244544-edge rtsx_pci
165: 0 0 0 55 0 0 0 94967 IR-PCI-MSI 520192-edge enp0s31f6
166: 0 0 0 0 0 0 0 0 VMD-MSI 129 PCIe PME
167: 0 0 0 0 0 0 0 0 VMD-MSI 129 ahci[10000:e0:17.0]
168: 0 0 0 0 0 0 0 0 VMD-MSI 130 nvme0q0
169: 0 265 0 0 42270 0 0 0 IR-PCI-MSI 32768-edge i915
170: 0 0 0 0 0 0 0 0 VMD-MSI 131 nvme0q1
171: 0 0 0 0 0 0 0 0 VMD-MSI 132 nvme0q2
172: 0 0 0 0 0 0 0 0 VMD-MSI 133 nvme0q3
173: 0 0 0 0 0 0 0 0 VMD-MSI 134 nvme0q4
174: 0 0 0 0 0 0 0 0 VMD-MSI 135 nvme0q5
175: 0 0 0 0 0 0 0 0 VMD-MSI 136 nvme0q6
176: 0 0 0 0 0 0 0 0 VMD-MSI 137 nvme0q7
177: 0 0 0 0 0 0 0 0 VMD-MSI 138 nvme0q8
178: 0 0 41 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
179: 0 0 0 1340 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
180: 0 0 0 0 155 1101 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
181: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
182: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
183: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
184: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
185: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
186: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
187: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
188: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
189: 0 0 0 0 0 3 0 0 IR-PCI-MSI 333833-edge iwlwifi:exception
NMI: 5 6 16 5 4 4 13 5 Non-maskable interrupts
LOC: 69057 45694 53769 45671 136672 40865 60154 71106 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 5 6 16 5 4 4 13 5 Performance monitoring interrupts
IWI: 874 319 404 330 20335 558 1002 276 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1138 746 854 1145 1022 1011 749 1199 Rescheduling interrupts
CAL: 32966 38211 79617 27503 25555 24617 31152 28135 Function call interrupts
TLB: 6970 7039 9792 9073 9275 7538 12659 11465 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 10 11 11 11 11 11 11 11 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event