Probe #48325b32e4 of BESSTAR Tech TH50 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 9 0 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 5 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IO-APIC 14-fasteoi INT34C5:00
16: 0 8 0 0 0 0 0 0 IO-APIC 16-fasteoi idma64.6, i801_smbus
27: 0 0 0 0 0 0 0 0 IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 0 0 0 0 0 0 IO-APIC 29-fasteoi idma64.2, i2c_designware.2
30: 0 0 0 0 0 0 208 0 IO-APIC 30-fasteoi idma64.3, i2c_designware.3
31: 0 0 0 0 0 0 0 0 IO-APIC 31-fasteoi idma64.4, i2c_designware.4
32: 0 0 0 0 0 0 0 0 IO-APIC 32-fasteoi idma64.5, i2c_designware.5
37: 0 0 0 0 0 0 0 0 IO-APIC 37-fasteoi idma64.7, pxa2xx-spi.7
40: 0 0 0 0 0 0 0 0 IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:06.0 0-edge PCIe PME
121: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
122: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:07.1 0-edge PCIe PME, pciehp
123: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:07.2 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:07.3 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME
126: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.4 0-edge PCIe PME
127: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.5 0-edge PCIe PME
128: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.0 0-edge PCIe PME
129: 0 0 0 0 0 0 0 123 PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
130: 132 0 0 0 0 0 0 0 PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
145: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
146: 0 0 0 0 0 0 134209 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
147: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
148: 0 0 0 70 0 0 0 0 PCI-MSIX-0000:01:00.0 0-edge nvme0q0
149: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:af:00.0 0-edge enp175s0
150: 0 0 757 0 0 0 0 0 PCI-MSIX-0000:af:00.0 1-edge enp175s0-TxRx-0
151: 0 0 0 757 0 0 0 0 PCI-MSIX-0000:af:00.0 2-edge enp175s0-TxRx-1
152: 0 0 0 0 757 0 0 0 PCI-MSIX-0000:af:00.0 3-edge enp175s0-TxRx-2
153: 0 0 0 0 0 757 0 0 PCI-MSIX-0000:af:00.0 4-edge enp175s0-TxRx-3
154: 8772 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 1-edge nvme0q1
155: 0 8576 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 2-edge nvme0q2
156: 0 0 9073 0 0 0 0 0 PCI-MSIX-0000:01:00.0 3-edge nvme0q3
157: 0 0 0 7580 0 0 0 0 PCI-MSIX-0000:01:00.0 4-edge nvme0q4
158: 0 0 0 0 8844 0 0 0 PCI-MSIX-0000:01:00.0 5-edge nvme0q5
159: 0 0 0 0 0 9254 0 0 PCI-MSIX-0000:01:00.0 6-edge nvme0q6
160: 0 0 0 0 0 0 8749 0 PCI-MSIX-0000:01:00.0 7-edge nvme0q7
161: 0 0 0 0 0 0 0 9117 PCI-MSIX-0000:01:00.0 8-edge nvme0q8
162: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:b0:00.0 0-edge enp176s0
163: 0 0 0 0 0 0 0 757 PCI-MSIX-0000:b0:00.0 1-edge enp176s0-TxRx-0
164: 757 0 0 0 0 0 0 0 PCI-MSIX-0000:b0:00.0 2-edge enp176s0-TxRx-1
165: 0 757 0 0 0 0 0 0 PCI-MSIX-0000:b0:00.0 3-edge enp176s0-TxRx-2
166: 0 0 757 0 0 0 0 0 PCI-MSIX-0000:b0:00.0 4-edge enp176s0-TxRx-3
167: 0 0 0 121 0 0 0 0 PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
168: 0 0 0 0 130 0 0 0 PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
183: 0 0 0 0 0 49 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
184: 0 0 0 0 0 0 0 0 intel-gpio 173 es8316
185: 0 0 0 0 0 0 701822 0 PCI-MSI-0000:00:02.0 0-edge i915
186: 0 0 0 0 0 0 0 517537 PCI-MSI-0000:b1:00.0 0-edge mt7921e
187: 1007 0 0 0 0 0 0 0 PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 8 7 7 8 6 8 5 7 Non-maskable interrupts
LOC: 396975 383211 340312 362205 353898 362130 349387 330594 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 8 7 7 8 6 8 5 7 Performance monitoring interrupts
IWI: 11711 5536 13419 13065 10402 10781 363659 10423 IRQ work interrupts
RTR: 4 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2077 7459 13099 1973 2011 1700 1852 2159 Rescheduling interrupts
CAL: 58351 39828 44238 35885 37465 34836 35304 34459 Function call interrupts
TLB: 13482 10085 14740 10851 14416 14744 10365 11770 TLB shootdowns
TRM: 2 2 2 2 2 2 2 2 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5 6 6 6 6 6 6 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event