Probe #4948ddc4be of Lenovo IdeaPad 330-14IGM 81...
Log: interrupts
CPU0 CPU1
0: 64 0 IR-IO-APIC 2-edge timer
1: 308 0 IR-IO-APIC 1-edge i8042
8: 0 0 IR-IO-APIC 8-fasteoi rtc0
9: 0 1418 IR-IO-APIC 9-fasteoi acpi
14: 0 16812 IR-IO-APIC 14-fasteoi INT3453:00, INT3453:01, INT3453:03
15: 0 0 IR-IO-APIC 15-fasteoi INT3453:02
20: 2 0 IR-IO-APIC 20-fasteoi i801_smbus
31: 0 0 IR-IO-APIC 31-fasteoi idma64.0, i2c_designware.0
34: 0 444058 IR-IO-APIC 34-fasteoi idma64.1, i2c_designware.1
120: 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 IR-PCI-MSI-0000:00:14.0 0-edge PCIe PME
123: 0 0 IR-PCI-MSI-0000:00:14.1 0-edge PCIe PME
124: 43 0 IR-PCI-MSI-0000:00:0f.0 0-edge mei_me
125: 0 38251 IR-PCI-MSI-0000:00:15.0 0-edge xhci_hcd
126: 2889 0 IR-PCI-MSI-0000:00:12.0 0-edge ahci[0000:00:12.0]
127: 0 43617 IR-PCI-MSI-0000:00:02.0 0-edge i915
128: 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge enp1s0
129: 0 499 IR-PCI-MSI-0000:00:0e.0 0-edge snd_hda_intel:card0
130: 0 16812 intel-gpio 18 ELAN061C:00
131: 4507 566 IR-PCI-MSI-0000:02:00.0 0-edge ath10k_pci
NMI: 0 0 Non-maskable interrupts
LOC: 184703 229275 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 75289 89055 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 42904 34597 Rescheduling interrupts
CAL: 9231 14152 Function call interrupts
TLB: 991 1051 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 2 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event