Probe #4bccbc5b01 of Acer Aspire A515-57
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 1287 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 102843 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, processor_thermal_device_pci
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1614 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.2, i2c_designware.2
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.3, i2c_designware.3
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1021212 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
124: 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 0-edge vmd0
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 1-edge vmd0
126: 0 0 0 0 0 0 0 0 0 69 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 2-edge vmd0
127: 0 0 0 0 0 0 0 0 0 0 11290 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 3-edge vmd0
128: 0 0 0 0 0 0 0 0 0 0 0 11178 0 0 0 3973 IR-PCI-MSIX-0000:00:0e.0 4-edge vmd0
129: 0 0 0 0 0 5198 0 0 0 0 0 0 7914 0 0 0 IR-PCI-MSIX-0000:00:0e.0 5-edge vmd0
130: 0 0 0 0 0 0 6511 0 0 0 0 0 0 5810 0 0 IR-PCI-MSIX-0000:00:0e.0 6-edge vmd0
131: 0 0 0 0 0 0 0 4998 0 0 0 0 0 0 5197 0 IR-PCI-MSIX-0000:00:0e.0 7-edge vmd0
132: 0 0 0 0 0 0 0 0 5402 0 0 0 0 0 0 11661 IR-PCI-MSIX-0000:00:0e.0 8-edge vmd0
133: 0 6967 0 0 0 0 0 0 0 1710 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 9-edge vmd0
134: 0 0 5914 0 0 0 0 0 0 0 1813 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 10-edge vmd0
135: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 11-edge vmd0
136: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 12-edge vmd0
137: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 13-edge vmd0
138: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 14-edge vmd0
139: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 15-edge vmd0
140: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 16-edge vmd0
141: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 17-edge vmd0
142: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 18-edge vmd0
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
151: 0 0 0 0 7016 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:2a:00.0 0-edge enp42s0
160: 0 0 0 0 0 0 0 0 0 0 0 0 780 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 779 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
176: 0 0 0 0 0 0 102843 0 0 0 0 0 0 0 0 0 intel-gpio 3 ELAN0518:01
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 125 PCIe PME
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 125 ahci[10000:e0:17.0]
179: 0 0 125362 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
180: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 126 nvme0q0
181: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 127 nvme0q1
182: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 128 nvme0q2
183: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 129 nvme0q3
184: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 130 nvme0q4
185: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 131 nvme0q5
186: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 132 nvme0q6
187: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 133 nvme0q7
188: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 134 nvme0q8
189: 0 0 0 0 66 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
190: 0 0 0 0 33455 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
191: 6097 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
192: 0 6020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
193: 0 0 1038 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
194: 0 0 0 1836 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
195: 0 0 0 0 2791 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
196: 0 0 0 0 0 1476 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
197: 0 0 0 0 0 0 3352 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
198: 0 0 0 0 0 0 0 765 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
199: 0 0 0 0 0 0 0 0 3428 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
200: 0 0 0 0 0 0 0 0 0 6394 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
201: 0 0 0 0 0 0 0 0 0 0 11739 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
202: 0 0 0 0 0 0 0 0 0 0 0 11869 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
203: 0 0 0 0 0 0 0 0 0 0 0 0 3572 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
204: 0 0 0 0 0 0 0 0 0 0 0 0 0 1917 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
205: 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
206: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2848 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 304918 89885 375887 174983 363771 153441 283887 45537 243316 56242 224113 60465 164771 146635 125412 437184 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 1850 812 75358 734 3407 801 6148 577 5255 354 4454 340 7005 5868 6076 7209 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 7132 1586 5573 1271 4441 1068 14243 1158 7253 1083 5900 1111 20826 13663 9643 8899 Rescheduling interrupts
CAL: 70891 57236 59458 47891 61099 40646 62313 35432 53365 37101 58961 44405 58758 53108 56926 46862 Function call interrupts
TLB: 25881 25425 35244 25026 34411 25353 25977 14909 28010 15035 32470 23997 32304 29113 34069 21640 TLB shootdowns
TRM: 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event