Probe #5036c74dce of ASUSTek ASUS Vivobook S 16 M...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
0: 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
3: 0 0 1070 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 3-edge AMDI0010:00
4: 0 0 0 799 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge AMDI0010:01
7: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 0 ACPI:Event
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 54 ACPI:Event
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 58 ACPI:Event
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 59 ACPI:Event
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, aerdrv, pciehp, pcie-dpc
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.1 0-edge PCIe PME, aerdrv
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.3 0-edge PCIe PME, aerdrv
34: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.2 0-edge PCIe PME
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.3 0-edge PCIe PME
38: 0 0 0 0 0 0 0 0 0 0 0 0 265 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:63:00.4 0-edge xhci_hcd
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 6807 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:65:00.0 0-edge xhci_hcd
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:65:00.3 0-edge xhci_hcd
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89848 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:65:00.4 0-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 IR-PCI-MSIX-0000:63:00.2 0-edge psp-1
48: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 8 ASCP1201:00
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 24 ITE5570:00
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106 0 0 0 0 IR-PCI-MSIX-0000:61:00.0 0-edge nvme0q0
51: 0 0 0 0 0 0 0 0 0 0 0 0 16160 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:61:00.0 1-edge nvme0q1
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 13936 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:61:00.0 2-edge nvme0q2
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18384 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:61:00.0 3-edge nvme0q3
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11720 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:61:00.0 4-edge nvme0q4
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30414 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:61:00.0 5-edge nvme0q5
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19482 0 0 0 0 0 0 IR-PCI-MSIX-0000:61:00.0 6-edge nvme0q6
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22656 0 0 0 0 0 IR-PCI-MSIX-0000:61:00.0 7-edge nvme0q7
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27983 0 0 0 0 IR-PCI-MSIX-0000:61:00.0 8-edge nvme0q8
59: 0 0 0 0 0 0 0 0 6352 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:61:00.0 9-edge nvme0q9
60: 0 0 0 0 0 0 0 0 0 5938 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:61:00.0 10-edge nvme0q10
61: 0 0 0 0 0 0 0 0 0 0 7348 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:61:00.0 11-edge nvme0q11
62: 0 0 0 0 0 0 0 0 0 0 0 13040 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:61:00.0 12-edge nvme0q12
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14783 0 0 0 IR-PCI-MSIX-0000:61:00.0 13-edge nvme0q13
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13670 0 0 IR-PCI-MSIX-0000:61:00.0 14-edge nvme0q14
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9924 0 IR-PCI-MSIX-0000:61:00.0 15-edge nvme0q15
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13753 IR-PCI-MSIX-0000:61:00.0 16-edge nvme0q16
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 15-fasteoi ACP_I2S_IRQ
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 315036 0 0 0 IR-PCI-MSIX-0000:63:00.0 0-edge amdgpu
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 192 0 0 IR-PCI-MSIX-0000:65:00.5 0-edge thunderbolt
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 195 0 IR-PCI-MSIX-0000:65:00.5 1-edge thunderbolt
86: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 324 IR-PCI-MSI-0000:63:00.1 0-edge snd_hda_intel:card0
87: 1261 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:63:00.6 0-edge snd_hda_intel:card1
88: 0 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:62:00.0 0-edge mt7921e
NMI: 3 0 2 0 2 2 2 2 1 1 1 1 2 0 1 1 2 1 2 2 3 2 3 2 Non-maskable interrupts
LOC: 66404 36139 61871 23531 127430 144989 105186 102824 56696 66284 71096 67640 49303 20983 42069 47856 72324 77915 74736 96338 112358 98078 89137 80865 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 3 0 2 0 2 2 2 2 1 1 1 1 2 0 1 1 2 1 2 2 3 2 3 2 Performance monitoring interrupts
IWI: 0 0 0 0 0 9 0 0 0 0 93 0 0 0 0 0 1 1 0 0 17798 2 137 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1730 2033 1706 1827 1883 1822 1828 1806 1642 1643 1791 1743 533 1013 572 1343 1247 1398 1497 1336 1736 1601 1317 1287 Rescheduling interrupts
CAL: 206321 87555 130316 63014 130929 145307 145517 118809 101197 93607 99324 100283 89941 48780 90580 42154 93373 103096 101419 101784 115818 151598 135748 124379 Function call interrupts
TLB: 2752 1050 2304 956 4895 4800 5740 5199 2912 3815 4348 4343 1682 999 1059 699 5598 4770 7004 5836 7211 8943 8296 6677 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event