Probe #527a8fe27c of Gigabyte Z370P D3-CF Desktop Computer (Z370P D3)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 13 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 12 IR-IO-APIC 16-fasteoi i801_smbus
17: 0 6576 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
122: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.2 0-edge aerdrv
123: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.3 0-edge aerdrv
124: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.4 0-edge aerdrv
126: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.2 0-edge aerdrv
127: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.3 0-edge aerdrv
128: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge aerdrv
129: 0 0 0 0 0 5 IR-PCI-MSI-0000:00:1d.0 0-edge aerdrv
130: 6534 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
131: 0 0 552820 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
138: 0 0 0 242 0 0 IR-PCI-MSIX-0000:0a:00.0 0-edge nvme0q0
139: 278872 0 0 0 0 0 IR-PCI-MSIX-0000:0a:00.0 1-edge nvme0q1
140: 0 248738 0 0 0 0 IR-PCI-MSIX-0000:0a:00.0 2-edge nvme0q2
141: 0 0 269813 0 0 0 IR-PCI-MSIX-0000:0a:00.0 3-edge nvme0q3
142: 0 0 0 261452 0 0 IR-PCI-MSIX-0000:0a:00.0 4-edge nvme0q4
143: 0 0 0 0 232610 0 IR-PCI-MSIX-0000:0a:00.0 5-edge nvme0q5
144: 0 0 0 0 0 251313 IR-PCI-MSIX-0000:0a:00.0 6-edge nvme0q6
145: 0 0 0 0 45 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
146: 0 0 0 3169902 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge enp7s0
147: 510 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
148: 0 0 2513884 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 107 106 138 115 229 121 Non-maskable interrupts
LOC: 6342802 5975214 6274086 8823204 6462038 6342660 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 107 106 138 115 229 121 Performance monitoring interrupts
IWI: 32 33 23 92 90 102 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 156787 167059 199626 166210 337321 218473 Rescheduling interrupts
CAL: 763017 714081 761409 748545 671701 671412 Function call interrupts
TLB: 373202 384320 396493 375723 380118 389145 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 104 105 105 105 105 105 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 Posted MSI notification event