Probe #5584acb2f0 of HP OMEN by Gaming Lapto...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 3767 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130 0 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card0
26: 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 0 0 1016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.7 0-edge PCIe PME
128: 0 0 0 0 0 0 0 0 0 0 210233 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
129: 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 IR-PCI-MSI-0000:57:00.0 0-edge rtsx_pci
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79613 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
132: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
133: 3291 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
134: 0 1591 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
135: 0 0 3134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
136: 0 0 0 1068 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
137: 0 0 0 0 3953 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
138: 0 0 0 0 0 2768 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
139: 0 0 0 0 0 0 4633 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
140: 0 0 0 0 0 0 0 1061 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
141: 0 0 0 0 0 0 0 0 5777 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
142: 0 0 0 0 0 0 0 0 0 570 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
143: 0 0 0 0 0 0 0 0 0 0 2996 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
144: 0 0 0 0 0 0 0 0 0 0 0 1044 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
145: 0 0 0 0 0 0 0 0 0 0 0 0 2726 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge nvme0q13
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 2038 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge nvme0q14
147: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1238 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 15-edge nvme0q15
148: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2033 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 16-edge nvme0q16
149: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1563 0 0 0 IR-PCI-MSIX-0000:02:00.0 17-edge nvme0q17
150: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1205 0 0 IR-PCI-MSIX-0000:02:00.0 18-edge nvme0q18
151: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 670 0 IR-PCI-MSIX-0000:02:00.0 19-edge nvme0q19
152: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 545 IR-PCI-MSIX-0000:02:00.0 20-edge nvme0q20
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 276 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 276 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
170: 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 336 SYNA32D1:00
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 0-edge processor_thermal_device_pci
172: 0 0 0 0 105838 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
173: 7149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
174: 0 6363 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
175: 0 0 6596 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
176: 0 0 0 6784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
177: 0 0 0 0 6133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
178: 0 0 0 0 0 6336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
179: 0 0 0 0 0 0 6278 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
180: 0 0 0 0 0 0 0 7119 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
181: 0 0 0 0 0 0 0 0 5890 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
182: 0 0 0 0 0 0 0 0 0 7936 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
183: 0 0 0 0 0 0 0 0 0 0 6814 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
184: 0 0 0 0 0 0 0 0 0 0 0 6541 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
185: 0 0 0 0 0 0 0 0 0 0 0 0 6625 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
186: 0 0 0 0 0 0 0 0 0 0 0 0 0 7370 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
187: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
189: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
192: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2168 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 6 2 6 1 62 18 67 29 17 1 12 1 4 3 3 2 2 1 1 1 Non-maskable interrupts
LOC: 314465 152604 281963 61923 506396 162405 520987 219583 428166 70477 405381 84274 315107 292739 262895 233622 208740 174274 197695 126455 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 6 2 6 1 62 18 67 29 17 1 12 1 4 3 3 2 2 1 1 1 Performance monitoring interrupts
IWI: 0 0 0 2 4 0 5 0 0 0 2 0 1 1 0 4 0 1 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 4396 1472 4159 840 4007 915 4066 853 6948 671 5606 724 6337 4718 4675 3545 3029 2882 2976 2989 Rescheduling interrupts
CAL: 101632 55496 85931 43251 115530 57540 119445 66169 116525 37086 112080 39688 76803 64212 58680 53188 49809 45200 43235 40455 Function call interrupts
TLB: 51004 23190 53832 12837 84445 28635 84893 38697 75789 14428 74184 13067 43937 33738 29333 25241 23714 20513 18846 17061 TLB shootdowns
TRM: 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 14 15 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event