Probe #55cfe8a68f of ASRock B550M Phantom Gaming... Desktop Computer (B550M Phantom Gaming 4)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 40 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 13 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 61 ACPI:Event
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 18432-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 20480-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 51200-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 116736-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 133120-edge PCIe PME, aerdrv
38: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1050624-edge ahci[0000:02:00.1]
39: 145 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048576-edge xhci_hcd
41: 0 2984 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4200448-edge xhci_hcd
42: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4200449-edge xhci_hcd
43: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4200450-edge xhci_hcd
44: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4200451-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4200452-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4200453-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4200454-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4200455-edge xhci_hcd
50: 26 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524288-edge nvme0q0
51: 0 0 0 0 0 0 0 0 0 0 0 41 PCI-MSI 2097152-edge nvme1q0
53: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4196352-edge psp-1
55: 9815 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097153-edge nvme1q1
56: 0 9648 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097154-edge nvme1q2
57: 0 0 120950 0 0 0 0 0 0 0 0 0 PCI-MSI 2097155-edge nvme1q3
58: 0 0 0 3843 0 0 0 0 0 0 0 0 PCI-MSI 2097156-edge nvme1q4
59: 0 0 0 0 5567 0 0 0 0 0 0 0 PCI-MSI 2097157-edge nvme1q5
60: 0 0 0 0 0 6817 0 0 0 0 0 0 PCI-MSI 2097158-edge nvme1q6
61: 0 0 0 0 0 0 6789 0 0 0 0 0 PCI-MSI 2097159-edge nvme1q7
62: 0 0 0 0 0 0 0 3239 0 0 0 0 PCI-MSI 2097160-edge nvme1q8
63: 0 0 0 0 0 0 0 0 6365 0 0 0 PCI-MSI 2097161-edge nvme1q9
64: 0 0 0 0 0 0 0 0 0 6370 0 0 PCI-MSI 2097162-edge nvme1q10
65: 0 0 0 0 0 0 0 0 0 0 2881 0 PCI-MSI 2097163-edge nvme1q11
66: 0 0 0 0 0 0 0 0 0 0 0 7380 PCI-MSI 2097164-edge nvme1q12
67: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097165-edge nvme1q13
68: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097166-edge nvme1q14
69: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097167-edge nvme1q15
70: 0 0 0 0 0 0 104 0 0 0 0 0 PCI-MSI 524289-edge nvme0q1
71: 0 0 0 0 0 0 0 10 0 0 0 0 PCI-MSI 524290-edge nvme0q2
72: 0 0 0 0 0 0 0 0 27 0 0 0 PCI-MSI 524291-edge nvme0q3
73: 0 0 0 0 0 0 0 0 0 91 0 0 PCI-MSI 524292-edge nvme0q4
74: 0 0 0 0 7 0 0 0 0 0 0 0 PCI-MSI 524293-edge nvme0q5
75: 0 0 0 0 0 2 0 0 0 0 0 0 PCI-MSI 524294-edge nvme0q6
76: 0 0 0 0 0 0 0 0 0 0 52 0 PCI-MSI 524295-edge nvme0q7
77: 0 0 0 0 0 0 0 0 0 0 0 38 PCI-MSI 524296-edge nvme0q8
78: 0 0 0 38461 0 0 0 0 0 0 0 0 PCI-MSI 2621440-edge enp5s0
79: 0 0 207 0 0 0 0 0 0 0 0 0 IO-APIC 31-fasteoi snd_hda_intel:card0
81: 0 828 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4202496-edge snd_hda_intel:card1
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 176636 67998 66587 76617 72156 69003 68921 66635 69081 67479 70141 72949 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 11617 11469 10865 12362 12125 11510 12036 11119 11094 11675 11103 11765 Rescheduling interrupts
CAL: 50139 47502 31743 30660 30137 28182 29726 26626 27448 26125 30464 30708 Function call interrupts
TLB: 1163 1280 1014 1239 1221 1116 1154 1101 1054 1086 1064 1092 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 10 10 10 10 10 10 10 10 10 10 10 10 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event