Probe #55fe24706a of ASUSTek VivoBook_ASUSLaptop ...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 35 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 11 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
6: 0 0 693 0 0 0 0 0 IR-IO-APIC 6-edge AMDI0010:01
7: 0 0 0 0 1 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 1 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 PCI-MSI 4096-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 IR-PCI-MSI 20480-edge PCIe PME, aerdrv, pciehp
27: 0 0 0 0 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME
29: 0 0 0 0 0 0 0 0 IR-PCI-MSI 135168-edge PCIe PME, aerdrv
30: 0 0 0 0 1 0 0 0 amd_gpio 89 ELAN1200:00
32: 0 0 0 204457 0 0 0 0 IR-PCI-MSI 1579008-edge xhci_hcd
33: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1579009-edge xhci_hcd
34: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1579010-edge xhci_hcd
35: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1579011-edge xhci_hcd
36: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1579012-edge xhci_hcd
37: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1579013-edge xhci_hcd
38: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1579014-edge xhci_hcd
39: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1579015-edge xhci_hcd
40: 0 0 0 559 0 0 0 0 IR-PCI-MSI 1581056-edge xhci_hcd
41: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1581057-edge xhci_hcd
42: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1581058-edge xhci_hcd
43: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1581059-edge xhci_hcd
44: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1581060-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1581061-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1581062-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1581063-edge xhci_hcd
50: 0 0 0 0 1548 0 0 0 IR-PCI-MSI 2097153-edge ahci1
52: 0 0 0 0 0 33 0 0 IR-PCI-MSI 1048576-edge nvme0q0
53: 333 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
54: 0 122 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
55: 0 0 519 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
56: 0 0 0 92 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
57: 0 0 0 0 147 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
58: 0 0 0 0 0 323 0 0 IR-PCI-MSI 1048582-edge nvme0q6
59: 0 0 0 0 0 0 253 0 IR-PCI-MSI 1048583-edge nvme0q7
60: 0 0 0 0 0 0 0 261 IR-PCI-MSI 1048584-edge nvme0q8
61: 0 0 0 0 0 0 133768 0 IR-PCI-MSI 1572864-edge amdgpu
64: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1576961-edge ccp-1
65: 142 0 0 0 0 0 0 0 IR-PCI-MSI 1574912-edge snd_hda_intel:card1
66: 0 751 0 0 0 0 0 0 IR-PCI-MSI 1585152-edge snd_hda_intel:card2
68: 0 0 15762 0 0 0 0 0 IR-PCI-MSI 524288-edge ath10k_pci
NMI: 6 6 5 5 4 4 6 5 Non-maskable interrupts
LOC: 81754 196958 85159 65377 73255 54074 85580 71809 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 6 6 5 5 4 4 6 5 Performance monitoring interrupts
IWI: 1 0 0 0 0 0 5870 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1619 1593 1666 1231 1669 1306 3268 15033 Rescheduling interrupts
CAL: 193075 106119 166538 134127 174362 145025 146940 166744 Function call interrupts
TLB: 24083 18139 23856 19038 27323 20501 23130 18260 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 3 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event