Probe #5611dc05ee of Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 65 0 0 0 IR-IO-APIC 2-edge timer
4: 0 0 0 0 IR-IO-APIC 4-fasteoi idma64.8
5: 0 0 0 0 IR-IO-APIC 5-fasteoi idma64.9
8: 0 0 0 0 IR-IO-APIC 8-fasteoi rtc0
9: 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 IR-IO-APIC 14-fasteoi INT3453:00, INT3453:01, INT3453:03
15: 0 0 0 0 IR-IO-APIC 15-fasteoi INT3453:02
20: 0 4 0 0 IR-IO-APIC 20-fasteoi i801_smbus
27: 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
28: 0 0 0 0 IR-IO-APIC 28-fasteoi idma64.1, i2c_designware.1
29: 0 0 0 0 IR-IO-APIC 29-fasteoi idma64.2, i2c_designware.2
30: 0 140 0 0 IR-IO-APIC 30-fasteoi idma64.3, i2c_designware.3
31: 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.4, i2c_designware.4
32: 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.5, i2c_designware.5
33: 0 0 0 0 IR-IO-APIC 33-fasteoi idma64.6, i2c_designware.6
34: 0 0 0 0 IR-IO-APIC 34-fasteoi idma64.7, i2c_designware.7
39: 0 0 0 52 IR-IO-APIC 39-fasteoi mmc0
42: 0 0 52 0 IR-IO-APIC 42-fasteoi mmc1
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 IR-PCI-MSI-0000:00:13.0 0-edge PCIe PME
123: 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge PCIe PME
124: 0 0 0 0 IR-PCI-MSI-0000:00:14.1 0-edge PCIe PME
125: 637802 0 12557 0 IR-PCI-MSI-0000:00:12.0 0-edge ahci[0000:00:12.0]
126: 0 0 0 223498 IR-PCI-MSI-0000:00:15.0 0-edge xhci_hcd
131: 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge enp2s0
132: 48 0 0 0 IR-PCI-MSI-0000:00:0f.0 0-edge mei_me
133: 0 0 0 0 intel-gpio 20 es8316
134: 0 0 226 793389 IR-PCI-MSI-0000:03:00.0 0-edge rtw88_pci
135: 0 0 1531599 1609 IR-PCI-MSI-0000:00:02.0 0-edge i915
136: 3410 0 0 0 IR-PCI-MSI-0000:00:0e.0 0-edge AudioDSP
NMI: 160 156 161 156 Non-maskable interrupts
LOC: 3045716 3132962 3054104 2987905 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 160 156 161 156 Performance monitoring interrupts
IWI: 68869 63180 844644 65218 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 233365 304624 269165 241607 Rescheduling interrupts
CAL: 414659 297881 304248 306521 Function call interrupts
TLB: 149487 145432 155041 138518 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 13 14 14 14 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event