Probe #563e45a22a of ASRock B760M Steel Legend W... Desktop Computer (B760M Steel Legend WiFi)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
125: 0 0 0 0 0 0 0 795 0 0 0 0 0 0 0 0 0 12627681 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 0 81 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524288-edge nvme0q0
127: 0 0 0 0 0 0 0 0 0 0 0 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 255336380 0 IR-PCI-MSI 1048576-edge enp2s0
128: 78128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
129: 0 6951 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
130: 0 0 73085 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
131: 0 0 0 5286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
132: 0 0 0 0 86313 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
133: 0 0 0 0 0 3868 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524294-edge nvme0q6
134: 0 0 0 0 0 0 84974 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524295-edge nvme0q7
135: 0 0 0 0 0 0 0 4752 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524296-edge nvme0q8
136: 0 0 0 0 0 0 0 0 189848 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524297-edge nvme0q9
137: 0 0 0 0 0 0 0 0 0 5554 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524298-edge nvme0q10
138: 0 0 0 0 0 0 0 0 0 0 185690 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524299-edge nvme0q11
139: 0 0 0 0 0 0 0 0 0 0 0 3147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524300-edge nvme0q12
140: 0 0 0 0 0 0 0 0 0 0 0 0 160758 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524301-edge nvme0q13
141: 0 0 0 0 0 0 0 0 0 0 0 0 0 7295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524302-edge nvme0q14
142: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121364 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524303-edge nvme0q15
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524304-edge nvme0q16
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83694 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524305-edge nvme0q17
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524306-edge nvme0q18
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42724 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524307-edge nvme0q19
147: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32641 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524308-edge nvme0q20
148: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23875 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524309-edge nvme0q21
149: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16310 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524310-edge nvme0q22
150: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8985 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524311-edge nvme0q23
151: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7252 0 0 0 0 0 0 0 0 IR-PCI-MSI 524312-edge nvme0q24
152: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9017 0 0 0 0 0 0 0 IR-PCI-MSI 524313-edge nvme0q25
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9869 0 0 0 0 0 0 IR-PCI-MSI 524314-edge nvme0q26
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5435 0 0 0 0 0 IR-PCI-MSI 524315-edge nvme0q27
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4905 0 0 0 0 IR-PCI-MSI 524316-edge nvme0q28
156: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2978 0 0 0 IR-PCI-MSI 524317-edge nvme0q29
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2847 0 0 IR-PCI-MSI 524318-edge nvme0q30
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49274 0 IR-PCI-MSI 524319-edge nvme0q31
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33011 IR-PCI-MSI 524320-edge nvme0q32
160: 0 0 0 0 0 0 0 0 0 0 1687 0 0 0 0 0 9816466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
161: 0 0 0 0 0 0 0 0 0 0 0 0 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 1199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:queue_9
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333834-edge iwlwifi:queue_10
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333835-edge iwlwifi:queue_11
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333836-edge iwlwifi:queue_12
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333837-edge iwlwifi:queue_13
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333838-edge iwlwifi:queue_14
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 IR-PCI-MSI 333839-edge iwlwifi:exception
NMI: 508 77 592 68 613 66 617 66 8305 74 7562 73 900 67 869 67 238 218 143 110 95 82 73 70 66 62 60 60 58 57 360 79 Non-maskable interrupts
LOC: 24721287 3753480 22372657 1521311 25740017 1683619 29554242 1700511 33380831 2181403 35755884 2324848 35534075 2058116 35143215 2554062 21464409 14065190 7451970 4317085 2860294 1798236 1302085 1062993 924028 693588 652043 646522 672247 563457 37671974 3203088 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 508 77 592 68 613 66 617 66 8305 74 7562 73 900 67 869 67 238 218 143 110 95 82 73 70 66 62 60 60 58 57 360 79 Performance monitoring interrupts
IWI: 72847 510 94203 312 105240 526 118244 581 65758 294 68547 186 111956 520 114030 476 6757069 40224 24827 14380 7648 4485 2855 1888 1497 1176 948 804 485 378 1142 713 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 143826 114953 143556 107890 178187 97545 225168 120783 127604 128278 114515 137108 166352 129945 170545 123502 294738 162209 129493 87920 85153 64719 46952 88593 44333 44685 43984 48543 38939 63112 324275 113353 Rescheduling interrupts
CAL: 2977989 641126 1777521 160905 1977646 172152 2033408 179713 2029907 187255 2166877 203303 2307556 170386 2295217 157858 1802561 1297648 1020378 758821 656269 544067 429686 359907 314711 280082 264059 209616 210434 170898 522012 223760 Function call interrupts
TLB: 1215635 57364 1282447 48494 1382604 60467 1391285 40996 1583799 42128 1700875 62767 1628820 52939 1611671 40303 1102878 771631 668941 489595 441573 352986 282361 239535 193382 174939 182659 135348 132027 94922 148273 98146 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 759 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 760 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event