Probe #65fa0de0a2 of Samsung 355V4C
Log: interrupts
CPU0 CPU1
0: 36 0 IO-APIC 2-edge timer
1: 349 0 IO-APIC 1-edge i8042
8: 0 1 IO-APIC 8-edge rtc0
9: 0 1 IO-APIC 9-fasteoi acpi
12: 0 23009 IO-APIC 12-edge i8042
16: 0 1018 IO-APIC 16-fasteoi snd_hda_intel:card1
17: 2974 211 IO-APIC 17-fasteoi ehci_hcd:usb1, ath9k
18: 65 0 IO-APIC 18-fasteoi ohci_hcd:usb2
24: 7 0 PCI-MSI 32768-edge pciehp
25: 0 0 PCI-MSI 65536-edge pciehp
27: 5425 9169 PCI-MSI 278528-edge ahci[0000:00:11.0]
28: 0 0 PCI-MSI 262144-edge xhci_hcd
29: 0 0 PCI-MSI 262145-edge xhci_hcd
30: 0 0 PCI-MSI 262146-edge xhci_hcd
31: 0 0 PCI-MSI 1048576-edge enp2s0
32: 5604 0 PCI-MSI 16384-edge radeon
33: 0 57 PCI-MSI 524288-edge radeon
34: 146 0 PCI-MSI 18432-edge snd_hda_intel:card0
NMI: 4 4 Non-maskable interrupts
LOC: 34372 35462 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 4 4 Performance monitoring interrupts
IWI: 1 0 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 208473 208505 Rescheduling interrupts
CAL: 6455 6050 Function call interrupts
TLB: 337 316 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 1 1 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event