Probe #6656fe27a1 of ASRock H570 Phantom Gaming ... Desktop Computer (H570 Phantom Gaming 4)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
4: 5 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 0 0 0 0 7 0 0 IR-IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 0 0 408 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card2
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
128: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
129: 673 647039 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
137: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.2 0-edge xhci_hcd
138: 0 0 0 28 0 0 0 0 0 332 474458 706260 IR-PCI-MSI-0000:00:1f.6 0-edge enp0s31f6
139: 0 0 53 0 0 0 0 0 0 0 0 43 IR-PCI-MSIX-0000:71:00.0 0-edge nvme0q0
140: 0 0 0 0 0 0 0 0 0 31 37 0 IR-PCI-MSIX-0000:04:00.0 0-edge nvme1q0
141: 24828 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge nvme1q1
142: 0 16561 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge nvme1q2
143: 0 0 23670 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge nvme1q3
144: 0 0 0 13903 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge nvme1q4
145: 0 0 0 0 13497 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 5-edge nvme1q5
146: 0 0 0 0 0 42958 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 6-edge nvme1q6
147: 0 0 0 0 0 0 19908 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 7-edge nvme1q7
148: 0 0 0 0 0 0 0 11061 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 8-edge nvme1q8
149: 0 0 0 0 0 0 0 0 16232 0 0 0 IR-PCI-MSIX-0000:04:00.0 9-edge nvme1q9
150: 0 0 0 0 0 0 0 0 0 38961 0 0 IR-PCI-MSIX-0000:04:00.0 10-edge nvme1q10
151: 0 0 0 0 0 0 0 0 0 0 20046 0 IR-PCI-MSIX-0000:04:00.0 11-edge nvme1q11
152: 0 0 0 0 0 0 0 0 0 0 0 15578 IR-PCI-MSIX-0000:04:00.0 12-edge nvme1q12
153: 856 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 1-edge nvme0q1
154: 0 333 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 2-edge nvme0q2
155: 0 0 77513 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 3-edge nvme0q3
156: 0 0 0 1809 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 4-edge nvme0q4
157: 0 0 0 0 1061 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 5-edge nvme0q5
158: 0 0 0 0 0 29020 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 6-edge nvme0q6
159: 0 0 0 0 0 0 967 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 7-edge nvme0q7
160: 0 0 0 0 0 0 0 327 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 8-edge nvme0q8
161: 0 0 0 0 0 0 0 0 436 0 0 0 IR-PCI-MSIX-0000:71:00.0 9-edge nvme0q9
162: 0 0 0 0 0 0 0 0 0 659 0 0 IR-PCI-MSIX-0000:71:00.0 10-edge nvme0q10
163: 0 0 0 0 0 0 0 0 0 0 868 0 IR-PCI-MSIX-0000:71:00.0 11-edge nvme0q11
164: 0 0 0 0 0 0 0 0 0 0 0 688 IR-PCI-MSIX-0000:71:00.0 12-edge nvme0q12
165: 38 10 660 0 8520 0 1163 11175 999 10 49 62 IR-PCI-MSI-0000:06:00.0 0-edge nvkm
166: 0 1882 0 0 0 0 0 0 0 4441794 0 0 IR-PCI-MSI-0000:03:00.0 0-edge amdgpu
167: 0 0 48 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
168: 0 0 0 6609 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
169: 0 0 0 0 1911 0 0 0 0 0 0 0 IR-PCI-MSI-0000:03:00.1 0-edge snd_hda_intel:card1
NMI: 94 91 93 91 91 92 89 104 84 94 89 89 Non-maskable interrupts
LOC: 5673883 5137478 4586986 4735731 4543271 4969899 4548773 4617878 4573644 4895611 4520248 4610091 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 94 91 93 91 91 92 89 104 84 94 89 89 Performance monitoring interrupts
IWI: 0 1 0 306 86 282 2 44 0 69024 0 197 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 4636 3991 4443 13572 6209 17734 3759 3894 3799 26789 4365 7583 Rescheduling interrupts
CAL: 1246038 698086 527229 485481 466125 494204 460514 407690 452362 497760 449738 458512 Function call interrupts
TLB: 299749 280286 283581 290986 293394 314002 287091 259356 280636 283218 275919 279091 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 70 71 71 71 71 71 71 71 71 71 71 71 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event